| Year | Murder1 | Manslaughter2 | Total Homicide3 | Homicide Rate per 100,000 pop |
|---|---|---|---|---|
| 1951 | 4 | 3 | 7 | 0.24 |
| 1956 | 4 | 3 | 7 | - |
| 1961 | 11 | 2 | 13 | 0.46 |
| 1966 | 7 | 5 | 12 | - |
| 1971 | 10 | 4 | 14 | 0.47 |
| 1976 | 19 | 3 | 22 | - |
| 1981 | 24 | 11 | 35 | 1.02 |
| 1986 | 14 | 5 | 19 | - |
| 1991 | 23 | 8 | 31 | 0.88 |
| 1992 | 25 | 17 | 42 | - |
| 1993 | 23 | 5 | 28 | - |
| 1994 | 25 | 7 | 32 | - |
| 1995 | 43 | 10 | 53 | - |
| 1996 | 42 | 4 | 46 | 1.27 |
| 1997 | 38 | 15 | 53 | 1.45 |
| 1998 | 38 | 13 | 51 | 1.38 |
| 1999 | 38 | 8 | 46 | 1.23 |
| 2000 | 39 | 17 | 56 | 1.48 |
| 2001 | 52 | 6 | 58 | 1.51 |
| 2002 | 52 | 7 | 59 | 1.51 |
| 2003 | 37 | 14 | 51 | 1.28 |
| 2004 | 31 | 14 | 45 | 1.11 |
| 2005 | 52 | 13 | 65 | 1.57 |
| 2006 | 60 | 7 | 67 | 1.58 |
| 2007 | 78 | 6 | 84 | 1.80 |
1. Murder here includes 'Infanticide' offences.
2. Manslaughter here does not include 'Manslaughter (Traffic Fatalities)'.
3. Often it is the case that a charge of murder is brought and a verdict of manslaughter is returned. When this occurs, the original offence (murder) is reclassified to reflect the court outcome (manslaughter). Accordingly, Murder/ Manslaughter offences should be treated together in any trend analysis.
(Source: 1951-1986 Crime and Punishment in Ireland: A Statistical Sourcebook; Annual Reports of An Garda Síochána 1991-2002; Central Statistics Office Garda Recorded Crime Statistics 2003-2006 using ICCS; Central Statistics Office Headline Crime Statistics Quarter 4 2007)
| Year | Murders in which a firearm was used |
Detected | Proceedings Commenced |
Convictions |
|---|---|---|---|---|
| 1998 | 4 | 3 | 2 | 1 |
| 1999 | 12 | 7 | 7 | 5 |
| 2000 | 12 | 7 | 3 | 1 |
| 2001 | 9 | 5 | 2 | 1 |
| 2002 | 10 | 5 | 3 | 1 |
| 2003 | 19 | 10 | 3 | 1 |
| 2004 | 8 | 7 | 4 | 3 |
| 2005 | 22 | 5 | 2 | 2 |
| 2006 | 26 | 7 | 5 | 2 |
| 2007 | 20 | 6 | 2 | 0 |
Note: The detections, proceedings and convictions quoted here will increase over time as Garda investigations are concluded and the number of proceedings commenced are finalised by the courts. Also, it is possible that people arrested may be charged with incidents other than murder in which case the statistics are revised.
(Source: Answer to Parliamentary Question No. 11 on 17/04/08; Accurate to 11/4/08)
| Year | Murders in which a sharp knife or implement was used |
Proceedings Commenced | Convictions |
|---|---|---|---|
| 2000 | 9 | 7 | 7 |
| 2001 | 20 | 16 | 12 |
| 2002 | 24 | 19 | 17 |
| 2003 | 8 | 6 | 6 |
| 2004 | 11 | 9 | 9 |
| 2005 | 18 | 13 | 8 |
| 2006 | 23 | 15 | 5 |
| 2007 | 36 | 24 | 1 |
(Source: Answer to Parliamentary Question No. 551 on 17/04/08; Accurate to 08/3/08)
| Year | Male | Female | Total |
|---|---|---|---|
| 1994 | 17 | 8 | 25 |
| 1995 | 33 | 8 | 41 |
| 1996 | 23 | 19 | 42 |
| 1997 | 25 | 13 | 38 |
| 1998 | 29 | 9 | 38 |
| 1999 | 30 | 8 | 38 |
| 2000 | 29 | 10 | 39 |
| 2001 | 39 | 13 | 52 |
| 2002 | 43 | 9 | 52 |
| 20031 | 37 | 8 | 45 |
| 2004 | 31 | 6 | 37 |
| 2005 | 45 | 9 | 54 |
1. Murder here does not include 'Infanticide' offences.
2. Murder figures for 2003-2005 do not agree with table 6a, as all figures in Table 6d are taken from the relevant Garda Síochána Annual Report for that year.
| Year | Male | Female | Total |
|---|---|---|---|
| 1994 | 68% | 32% | 100% |
| 1995 | 80% | 20% | 100% |
| 1996 | 55% | 45% | 100% |
| 1997 | 66% | 34% | 100% |
| 1998 | 76% | 24% | 100% |
| 1999 | 79% | 21% | 100% |
| 2000 | 74% | 26% | 100% |
| 2001 | 75% | 25% | 100% |
| 2002 | 83% | 17% | 100% |
| 2003 | 82% | 18% | 100% |
| 2004 | 84% | 16% | 100% |
| 2005 | 83% | 17% | 100% |
N.B. Detailed analyses of the characteristics of homicide in Ireland from 1972-1996 are available in:
Dooley, E. (2001) Homicide in Ireland 1992-1996. Dublin: Department of Justice (PDF, 120 KB)
Dooley, E. (1995) Homicide in Ireland 1972 -1991. Dublin: Department of Justice
View Previous Table « | » View next Table