| Year | Indictable Offences | Non-Indictable Offences | Total Recorded Offences |
|---|---|---|---|
| 1950 | 12,232 | 147,582 | 159,814 |
| 1951 | 14,127 | 145,785 | 159,912 |
| 1952 | 14,720 | 140,116 | 154,836 |
| 1953 | 15,602 | 130,555 | 146,157 |
| 1954 | 11,917 | 110,286 | 122,203 |
| 1955 | 11,531 | 99,353 | 110,884 |
| 1956 | 12,782 | 94,370 | 107,152 |
| 1957 | 14,037 | 87,085 | 101,122 |
| 1958 | 16,567 | 82,876 | 99,443 |
| 1959 | 17,865 | 88,819 | 106,684 |
| 1960 | 15,375 | 102,795 | 118,170 |
| 1961 | 14,818 | 104,057 | 118,875 |
| 1962 | 15,307 | 105,189 | 120,496 |
| 1963 | 16,203 | 101,467 | 117,670 |
| 1964 | 17,700 | 120,715 | 138,415 |
| 1965 | 16,736 | 139,856 | 156,592 |
| 1966 | 19,029 | 150,213 | 169,242 |
| 1967 | 20,558 | 164,068 | 184,626 |
| 1968 | 23,104 | 173,592 | 196,696 |
| 1969 | 25,972 | 178,186 | 204,158 |
| 1970 | 30,756 | 169,581 | 200,337 |
| 1971 | 37,781 | 198,157 | 235,938 |
| 1972 | 39,237 | 190,152 | 229,389 |
| 1973 | 38,022 | 240,242 | 278,264 |
1. The Indictable Offences figure includes all offences that became known to An Garda Síochána. The non-indictable figure counts the number of people against whom proceedings were taken.
(Source: 'Crime and Punishment in Ireland 1922-2003')
Click to Display Road Traffic Act Offences | Hide Road Traffic Act Offences