| Year | Indictable Offences | Non-Indictable Offences | Total Recorded Offences |
|---|---|---|---|
| 1974 | 40,096 | 298,850 | 338,946 |
| 1975 | 48,387 | 309,108 | 357,495 |
| 1976 | 54,382 | 295,013 | 349,395 |
| 1977 | 62,946 | 388,226 | 451,172 |
| 1978 | 62,000 | 322,032 | 384,032 |
| 1979 | 64,057 | 338,150 | 402,207 |
| 1980 | 72,782 | 402,812 | 475,594 |
| 1981 | 89,400 | 474,859 | 564,259 |
| 1982 | 97,626 | 570,803 | 668,429 |
| 1983 | 102,387 | 729,307 | 831,694 |
| 1984 | 99,727 | 846,906 | 946,633 |
| 1985 | 91,285 | 566,676 | 657,961 |
| 1986 | 86,574 | 554,271 | 640,845 |
| 1987 | 85,358 | 572,899 | 658,257 |
| 1988 | 89,544 | 569,218 | 658,762 |
| 1989 | 86,792 | 574,732 | 661,524 |
| 1990 | 87,658 | 462,088 | 549,746 |
| 1991 | 94,406 | 466,513 | 560,919 |
| 1992 | 95,391 | 487,348 | 582,739 |
| 1993 | 98,979 | 562,260 | 661,239 |
| 1994 | 101,036 | 500,747 | 601,783 |
1. From 1974 the basis on which the number of non-indictable offences were recorded changed from ‘number of persons proceeded against’ to number of ‘offences in which proceedings were taken’.
2. The Indictable Offences figure includes all offences that became known to An Garda Síochána. The non-indictable figure only includes those offences in which proceedings were taken.
(Source: An Garda Síochána Annual Reports)
Click to display Road Traffic Act Offences | Hide Road Traffic Act Offences
View Previous Table « | » View next Table