| Nationality | 2001 | 2002 | 2003 | 2004 | 20051 | 2006 |
|---|---|---|---|---|---|---|
| Irish | 7,806 | 7,551 | 7,194 | 7,016 | 6,501 | 6,799 |
| EU | 289 | 279 | 272 | 215 | 669 | 1,011 |
| Other European | 638 | 983 | 1,321 | 845 | 653 | 618 |
| Asian | 131 | 257 | 253 | 217 | 264 | 483 |
| African | 448 | 446 | 503 | 374 | 424 | 550 |
| North American | 12 | 21 | 14 | 17 | 13 | 19 |
| Central/ South American | 40 | 58 | 147 | 78 | 100 | 183 |
| Australian/Asian | 11 | 9 | 10 | 1 | 7 | 6 |
| Not Recorded | 164 | 112 | 100 | 57 | 55 | 31 |
| Total | 9,539 | 9,716 | 9,814 | 8,820 | 8,686 | 9,700 |
1. Figures for 2005 taken from the Irish Prison Service Annual Report 2006. Some of these figures differ from their counterparts published in the 2005 report. The changing make-up of the EU is likely to have been a factor is this change.
(Source: Irish Prison Service Annual Reports, 2001-2006)
Click
to Display Table Percentages | Hide
Table Percentages