| Type of Crime | Percentage of crimes reported in 1998 | Percentage of crimes reported in 2003 | Percentage of crimes reported in 2006 |
|---|---|---|---|
| Burglaries | 77.1% | 69.4% | 70.1% |
| Theft of vehicle | 94.8% | 90.6% | 92.2% |
| Theft from vehicle | 58.7% | 60.1% | 58.1% |
| Vandalism | 39.7% | 39.0% | 42.9% |
| Theft of bicycle | 58.1% | 49.4% | 40.3% |
| Violent theft | 61.1% | 59.1% | 61.5% |
| Non-violent theft | 47.1% | 53.9% | 52.1% |
| Assault | 57.0% | 51.3% | 52.6% |
(Source: Central Statistics Office, 2006)