| 18-24 | 25-44 | 45-64 | 65+ | All persons | |
|---|---|---|---|---|---|
| Very Safe | 27.8% | 28.0% | 23.9% | 13.1% | 24.6% |
| Safe | 51.4% | 50.1% | 49.9% | 41.7% | 49.0% |
| Unsafe | 17.0% | 18.6% | 21.8% | 32.8% | 21.4% |
| Very Unsafe | 3.8% | 3.3% | 4.3% | 12.4% | 5.0% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
(Source: Central Statistics Office, 2006)