| 18-24 | 25-44 | 45-64 | 65+ | All persons | |
|---|---|---|---|---|---|
| Yes, personal injury only | 13.6% | 14.6% | 16.2% | 14.6% | 14.9% |
| Yes, property theft, damage only | 3.4% | 4.0% | 4.0% | 2.8% | 3.7% |
| Yes, both personal and property | 24.5% | 34.3% | 37.9% | 36.5% | 34.3% |
| No | 58.5% | 47.1% | 42.0% | 46.1% | 47.1% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
(Source: Central Statistics Office, 2006)
View Previous Table « | » View next Table