Did you find what you were looking for?
Find what you were looking for?
Help us improve AI search results by giving your feedback.
Motor vehicle purchases
- Published on:
- Last updated on:
The Department of Foreign Affairs and Trade purchases motor vehicles to facilitate the efficient functioning and smooth operations of HQ and its Missions abroad. In particular, Mission staff are required to undertake a significant volume of travel in the performance of their official functions. This ranges from city journeys during the working day and in the evening, to long journeys of up to several hundred miles by road. As well as demanding schedules, in many cases there are also issues related to limited availability of public transport, security considerations and location. Official vehicles also provide an important logistical support to Missions.
Motor vehicles are used for as long as they can be operated in a safe and efficient manner without excessive maintenance costs or substantial reduction in their trade-in value. In general, sanction to replace an official vehicle will be given only where the vehicle is old; where there are security, safety or environmental considerations; where there is a business requirement for the purchase or replacement; or the cost of maintenance/operating are increasing to an extent that maintaining the vehicle is no longer economical. When sanctioning the purchase of vehicles for Missions abroad, consideration is given to the climate, terrain, safety and security issues which prevail in the country as well as environmental considerations.
Vehicle purchases must comply with the Department’s Green Foreign Ministry policy of minimising our carbon footprint. The Department is committed to procuring vehicles with a reduced environmental impact throughout their life-cycle and focuses on more fuel-efficient models. Factors like pollutant emissions, fuel efficiency and noise levels are taken into account when considering vehicle specifications. The procurement process initially reviews the feasibility of electric vehicles. Then it considers hybrid options and finally vehicles with low carbon emissions. It should be noted that some our Missions operate in difficult environments where security and health and safety issues will be a significant factor when deciding on an official vehicle.
2025
| Mission | Traded Vehicle | Year | New Vehicle | Cost (€) |
|---|---|---|---|---|
| Abu Dhabi | Toyota Fortuner | 2019 | Audi A6 TFSI | 41,764 |
| Abu Dhabi | Lexus 300h. | 2020 | Nissan Pathfinder 3.5L 4WD | 27,358 |
| Athens | Audi A6 | 2015 | Volvo XC60 Plug in Hybrid | 39,170 |
| Atlanta | Ford Explorer | 2017 | Buick Enclave | 38,266 |
| Belgrade | New Mission | n/a | Volvo XC60 Plug in Hybrid | 39,822 |
| Brussels Perm Rep | n/a | n/a | Hyundai Staria GDI People Carrier | 37,082 |
| Brussels Perm Rep | Audi A6 | 2017 | BMW 530 plug in Hybrid | 37,945 |
| Cardiff | New Mission | n/a | Volkswagen T-Roc | 26,580 |
| Chicago | Ford Explorer | 2018 | Toyota Grand Highlander | 32,655 |
| Chisinau | New Mission | n/a | Skoda Kodiaq 2.0 TSI | 39,500 |
| Copenhagen | Audi A6 | 2015 | Mercedes EQE 350 | 42,020 |
| Islamabad | n/a | n/a | Redact Security Grounds | Redact Security Grounds |
| Islamabad | n/a | n/a | Toyota Land Cruiser 2.8L | 38,782 |
| Ljubljana | Skoda Superb | 2018 | Volvo XC60 Mild Hybrid | 33,107 |
| Luxemburg | Ssangyong Rodius | 2014 | Nissan Qashqai epower | 32,185 |
| New York PMUN | Lexus ES300 | 2019 | Volvo XC90 B5 Mild Hybrid | 28,491 |
| Nicosia | Mercedes EClass 220 | 2019 | Volvo XC60 B5 Mild Hybrid | 33,000 |
| Rabat | BMW 530 | 2021 | Audi A6 Hybrid | 41,496 |
| Stockholm | Volvo S80 | 2015 | Audi A6 etron | 44,487 |
| Strasbourg | BMW 530 | 2018 | Volvo XC60 T6 Hybrid | 38,793 |
| Washington | BMW 540 | 2018 | Lexus ES 300h | 24,572 |
| Bogotá | n/a | n/a | Toyota Prado | 42,925 |
| Nairobi | n/a | n/a | Toyota Prado | 55,005 |
| Monrovia | n/a | n/a | Land Cruiser 76 Hardtop | 37,927 |
| Dar Es Salaam | n/a | n/a | Nissan Navara | 31,454 |
| Dar Es Salaam | n/a | n/a | Land Cruiser Prado BX 2.8L | 39,428 |
| Lilongwe | n/a | n/a | Toyota Land Cruiser2.8L | 24,690 |
2024
| Mission | Replaced Vehicle | Year | New Vehicle | Cost (€) |
|---|---|---|---|---|
| Boston | n/a | n/a | Toyota Rav 4 Hybrid | 38,355 |
|
Brussels Perm Rep |
Audi A6 | 2017 | BMW 530 plug in Hybrid | 41,011 |
| Canberra | BMW 520 | 2013 | Lexus ES300h Hybrid | 36,926 |
| Kyiv | New Mission | n/a | BMW X3 xdrive 2.0L | 48,410 |
| London | BMW 520 | 2011 | Audi A6 TFSI | 44,146 |
| Ottawa | Audi A6 | 2016 | Audi A6 TFSI | 52,090 |
| Sydney | n/a | n/a | Hyundai Tuscon Elite HEV | 29,356 |
| The Hague | Volvo S90 | 2019 | Kia EV9 | 42,335 |
| Tokyo | Nissan Teana | 2014 | Toyota Crown | 36,025 |
| Warsaw | Skoda Superb | 2019 | Skoda Octavia | 32,931 |
| Zagreb | Skoda Octavia | 2016 | Audi A6 FTSI | 39,280 |
| Nairobi | n/a | n/a | Toyota Landcruiser Prado | 67,527 |
| Dakar | n/a | n/a | Toyota Rav 4 | 39,637 |
| Freetown | n/a | n/a | Toyota Landcruiser Prado | 36,074 |
| Freetown | Land Cruiser Prado TX | 2019 | Toyota Landcruiser Prado | 22,655 |
| Kampala | n/a | n/a | Toyota Landcruiser | 23,430 |
| Kampala | Toyota Landcruiser 200 | 2010 | Toyota Landcruiser | 30,187 |
| Lilongwe | n/a | n/a | Toyota Landcruiser | 42,949 |
| Maputo | Toyota Quantum | 2007 | Volvo XC90 | 52,083 |
| Pretoria | n/a | n/a | Ford Everest | 47,419 |
| Hanoi | Toyota Avalon 3.5L | 2016 | Toyota Camry | 52,497 |
2023
| Mission | Replaced Vehicle | Year | New Vehicle | Cost (€) |
|---|---|---|---|---|
| Bangkok | BMW 520 | 2015 | Volvo XC60 Hybrid | 34,282 |
| Beijing | Hyundai Sonata | 2012 | BYD Denza EV | 34,027 |
| Beijing | BMW 520 | 2015 | BYD Han EV | 40,591 |
| Dakar | n/a | n/a | Toyota Landcruiser Prado 4.0L | 57,931 |
| Frankfurt | New Mission | n/a | Volvo XC40 Petrol | 41,055 |
| Freetown | Toyota Land Cruiser | 2008 | Land Cruiser 300 GX-R | 56,574 |
| HQ | Citreon Dispatch | 2014 | Opel Vivaro | 47,110 |
| Miami | New Mission | n/a | Hyundai Tucson Hybrid | 32,384 |
| Oslo | BMW 528 | 2015 | Volvo V60 T6 Plug in Hybrid | 35,502 |
| Prague | Skoda Superb | 2014 | Toyota Camry Hybrid | 33,671 |
|
San Francisco |
New Mission | n/a | Toyota Venza Hybrid | 32,965 |
| Tehran | n/a | n/a | Mitsubishi Outlander | 25,129 |
| Toronto | New Mission | n/a | Ford Escape Hybrid | 39,532 |
| Wellington | Toyota Camry | 2019 | Lexus RX 350h Hybrid | 54,967 |
2022
| Mission/HQ | Type |
Make & Model |
Net Cost (€) |
Previous Vehicle |
Description |
|---|---|---|---|---|---|
|
Irish Secretariat Belfast |
Hybrid | Lexus ES 300h | 37,940.82 | n/a | New Vehicle |
| Brussels (Embassy) | Hybrid | Audi A6 50 TFSI | 43,467.56 | Audi A6 | Replacement Vehicle |
| Manilla | Diesel | Toyota Fortuner 2.8L | 31,464.00 | n/a | New Mission |
| Mexico | Petrol | Ford Explorer (Armoured Vehicle) | 105,145.78 | VW Passat V6 | Replacement Vehicle |
| OSCE Vienna | Diesel | Mercedes-Benz C220 d Estate | 36,857.82 | VW Passat Highline | Replacement Vehicle |
| Paris | Hybrid | Citroen C5 X Hybrid | 25,758.00 | BMW 730d | Replacement Vehicle |
| HQ | Electric | Opel eVivaro SpL2H1 | 42,481.00 | Citroen Dispatch Van | Replacement Vehicle |
| Riyadh | Petrol | Yukon 2022 SLE | 45,588.08 | Mercedes Benz E200 | Replacement Vehicle |
| Shanghai | Hybrid | Volvo S90 B5 | 34,439.76 | BMW 520 | Replacement Vehicle |
| Tehran | Petrol | Toyota Fortuner GX | 32,053.97 | n/a | New Mission |
| Mission | Type |
Make & Model |
Net Cost (€) |
Previous Vehicle |
Description |
|---|---|---|---|---|---|
| Malawi | Diesel | Toyota Land Cruiser Prado TXL | 37,681.92 |
Toyota Land Cruiser Prado |
Replacement Vehicle |
| Malawi | Diesel | Toyota Land Cruiser Prado TXL | 37,681.92 |
Toyota Land Cruiser Prado |
Replacement Vehicle |
| Sierra Leone | Diesel |
Toyota Land Cruiser 300 GX-R Station Wagon |
43,521.92 |
Toyota Land Cruiser Hardtop |
Replacement Vehicle |
| Zambia | Petrol | Toyota RAV4 | 28,198.43 | Suzuki Grand Vitara | Replacement Vehicle |
2021
| Mission | Type |
Make & Model |
Net Cost (€) |
Previous Vehicle |
Description |
|---|---|---|---|---|---|
| Helsinki | Hybrid | BMW 530e | 21,700 | BMW 520i | Replacement vehicle |
| Mexico | Hybrid | Toyota Sienna | 30,367 |
Nissan Pathfinder |
Replacement vehicle |
|
New Delhi |
Hybrid | MG Hector | 19,184 | Suzuki Vitara | Replacement vehicle |
| New York | Hybrid | Ford Explorer | 31,781 | Ford Explorer | Replacement vehicle |
| Rabat | Hybrid | BMW 530e | 57,287 | N/A | New Mission |
| Riyadh | Petrol | GMC YUKON SLE | 46,417 | Chevrolet Tahoe | Replacement Vehicle |
| Tel Aviv | Hybrid | Mercedes E300e | 23,584 | Skoda Superb | Replacement vehicle |
| Mission | Type |
Make & Model |
Net Cost (€) |
Previous Vehicle |
Description |
|---|---|---|---|---|---|
| Lusaka | Petrol | Toyota RAV 4 | 28,198 | Suzuki Grand Vitara | Replacement vehicle |
| Lilongwe | Diesel | Toyota Landcruiser | 37,275 | Toyota Prado | Replacement vehicle |
| Lilongwe | Diesel | Toyota Landcruiser | 37,275 | Toyota Prado | Replacement vehicle |
2020
| Mission | Type | Make & Model | Net Cost (€) | Previous vehicle | Description |
|---|---|---|---|---|---|
| Berlin | Hybrid | Mercedes E300e | 18,886 | Audi A6 |
Replacement vehicle |
| Los Angeles | Hybrid | Lexus NX300H | 38,078 | N/A | New Mission |
| Austin | Hybrid | Toyota Highlander H | 40,738 | N/A | New vehicle |
| Cairo | Petrol | Toyota Prado 4x4 | 26,903 | Toyota Land Cruiser |
Replacement Vehicle |
| Jakarta | Hybrid | Toyota Astra | NIL | Land Rover Defender |
Replacement vehicle; the cost was completely offset by the sale of the previous vehicle |
| Brasília | Hybrid | BMW X3 3e | 36,914 | Audi A6 |
Replacement vehicle |
| Buenos Aires | Diesel | Toyota SW4 4x4 | 36,950 | Audi A6 |
Replacement vehicle |
| Abu Dhabi | Hybrid | Lexus ES300H | 29,865 |
Mercedes E300 AMG |
Replacement vehicle |
| Berne | Hybrid | BMW 530e | 35,834 | BMW 520D |
Replacement vehicle |
| Mission | Type | Make & Model | Net Cost (€) | Previous vehicle | Description |
|---|---|---|---|---|---|
| Amman | Hybrid |
Toyota Corolla 1.8 |
18,995 | N/A | New Mission |
| Hanoi | Petrol |
Toyota Land Cruiser Prado 4x4 |
39,550 | Toyota Prado 4x4 |
Replacement vehicle |
| Kampala | Diesel |
Toyota Land Cruiser Prado 4x4 |
€35,117 | Toyota Land cruiser |
Replacement vehicle |
| Freetown | Petrol (Motorbike) | 2 x Yamaha YCZ 125 | €3,509 | N/A |
1 new; 1 replacement |