Did you find what you were looking for?
Find what you were looking for?
Help us improve AI search results by giving your feedback.
State boards under Department of Rural and Community Development
-
From: Department of Rural and Community Development and the Gaeltacht
- Published on:
- Last updated on:
- Charities Regulatory Authority
- Charity Appeals Tribunal
- Pobal
- Water Safety Ireland
- Western Development Commission
Charities Regulatory Authority
Legal basis: Charities Act 2009, Part 2 and Schedule 1
Maximum Number of Positions: 20
Gender Balance Numbers: Female (5), Male (7)
Gender Balance Percentage: Female (42%), Male (58%)
Notes: The board shall consist of not less than 9 and not more than 20 members.
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| David Brady | 16/10/2014 | 16/10/2017 | 15/10/2022 | Board Member | |
| Ercus Stewart | 16/01/2018 | 15/01/2023 | Board Member | ||
| Fergus Finlay | 16/10/2014 | 16/10/2018 | 15/10/2021 | Board Member | |
| Graham Richards | 16/10/2014 | 16/10/2018 | 15/10/2021 | Board Member | |
| Katie Cadden | 16/10/2014 | 16/10/2018 | 15/10/2021 | Board Member | |
| Maire McMahon | 16/01/2018 | 15/01/2023 | Board Member | ||
| Martin Sisk | 01/03/2019 | 28/02/2024 | Board Member | ||
| Niamh Cahill | 16/01/2018 | 26/06/2021 | Board Member | ||
| Patricia Cronin | 16/10/2014 | 16/10/2017 | 15/10/2022 | Board Member | |
| Patrick Hopkins | 16/10/2014 | 16/10/2018 | 15/10/2023 | Chair | Appointed as Chair with effect from 13 July 2015 |
| Rosemary Keogh | 01/03/2019 | 28/02/2024 | Board Member | ||
| Tom Costello | 16/10/2014 | 16/10/2017 | 15/10/2022 | Board Member |
Charity Appeals Tribunal
Legal basis: Charities Act 2009, s. 75
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (2)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Bill Holohan | 01/08/2016 | 01/09/2021 | 31/08/2025 | Ordinary | Appointed by Minister |
| Carol Fawsitt | 01/08/2016 | 01/09/2021 | 31/08/2026 | Ordinary | Appointed by Minister |
| Karen Horgan | 01/08/2016 | 01/09/2021 | 31/08/2025 | Ordinary | Appointed by Minister |
| Patrick O'Connor | 01/08/2016 | 01/09/2021 | 31/08/2026 | Chairperson | Appointed by Minister |
Pobal
Legal basis: Non-Statutory
Maximum Number of Positions: 16
Gender Balance Numbers: Female (7), Male (3)
Gender Balance Percentage: Female (70%), Male (30%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Ann Hanley | 18/09/2017 | 07/12/2020 | 06/12/2024 | Board Member | PAS |
| Catherine Lynch | 13/12/2016 | 07/12/2020 | 06/12/2024 | Board Member | PAS |
| CiarĂ¡n Reid | 21/10/2019 | 20/10/2023 | Board Member | PAS Process | |
| Donna Creaven | 22/10/2018 | 21/10/2022 | Board Member | PAS | |
| Fintan Breen | 22/10/2018 | 21/10/2022 | Board Member | PAS | |
| Iseult White | 07/12/2020 | 06/12/2024 | Board Member | Minister | |
| Molly Buckley | 13/12/2016 | 21/10/2019 | 20/10/2023 | Board Member | PAS |
| Patricia Ball O'Keeffe | 18/09/2017 | 07/12/2020 | 06/12/2024 | Board Member | PAS |
| Rosarii Mannion | 07/12/2020 | 06/12/2024 | Board Member | Appointed as Chair with effect from 20/09/2021 | |
| Tom Lavin | 13/12/2016 | 21/10/2019 | 20/10/2023 | Board Member | PAS |
Water Safety Ireland
Legal basis: S.I. No. 56 of 2019, Water Safety Ireland (Establishment) Order. 2019
Maximum Number of Positions: 13
Gender Balance Numbers: Female (5), Male (8)
Gender Balance Percentage: Female (38%), Male (62%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Anastasia Ward | 01/03/2017 | 28/02/2022 | Ordinary Member | PAS | |
| Anne Ryan | 21/11/2011 | 01/03/2017 | 28/02/2022 | Ordinary Member | Water Safety Ireland |
| Clare McGrath | 01/03/2017 | 28/02/2022 | Ordinary Member | PAS | |
| Karen Morton | 01/03/2017 | 28/02/2022 | Ordinary Member | PAS | |
| Lola O'Sullivan | 21/11/2011 | 21/11/2016 | 20/11/2021 | Board Member | Appointed by the Minister |
| Martin O'Sullivan | 09/06/2016 | 09/06/2021 | Chairperson | ||
| Michael Cuddihy | 21/11/2011 | 01/03/2017 | 28/02/2022 | Ordinary Member | Water Safety Ireland |
| Paul Murphy | 21/11/2011 | 01/03/2017 | 28/02/2022 | Ordinary Member | Water Safety Ireland |
| Peter Cleere | 01/03/2017 | 28/02/2022 | Ordinary Member | PAS | |
| Philip Keleghan | 01/03/2017 | 28/02/2022 | Ordinary Member | PAS | |
| Seamus O'Neill | 21/11/2011 | 01/03/2017 | 28/02/2022 | Ordinary Member | Water Safety Ireland |
| Tom Doyle | 21/11/2011 | 21/11/2016 | 20/11/2021 | Board Member | Expression of interest |
| Tom O'Mahony | 01/01/2020 | 31/12/2024 | Ordinary Member | Appointed by Minister |
Western Development Commission
Legal basis: Western Development Commission Act 1998, s. 7
Maximum Number of Positions: 0
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Edmund Jennings | 22/08/2018 | 12/11/2020 | 22/08/2021 | Board Member | PAS Process |
| Mr. Gerard Finn | 18/08/2017 | 12/11/2020 | 11/11/2023 | Chair | PAS Process |
| Mr. Henry McGarvey | 18/08/2017 | 12/11/2020 | 11/11/2023 | Board Member | PAS Process |
| Mr. John Kelleher | 18/08/2017 | 12/11/2020 | 11/11/2023 | Board Member | PAS Process |
| Mr. Peter Hynes | 11/12/2020 | 11/11/2023 | Board Member | PAS Process | |
| Ms. Aisling Meehan | 12/11/2020 | 11/11/2023 | Board Member | PAS Process | |
| Ms. Audrey Crummy | 12/11/2020 | 11/11/2023 | Board Member | PAS Process | |
| Ms. Christy Loftus | 18/08/2017 | 12/11/2020 | 11/11/2023 | Board Member | PAS Process |
| Ms. Mary Coyne | 12/11/2020 | 11/11/2023 | Board Member | PAS Process | |
| Ms. Mary McKenna | 12/11/2020 | 11/11/2023 | Board Member | PAS Process | |
| Ms. Mary P. Corcoran | 18/08/2017 | 12/11/2020 | 11/11/2023 | Board Member | PAS Process |
| Ms. Sandra Divilly | 12/11/2020 | 11/11/2023 | Board Member | PAS Process |