State Boards under Department of Finance
- Foilsithe: 28 Eanáir 2022
- An t-eolas is déanaí: 14 Márta 2022
- Central Bank Commission
- Credit Union Restructuring Board
- Financial Services and Pensions Ombudsman Council
- Home Building Finance Ireland
- Irish Fiscal Advisory Council
- National Asset Management Agency
- National Treasury Management Agency
- Strategic Banking Corporation of Ireland
Central Bank Commission
Legal basis: Central Bank Reform Act 2010, Schedule 1, Part 1, item 28
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (6)
Gender Balance Percentage: Female (40%), Male (60%)
Notes: The Commission comprises: The Governor of the Central Bank; the Head of Central Banking; the Head of Financial Regulation; the Secretary General of the Department of Finance, and at least 6, but no more than 8, other members appointed by the Minister.
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| David Miles (Prof) | 01/12/2020 | 30/11/2025 | Commission Member | Appointed by the Minister following a PAS Process | |
| Ed Sibley | 01/09/2017 | 01/09/2022 | Commission Member | ||
| Gabriel Makhlouf | 01/09/2019 | 01/09/2026 | Governor | ||
| John Hogan | 15/07/2021 | Commission Member | |||
| John Trethowan | 11/09/2018 | 11/09/2023 | Commission Member | ||
| Niamh Moloney | 11/09/2018 | 11/09/2023 | Commission Member | ||
| Patricia Byron | 01/01/2014 | 01/01/2019 | 01/01/2024 | Commission Member | Section 18CA of the Central Bank Act 1942 |
| Sarah Keane | 01/12/2020 | 30/11/2025 | Commission Member | ||
| Sharon Donnery | 01/03/2016 | 01/03/2021 | 28/02/2026 | Commission Member | |
| Shay Cody | 01/12/2020 | 30/11/2025 | Commission Member | Appointed by the Minister following a PAS Process |
Credit Union Restructuring Board
Legal basis: Credit Union and Co-operation with Overseas Regulators Act 2012, s. 42
Maximum Number of Positions: 3
Gender Balance Numbers: Female (1), Male (2)
Gender Balance Percentage: Female (33%), Male (67%)
Notes: While awaiting legislation to wind-down ReBo the Minister for Finance approved the appointment of two officials to the Board of ReBo to manage matters during the period up to formal dissolution. Under Section 49(1) of the Credit Union and Co-operation with Overseas Regulators Act 2012 the Minister appointed Brian Corr and Deirdre Aherne (Department officials) as members of the Board and under Section 49(3) appointed Brian Corr as Chair with effect from 1 August 2017.
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Elaine Byrne | 31/08/2012 | 01/08/2017 | Board Member | Deputy Head, Registrar of Credit Unions | |
| Mr Brian Corr | 01/08/2017 | Chair | Department Official | ||
| Mr Paul Keogh | 01/08/2021 | Board Member | Department Official |
Financial Services and Pensions Ombudsman Council
Legal basis: Section 37(1) Financial Services and Pensions Ombudsman Act 2017
Maximum Number of Positions: 7
Gender Balance Numbers: Female (3), Male (3)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Ann Duffy | 20/01/2021 | 19/01/2026 | Council Member | Appointed by the Minister following a PAS Process | |
| Don Gallagher | 09/01/2017 | 09/01/2022 | 08/01/2027 | Council Member | PAS Process |
| Ken Murnaghan | 20/01/2016 | 20/01/2021 | 19/01/2026 | Council Member | PAS Process |
| Maeve Dineen | 09/01/2017 | 09/01/2022 | 08/01/2027 | Chair | PAS Process |
| Mick McAteer | 20/01/2021 | 19/01/2026 | Council Member | Appointed by the Minister following a PAS Process | |
| Valerie Bowens | 20/01/2016 | 20/01/2021 | 19/01/2026 | Council Member | PAS Process |
Home Building Finance Ireland
Legal basis: Section 8(1) of the Home Building Finance Ireland Act 2018
Maximum Number of Positions: 7
Gender Balance Numbers: Female (4), Male (3)
Gender Balance Percentage: Female (57%), Male (43%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Andrew Flanagan | 05/12/2018 | 05/12/2023 | Ordinary Member | Ex Officio | |
| Claire Solon | 01/06/2019 | 01/06/2023 | Ordinary Member | PAS Process | |
| Dara Deering | 02/09/2019 | 01/09/2024 | Ordinary Member | Ex Officio | |
| Des Carville | 05/12/2018 | 05/12/2023 | Ordinary Member | Ex Officio | |
| Grainne Hennessy | 01/06/2019 | 01/06/2024 | Ordinary Member | PAS Process | |
| Ken Slattery | 01/06/2019 | 01/06/2023 | Ordinary Member | PAS Process | |
| Marie Collins | 01/06/2019 | 01/06/2024 | Chair | PAS Process |
Irish Fiscal Advisory Council
Legal basis: Fiscal Responsibility Act 2012, s. 7
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (3)
Gender Balance Percentage: Female (40%), Male (60%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Adele Bergin (Dr) | 01/01/2021 | 31/12/2024 | Board Member | PAS | |
| Alessandro Giustiniani | 01/01/2021 | 31/12/2024 | Board Member | PAS | |
| Dawn Holland | 01/01/2020 | 31/12/2023 | Board Member | PAS Process | |
| Michael McMahon (Prof) | 18/04/2019 | 17/04/2023 | Board Member | PAS Process | |
| Sebastian Barnes | 31/12/2012 | 01/01/2021 | 31/12/2024 | Chairperson |
National Asset Management Agency
Legal basis: National Treasury Management Agency Act 1990
Maximum Number of Positions: 9
Gender Balance Numbers: Female (4), Male (5)
Gender Balance Percentage: Female (44%), Male (56%)
| Name | Gender | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Brendan McDonagh | M | 22/12/2009 | Board Member | Ex officio. CEO of NAMA | ||
| Aidan Williams | M | 03/04/2019 | 19/12/2024 | Chair | ||
| Conor O'Kelly | M | 05/01/2015 | Board Member | Ex officio. NTMA Chief Executive | ||
| Charlotte Sheridan | F | 22/12/2020 | 21/12/2025 | Board Member | Appointed by the Minister following a PAS process | |
| Mari Hurley | F | 08/04/2014 | 09/04/2019 | 08/04/2024 | Board Member | Section 19 NAMA Act |
| Oliver Ellingham | M | 10/04/2013 | 10/04/2018 | 09/04/2023 | Board Member | Section 19 NAMA Act |
| Davina Saint | F | 22/12/2020 | 21/12/2025 | Board Member | Appointed by the Minister following a PAS process | |
| Michael Wall | M | 03/07/2018 | 03/07/2023 | Board Member | Appointed by the Minister following a PAS process | |
| Eileen Maher | F | 03/07/2018 | 03/07/2023 | Board Member | Appointed by the Minister following a PAS process |
National Treasury Management Agency
Legal basis: National Treasury Management Agency Act 1990
Maximum Number of Positions: 9
Gender Balance Numbers: Female (4), Male (5)
Gender Balance Percentage: Female (44%), Male (56%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Brian O'Kelly (Prof) | 19/06/2019 | 18/06/2024 | Board Member | PAS Process | |
| Conor O'Kelly | 22/12/2014 | Board Member | Ex Officio | ||
| David Moloney | 24/08/2021 | 23/08/2028 | Board Member | Ex-Officio | |
| Gerardine Jones | 08/03/2017 | 08/03/2022 | Board Member | PAS Process | |
| John Hogan | 08/06/2021 | Board Member | Ex Officio | ||
| Maeve Carton | 22/12/2014 | 22/12/2017 | 22/12/2022 | Chair | |
| Martin Murphy | 22/12/2014 | 22/12/2018 | 22/12/2023 | Board Member | |
| Rachael Ingle | 22/12/2019 | 22/12/2024 | Board Member | PAS Process | |
| Susan Webb | 22/12/2014 | 22/12/2018 | 22/12/2023 | Board Member |
Strategic Banking Corporation of Ireland
Legal basis: Strategic Banking Corporation of Ireland Act 2014, s. 5
Maximum Number of Positions: 9
Gender Balance Numbers: Female (4), Male (5)
Gender Balance Percentage: Female (44%), Male (56%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| A.J. Noonan | 18/03/2015 | 12/03/2019 | 11/03/2024 | Board Member | |
| Barbara Cotter | 18/03/2015 | 12/03/2019 | 11/03/2024 | Chairperson | |
| Conor O'Kelly | 12/01/2015 | 12/03/2021 | 11/03/2023 | Board Member | Re-appointed by Minister. |
| Elis Quinlan | 18/03/2015 | 13/03/2020 | 13/03/2025 | Board Member | Appointed by the Minister |
| Eoin Dorgan | 06/09/2018 | 05/09/2023 | Board Member | ||
| June Butler | 01/09/2021 | 31/08/2026 | Ordinary Member | ||
| Marguerite McMahon | 17/07/2020 | 16/07/2025 | Board Member | ||
| Richard Pelly | 18/03/2015 | 13/03/2020 | 13/03/2025 | Board Member | Appointed by the Minister |
| Tom McAleese | 24/03/2015 | 12/03/2019 | 11/03/2024 | Board Member |