Update on payments awarded for COVID-19 Pandemic Unemployment Payment and Enhanced Illness Benefit
- Foilsithe: 2 Meitheamh 2020
- An t-eolas is déanaí: 8 Meitheamh 2020
Today, the Department of Employment Affairs and Social Protection issued payments valued at €190.2 million to 543,200 people in respect of their application for the COVID-19 Pandemic Unemployment Payment (PUP). This is a reduction of 36,200 on the number of people paid at the same point last week. Amongst the recipients are 28,400 who have now informed the department that they are returning to work and 20,100 of these will be receiving their last payment this week.
As well as those on the COVID-19 Pandemic Unemployment Payment, there are now over 57,800 employers who have registered with the Revenue Commissioners for the Temporary COVID-19 Wage Subsidy Scheme (TWSS) with at least one subsidy being paid in respect of over 508,100 people under that scheme.
The above payments are in addition to the 214,700 people who were reported on the Live Register as of the end of April.
Minister for Employment Affairs and Social Protection, Regina Doherty today said:
“The peak demand for the Pandemic Unemployment Payment has passed in parallel with the flattening of the COVID-19 curve and each week, if the current progress on the health front holds firm, we will see an incremental drop on the numbers in need of this assistance. However, not everybody will be getting back to work in the first phases of the reopening of our society and, as I confirmed in the Dáil last week, the Pandemic Unemployment Payment will extend beyond the original June end date.
“As we gradually move through all the phases of reopening our society, we do need to review the nature of the Pandemic Unemployment Payment and how it fits into cross-government plans to keep Ireland healthy and get the country working again. We are currently considering this and will soon bring forward proposals for some changes. Any future decisions will be based on our commitment that everyone who needs help will get the most appropriate assistance and also based on the ongoing progress we experience from the reopening of the economy.”
All COVID-19 Pandemic Unemployment Payment payments issued will be in recipients’ bank accounts or at their local post office today, Tuesday 2 June.
People returning to work
Last week, some 33,900 people closed their claim for the Pandemic Unemployment Payment of which 28,400 reported that they were returning to work. Of those 28,400 returning to work, approx. 20,100 are receiving their last unemployment payment this week and are included in the 543,200 people reported above. As the Pandemic Unemployment Payment is a weekly payment paid in arrears, there can be a one week lag in how closures, due to people returning to work, are reflected in the payment data. The 20,100 individuals who closed their claim as they return to work are eligible for a final payment, as they were unemployed in the week for which this payment is due.
The main sectors in which people are returning to work this week, continue to be Construction with 9,900 workers back in work, Wholesale and Retail Trade, Repair of Motor vehicles and motorcycles, with 4,300 having returned to work, while 2,800 have returned to their jobs in the Manufacturing sector. A full breakdown of the sectors is set out at Appendix 6 below.
With the first phase of the government’s Roadmap for Reopening Society and Business now in place and the gradual reopening of the economy, the Department of Employment Affairs and Social Protection is advising workers who are returning to work that they must close their claim for the Pandemic Unemployment Payment (PUP).
In order to ensure that their claim is processed correctly, workers who will be returning to work must close their claim for the PUP payment on the actual date that they start back at work. Since Phase One of the government’s Roadmap for Reopening Society and Business, some 64,000 employees are back in work.
The easiest way to close a claim for the Pandemic Unemployment Payment is online via MyWelfare.ie. Any worker returning to work with an enquiry about closing their claim, can contact the department’s dedicated income support helpline at 1890 800 024 (Monday to Friday from 9am to 5pm).
COVID-19 Pandemic Unemployment Payment Checks
As is the case, for all social welfare schemes, the department conducts a series of pre and post payment checks for the COVID-19 Pandemic Unemployment Payment, including:
- integrity checks made against records already held by the department including Public Service Information data and cross checks with payments on other schemes. These help to verify if a person is who they claim to be and that they are entitled to claim payment
- a reconciliation process between the department’s payment file and Revenue’s payment file for the COVID-19 Temporary Wage Subsidy Scheme
- a prior employment status check by comparing all claims for PUP against prior earnings and employment records from Revenue data
- as with other welfare schemes, the department contacts recipients to ensure that they continue to satisfy the eligibility criteria of the COVID-19 Pandemic Unemployment Payment
- data analytics
- the department’s inspection staff also participating with Garda and Customs staff, in security checks on major transport routes and transport hubs
Following the application of these checks and controls the department has this week paid 543,200 people, with the vast majority of the claims being paid within a week of receipt. This indicates the efficiency of using data analytics to both identify incorrect claims and ensure prompt processing of valid claims.
To date, around 190,000 people have contacted the department to close their COVID-19 Pandemic Unemployment Payment.
Temporary COVID-19 Wage Subsidy Scheme
There are now over 57,800 employers who have registered with the Revenue Commissioners for the Temporary COVID-19 Wage Subsidy Scheme (TWSS). Workers whose employers have registered them on the scheme are not eligible to receive a pandemic unemployment payment. In addition workers who were in receipt of the pandemic unemployment payment but who have now been registered by their employers on the TWSS are no longer eligible to receive a payment pandemic unemployment payment.
COVID-19 Enhanced Illness Benefit Payment
There are now 47,800 people medically certified for receipt of the COVID-19 enhanced Illness Benefit. This predominantly relates to applications in respect of people who have been advised by their GP to self-isolate together with a smaller number in respect of people who have been diagnosed with COVID-19.
Please apply online at MyWelfare.ie.
The department wishes to thank its customers for submitting the majority of applications through our online portal MyWelfare.ie. This is the quickest and easiest way to submit an application and enables the department to allocate resources to contacting those who submitted invalid applications.
Individuals can close their COVID-19 Pandemic Unemployment Payment online at MyWelfare.ie.
In the interests of the public health advice and the restrictions on movements please if at all possible do not attend your local Intreo Centre as opening hours have now been restricted. Instead please apply through MyWelfare.ie.
ENDS
Appendices
- Appendix 1 - Analysis of Pandemic Unemployment Payments by County
- Appendix 2 – Pandemic Unemployment Payments by Sector
- Appendix 3 – Pandemic Unemployment Payments by Age Profile
- Appendix 4 – Analysis of People who Closed their PUP Claim to Return to Work
- Appendix 5 – Analysis of Closed Pandemic Unemployment Payments by Sector
- Appendix 6 – Analysis of Closed Pandemic Unemployment Payments Age Profile
- Appendix 7 - Enhanced Illness Benefit Payments by County
- Appendix 8 – Enhanced Illness Benefit Payments by Sector
- Appendix 9 – Enhanced Illness Benefit Payments Age Profile
Appendix 1 - Analysis of Pandemic Unemployment Payments
There are 543,200 people in receipt a Pandemic Unemployment Payment of which 246,800 are female and 296,400 are male.
A total of 682,400 people have received at least one payment since the scheme started.
County Breakdown
County | 2 June | 26 May |
Carlow | 6,800 | 7,400 |
Cavan | 8,300 | 9,200 |
Clare | 13,200 | 14,300 |
Cork | 55,200 | 59,900 |
Donegal | 20,200 | 21,900 |
Dublin | 164,500 | 170,300 |
Galway | 29,500 | 31,600 |
Kerry | 20,100 | 21,500 |
Kildare | 23,600 | 25,300 |
Kilkenny | 9,400 | 10,200 |
Laois | 7,600 | 8,300 |
Leitrim | 3,700 | 4,000 |
Limerick | 20,000 | 21,300 |
Longford | 4,100 | 4,400 |
Louth | 16,000 | 16,900 |
Mayo | 14,700 | 15,900 |
Meath | 22,200 | 24,100 |
Monaghan | 7,400 | 8,000 |
Offaly | 7,900 | 8,700 |
Roscommon | 6,300 | 6,900 |
Sligo | 7,000 | 7,400 |
Tipperary | 16,300 | 17,800 |
Waterford | 12,700 | 13,700 |
Westmeath | 10,300 | 11,100 |
Wexford | 17,700 | 19,600 |
Wicklow | 16,800 | 18,000 |
County not included | 1,700 | 1,700 |
Total | 543,200 | 579,400 |
Appendix 2 – Pandemic Unemployment Payments - Sector Breakdown
The highest sector with people in receipt of the Pandemic Unemployment Payment is Accommodation and Food Service activities (122,200), followed by Wholesale and Retail Trade (80,900) and Construction (60,800).
The largest weekly drop was in Construction (14,100).
Sector Breakdown
Industrial Sector | Number of employees in receipt of Pandemic Unemployment Payment since 2 June | Number of employees in receipt of Pandemic Unemployment Payment since 26 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 7,600 | 8,500 |
Manufacturing | 30,500 | 34,300 |
Electricity, gas supply; Water supply, sewerage and waste management | 1,800 | 2,000 |
Construction | 60,800 | 74,900 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 80,900 | 86,200 |
Transportation and storage | 16,200 | 17,100 |
Accommodation and food service activities | 122,200 | 123,700 |
Information and communication activities | 11,700 | 11,900 |
Financial and insurance activities | 11,900 | 12,500 |
Real Estate activities | 7,800 | 8,000 |
Professional, Scientific and Technical activities | 23,000 | 24,300 |
Administrative and support service activities | 42,800 | 45,500 |
Public Administration And Defence; Compulsory Social Security | 12,600 | 14,000 |
Education | 21,700 | 22,000 |
Human Health And Social Work activities | 20,700 | 21,600 |
Arts, entertainment and recreation | 14,000 | 14,200 |
Other Sectors | 38,100 | 39,100 |
Unclassified or unknown | 18,900 | 19,600 |
Total | 543,200 | 579,400 |
Appendix 3 – Pandemic Unemployment Payment - Age Profile
Age category | Number of employees in receipt of Pandemic Unemployment Payment since 2 June | Number of employees in receipt of Pandemic Unemployment Payment since 26 May |
< 25 | 114,800 | 119,300 |
25-34 | 124,500 | 132,500 |
35-44 | 127,600 | 138,300 |
45-54 | 101,500 | 109,400 |
55+ | 74,800 | 79,900 |
Total | 543,200 | 579,400 |
Appendix 4 – Analysis of People who Closed their PUP Claim to return to Work
Around 28,400 people who had closed their account since 23 May will receive a Pandemic Unemployment Payment on 2 June. Of these, 22,900 are male and 5,500 are female.
County Breakdown
County | Number of employees who closed their Pandemic Unemployment Payment w/e 2 June | Number of employees who closed their Pandemic Unemployment Payment w/e 26 May |
Carlow | 400 | 600 |
Cavan | 600 | 800 |
Clare | 600 | 900 |
Cork | 3,200 | 4,500 |
Donegal | 1,100 | 1,700 |
Dublin | 6,600 | 6,600 |
Galway | 1,400 | 2,000 |
Kerry | 1,000 | 1,400 |
Kildare | 1,400 | 1,600 |
Kilkenny | 500 | 700 |
Laois | 500 | 600 |
Leitrim | 200 | 200 |
Limerick | 1,000 | 1,300 |
Longford | 300 | 300 |
Louth | 800 | 900 |
Mayo | 800 | 1,100 |
Meath | 1,500 | 1,800 |
Monaghan | 500 | 600 |
Offaly | 600 | 800 |
Roscommon | 400 | 500 |
Sligo | 300 | 500 |
Tipperary | 1,100 | 1,400 |
Waterford | 700 | 900 |
Westmeath | 600 | 800 |
Wexford | 1,300 | 1,800 |
Wicklow | 900 | 1,200 |
County not included | 100 | 100 |
Total | 28,400 | 36,500 |
Appendix 5 – Closed Pandemic Unemployment Payments - Sector Breakdown
The top three sectors from which employees closed their Pandemic Unemployment Payment in the week ending 2nd June were Construction (9,900), Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles (4,300) and Manufacturing (2,800).
Sector Breakdown
Industrial Sector | Number of employees who closed their Pandemic Unemployment Payment w/e 2 June | Number of employees who closed their Pandemic Unemployment Payment w/e 26 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 600 | 900 |
Manufacturing | 2,800 | 3,700 |
Electricity, gas supply; Water supply, sewerage and waste management | 100 | 200 |
Construction | 9,900 | 12,700 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 4,300 | 5,500 |
Transportation and storage | 700 | 1,000 |
Accommodation and food service activities | 1,900 | 2,000 |
Information and communication activities | 200 | 300 |
Financial and insurance activities | 400 | 600 |
Real Estate activities | 200 | 200 |
Professional, Scientific and Technical activities | 1,000 | 1,300 |
Administrative and support service activities | 2,200 | 2,700 |
Public Administration And Defence; Compulsory Social Security | 1,000 | 1,200 |
Education | 300 | 400 |
Human Health And Social Work activities | 1,000 | 1,100 |
Arts, entertainment and recreation | 200 | 300 |
Other Sectors | 800 | 900 |
Unclassified or unknown | 800 | 600 |
Total | 28,400 | 36,500 |
Appendix 6 – Closed Pandemic Unemployment Payments – Age Profile
Age category | Number of employees who closed their Pandemic Unemployment Payment w/e 2 June | Number of employees who closed their Pandemic Unemployment Payment w/e 26 May |
< 25 | 4,200 | 4,300 |
25-34 | 6,600 | 9,600 |
35-44 | 8,400 | 10,500 |
45-54 | 5,700 | 8,000 |
55+ | 3,600 | 5,200 |
Total | 28,400 | 36,500 |
Appendix 7 - Analysis of COVID-19 Enhanced Illness Benefit
There are 47,800 people medically certified for receipt of a COVID-19 related Illness Benefit payment of which 26,900 are female and 20,900 are male.
County Breakdown (based on the county recorded on the Illness Benefit certificate)
County | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 1 June | Number of people who are medically certified for receipt of Enhanced Illness Benefit on 25 May |
Carlow | 600 | 600 |
Cavan | 1,200 | 1,200 |
Clare | 900 | 900 |
Cork | 5,500 | 5,300 |
Donegal | 1,100 | 1,100 |
Dublin | 13,600 | 13,200 |
Galway | 2,900 | 2,900 |
Kerry | 1,000 | 1,000 |
Kildare | 2,300 | 2,200 |
Kilkenny | 1,000 | 1,000 |
Laois | 800 | 800 |
Leitrim | 200 | 200 |
Limerick | 1,700 | 1,600 |
Longford | 400 | 400 |
Louth | 1,500 | 1,400 |
Mayo | 1,200 | 1,100 |
Meath | 1,900 | 1,800 |
Monaghan | 700 | 700 |
Offaly | 800 | 800 |
Roscommon | 700 | 700 |
Sligo | 400 | 400 |
Tipperary | 1,600 | 1,600 |
Waterford | 1,500 | 1,500 |
Westmeath | 900 | 800 |
Wexford | 1,600 | 1,500 |
Wicklow | 1,500 | 1,500 |
Other (NI & Foreign Address) | 300 | 300 |
Total | 47,800 | 46,500 |
Appendix 8 – COVID-19 Enhanced Illness Benefit - Sector Breakdown
The highest sector with people medically certified for receipt of a COVID-19 Illness Benefit payment was Human Health and Social Work (10,600), followed by Wholesale and Retail Trade (10,200) and Manufacturing (6,500).
Sector Breakdown
Industrial Sector | Number of people medically certified to receive Enhanced Illness Benefit on 1 June | Number of people medically certified to receive Enhanced Illness Benefit on 25 May |
Agriculture, Forestry and Fishing; Mining and Quarrying | 400 | 400 |
Manufacturing | 6,500 | 6,300 |
Electricity, gas, steam supply; Water supply; Sewerage, waste management | 200 | 200 |
Construction | 1,900 | 1,800 |
Wholesale and Retail Trade; Repair of Motor Vehicles and motorcycles | 10,200 | 9,900 |
Transportation and storage | 1,900 | 1,900 |
Accommodation and food service activities | 1,800 | 1,800 |
Information and communication activities | 800 | 800 |
Financial and insurance activities | 2,000 | 1,900 |
Real Estate activities | 400 | 400 |
Professional, Scientific and Technical activities | 1,600 | 1,500 |
Administrative and support service activities | 4,700 | 4,600 |
Public Administration And Defence; Compulsory Social Security | 2,000 | 1,900 |
Education | 800 | 800 |
Human Health And Social Work activities | 10,600 | 10,300 |
Arts, entertainment and recreation | 300 | 300 |
Other Sectors | 1,400 | 1,400 |
Unclassified or unknown | 300 | 300 |
Total | 47,800 | 46,500 |
Appendix 9 – Enhanced Illness Benefit Age Profile
Age category | Number of people medically certified to receive Enhanced Illness Benefit on 1 June | Number of people medically certified to receive Enhanced Illness Benefit on 25 May |
< 25 | 5,500 | 5,300 |
25-34 | 11,400 | 11,100 |
35-44 | 13,500 | 13,200 |
45-54 | 10,300 | 10,000 |
55+ | 7,100 | 6,900 |
Total | 47,800 | 46,500 |
Press Office - Media Enquiries Only (Including Out of Hours)
- Seoladh:
- Áras Mhic Dhiarmada, Store Street, Dublin 1, D01 WY03
- Suíomh Gréasáin:
- Ríomhphost:
- Teileafón:
-
01 704 3860;
01 704 3184