State Boards under Department of Children, Equality, Disability, Integration and Youth
- Foilsithe: 27 Eanáir 2022
- An t-eolas is déanaí: 14 Márta 2022
- Adoption Authority of Ireland
- Board of Management of the Oberstown Children Detention Campus
- Child and Family Agency
- Gaisce
- Irish Human Rights and Equality Commission
- National Disability Authority
Adoption Authority of Ireland
Legal basis: Adoption Act 2010, s. 98
Maximum Number of Positions: 7
Gender Balance Numbers: Female (4), Male (3)
Gender Balance Percentage: Female (57%), Male (43%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Helen Buckley (Dr.) | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
Judge Patrick McMahon | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
Margo Anglim (Dr.) | 26/10/2017 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
Orlaith Traynor | 01/11/2015 | 01/11/2020 | 31/10/2025 | Chair | Appointed by the Minister following PAS Process |
Paul Harrison | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
Sean O'Brien | 01/11/2020 | 31/10/2025 | Deputy Chair | Appointed by the Minister following PAS Process | |
Sheila Greene | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process |
Board of Management of the Oberstown Children Detention Campus
Legal basis: Children Act, 2001, s. 164. Appointments in accordance with s. 167.
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | |
Bernadette Costello | 04/07/2019 | 30/06/2023 | Member | PAS Process | ||
Craig Mulligan | 04/07/2019 | 16/07/2021 | 30/06/2023 | Member | Members of the staff of Oberstown. Appointed by the Minister for Children and Youth Affairs. Exemption section 9.1.1of PAS guidelines and sections 167(4)(d) and 167(5)of the Children Act 2001 | |
Eamon Clavin | 05/02/2019 | 04/07/2019 | 30/06/2023 | Member | Office of the Minister of Education and Skills nominated by that Minister. Appointed by Minister for Children and Youth Affairs. Exemption sections 9.1.1 of PAS guidelines and sections 167(4)(c) and 167(5) of the Children Act 2001 | |
Elizabeth Howard | 26/03/2012 | 04/07/2019 | 30/06/2022 | Member | Representative of persons living in the area. Appointed by the Minister for Children and Youth Affairs. Exemption sections 9.1.1 of PAS Guidelines and sections 167(4)(e) and 167(5) of the Children Act 2001 | |
Emer Woodfull | 01/06/2016 | 04/07/2019 | 30/06/2022 | Member | PAS Process. Exemption section 9.1.5 of PAS guidelines and section 167(5) of the Children Act 2001 | |
Jennifer Gargan | 04/07/2019 | 30/06/2023 | Member | PAS Process | ||
John McDaid | 04/07/2019 | 30/06/2023 | Member | PAS Process | ||
Laoise Manners | 10/01/2017 | 16/07/2021 | 30/06/2023 | Member | Members of the staff of Oberstown. Appointed by the Minister for Children & Youth Affairs. Exemption Section 9.1.1 of PAS guidelines and sections 167(4)(d) and 167(5) of the Children Act 2001 | |
Mr Brian Arnold | 07/06/2021 | 30/06/2024 | Member | Representative of Persons living in the area. Appointed by the Minister for Children and Youth Affairs. Exemption sections 9.1.1 of PAS guidelines and sections 167(4)(e) and 167(5) of the Children Act 2001 | ||
Mr Denis O'Sullivan | 29/03/2021 | 30/06/2023 | Member | Officer of the Minister of Children and Youth Affairs. Appointed by the Minister for Children and Youth Affairs. Exemption sections 9.1.1 and 9.1.7 of PAS guidelines and sections 167(4)(a) and 169 of the Children Act 2001 | ||
Mr Donal Mc Cormack | 11/03/2021 | 30/06/2023 | Member | Officer of the Minister of Children and Youth Affairs. Appointed by the Minister for Children and Youth Affairs. Exemption sections 9.1.1 and 9.1.7 of PAS guidelines and sections 167(4)(a) and 169 of the Children Act 2001 | ||
Ursula Kilkelly (Prof.) | 26/03/2012 | 01/06/2019 | 31/05/2023 | Chair | Appointed by the Minister for Children and Youth Affairs. Exemption Section 9.1.5 of PAS guidelines and section 167(5) of the Children Act 2001 |
Child and Family Agency
Legal basis: Child and Family Agency Act 2013, s. 7
Maximum Number of Positions: 11
Gender Balance Numbers: Female (5), Male (6)
Gender Balance Percentage: Female (45%), Male (56%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne O'Gara | 25/09/2018 | 01/01/2019 | 24/09/2023 | Deputy Chairperson | Appointed by the Minister following a PAS Process |
Avril McDermott | 13/06/2018 | 12/06/2023 | Board Member | PAS Process | |
Charles Watchorn | 01/01/2020 | 31/12/2024 | Board Member | PAS Process | |
Liam Irwin | 16/04/2018 | 15/04/2023 | Board Member | PAS Process | |
Pat Rabbitte | 01/01/2019 | 31/12/2023 | Chairperson | Appointed by the Minister following a PAS Process | |
Patricia Doherty | 07/11/2019 | 06/11/2024 | Board Member | PAS Process | |
Paul A. White | 03/02/2016 | 02/02/2021 | 01/02/2024 | Board Member | Appointed by the Minister following PAS Process (first appointment). Reappointed by Minister |
Sean Holland | 16/04/2018 | 15/04/2023 | Board Member | PAS Process | |
Susan Bowman | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process | |
Teresa McDonnell | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process | |
Sean Quigley | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process |
Gaisce
Legal basis: None. Appointed in line with Gaisce's Memorandum and Articles of Association.
Maximum Number of Positions: 15
Gender Balance Numbers: Female (7), Male (7)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ali Khan | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister | |
Denis Duggan | 09/10/2017 | 09/10/2020 | 08/10/2023 | Ordinary Member | PAS Process, appointed by the Minister |
Emma Farrell | 09/10/2017 | 09/10/2020 | 08/10/2023 | Ordinary Member | PAS Process appointed by the Minister |
Jenny Gannon | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister | |
John Cunningham | 01/05/2018 | 01/05/2021 | 30/04/2024 | Chair | Non-Statutory |
Marcella Bannon | 01/03/2018 | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister |
Miriam Dollard | 24/11/2016 | 01/07/2018 | 01/07/2021 | Ordinary Member | Nominated by the Taoiseach |
Norah Burns | 01/04/2021 | 31/03/2024 | Ordinary Member | PAS Process, appointed by the Minister | |
Paul Sweetman | 09/10/2017 | 09/10/2020 | 08/10/2023 | Ordinary Member | PAS Process, appointed by the Minister |
Pauric Dempsey | 01/03/2018 | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister |
Philly McMahon | 11/04/2019 | 10/04/2022 | Board Member | Nominee of the President | |
Samantha Briody | 09/12/2020 | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister |
Vincent Teo | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister | |
Áine Kerr | 01/03/2021 | 29/02/2024 | Ordinary Member | PAS Process, appointed by the Minister |
Irish Human Rights and Equality Commission
Maximum Number of Positions: 15
Gender Balance Numbers: Female (8), Male (7)
Gender Balance Percentage: Female (53%), Male (47%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Adam Harris | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Prof. Caroline Fennell | 31/05/2018 | 30/05/2023 | Commission Member | PAS: Appointed by President | |
Colm O’ Dwyer | 31/05/2018 | 30/05/2023 | Commission Member | PAS; Appointed by President | |
Dr. Lucy Michael | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Dr. Rosaleen McDonagh | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Frank Conaty | 31/05/2018 | 30/05/2023 | Commission Member | PAS; Appointed by President | |
Heydi Foster Breslin | 31/05/2018 | 30/05/2023 | Commission Member | PAS; Appointed by President | |
Jim Clarken | 31/07/2020 | 30/07/2025 | Commission Member | PAS: Appointed by President | |
Michael Finucane | 31/07/2020 | 30/07/2025 | Commission Member | PAS: Appointed by President | |
Prof. Kathleen Lynch | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Prof. Ray Murphy | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Salome Mbugua | 31/05/2018 | 30/05/2023 | Commission Member | PAS; Appointed by President | |
Sinéad Gibney | 31/07/2020 | 30/07/2025 | Chief Commissioner | PAS; Appointed by President | |
Sunniva McDonagh SC | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
Tony Geoghegan | 31/05/2018 | 30/05/2023 | Commission Member | PAS; Appointed by President |
National Disability Authority
Maximum Number of Positions: 13
Gender Balance Numbers: Female (7), Male (5)
Gender Balance Percentage: Female (58%), Male (42%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Aisling Glynn | 07/06/2017 | 21/08/2018 | 20/08/2022 | Board Member | Appointed by Minister |
Brian Callanan | 21/08/2018 | 20/08/2022 | Board Member | Appointed by Minister | |
Cathal Morgan (Dr) | 21/08/2018 | 20/08/2022 | Board Member | Appointed by Minister | |
Damien Gordon | 21/08/2018 | 20/08/2022 | Board Member | PAS Process | |
Deaglán O Briain | 28/07/2014 | 21/08/2018 | 20/08/2022 | Board Member | PAS Process, Representative of the Minister for Justice and Equality |
Deirdre O'Connor | 28/07/2014 | 21/08/2018 | 20/08/2022 | Board Member | Appointed by Minister |
Grainne Collins (Dr) | 21/08/2018 | 20/08/2022 | Board Member | Appointed by Minister | |
Helen Guinan | 28/07/2014 | 21/08/2018 | 20/08/2022 | Chair | Appointed by Minister |
Jack Kavanagh | 21/08/2018 | 20/08/2022 | Board Member | PAS Process | |
Kathryn O'Donoghue | 21/08/2018 | 20/08/2022 | Board Member | PAS Process | |
Martha Griffin | 21/08/2018 | 20/08/2022 | Board Member | PAS Process | |
Teresa McDonnell | 28/07/2014 | 21/08/2018 | 20/08/2022 | Board Member | PAS Process |