State Boards under Department of Health
- Foilsithe: 31 Eanáir 2022
- An t-eolas is déanaí: 15 Márta 2022
- Advisory Committee For Veterinary Medicines (HPRA)
- Advisory Committee for Human Medicines (HPRA)
- Advisory Committee on Medical Devices (HPRA)
- Beaumont Hospital Board
- Children's Health Ireland
- Consultative Council on Hepatitis C
- Counsellors & Psychotherapists Registration Board
- Dental Council
- Dietitians Registration Board
- Dublin Dental Hospital Board
- Food Safety Authority of Ireland
- Food Safety Consultative Council
- Health Information and Quality Authority
- Health Insurance Authority
- Health Products Regulatory Authority
- Health Research Board
- Health Service Executive
- Health and Social Care Professionals Council
- Hepatitis C and HIV Compensation Tribunal
- Irish Blood Transfusion Service
- Leopardstown Park Hospital Board
- Medical Council
- Medical Scientists Registration Board
- Mental Health Commission
- National Cancer Registry Board
- National Committee for the Protection of Animals used for Scientific Purposes
- National Haemophilia Council
- National Paediatric Hospital Development Board
- National Treatment Purchase Fund Board
- Nursing and Midwifery Board of Ireland
- Occupational Therapists Registration Board
- Optical Registration Board
- Pharmaceutical Society of Ireland Council
- Physiotherapists Registration Board
- Podiatrists Registration Board
- Pre-Hospital Emergency Care Council
- Psychologists Registration Board
- Radiographers Registration Board
- Scientific Committee of the Food Safety Authority of Ireland
- Social Care Workers Registration Board
- Social Workers Registration Board
- Speech and Language Therapists Registration Board
- St. James's Hospital Board
- Tallaght Hospital Board
- VHI Healthcare
Advisory Committee For Veterinary Medicines (HPRA)
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (8)
Gender Balance Percentage: Female (33%), Male (67%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Abina Crean | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Andrew Hillan | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Bryan Markey | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Caroline Garvin | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Christina Tlustos | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
David Graham | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Edward Malone | 26/06/2019 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Joe Collins | 01/01/2021 | 31/12/2025 | Chair | Nominated by HPRA; Appointed by Minister | |
John Gilmore | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Orla Keane | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Patrick Paul Corkery | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Robert Shiel | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Advisory Committee for Human Medicines (HPRA)
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (6)
Gender Balance Percentage: Female (40%), Male (60%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Brian Cleary | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Brian O'Connell | 17/01/2013 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Desmond Corrigan | 01/01/2011 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Diarmuid Quinlan | 01/01/2021 | 21/05/2024 | Chair | Nominated by HPRA; Appointed by Minister | |
Fionnuala King | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Fionnuala Ní Ainle | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Margeret O'Doherty | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister | |
Patrick Sullivan | 01/01/2011 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Paul Gallagher | 24/08/2020 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by the HPRA. Appointed by the Minister |
Siobhan O'Sullivan | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA; Appointed by Minister |
Advisory Committee on Medical Devices (HPRA)
Maximum Number of Positions: 12
Gender Balance Numbers: Female (3), Male (6)
Gender Balance Percentage: Female (33%), Male (67%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Fergal McCaffrey | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Ger Flynn | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Margaret O'Donnell | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Pat Twomey(Prof) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister | |
Richard Byrne(Prof) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister | |
Richard Reilly(Prof) | 01/01/2011 | 01/01/2021 | 31/12/2024 | Chair | Nominated by HPRA. Appointed by the Minister |
Sean Tierney | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Tanya Mulcahy(Dr) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister | |
Vida Hamilton(Dr) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA. Appointed by the Minister |
Beaumont Hospital Board
Maximum Number of Positions: 11
Gender Balance Numbers: Female (4), Male (6)
Gender Balance Percentage: Female (40%), Male (60%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Bernice Ruane | 02/07/2021 | 28/04/2024 | Member | Nominated and Appointed by Minister for Health following PAS Process | |
Daryl Barron | 19/06/2020 | 18/06/2023 | Member | Nominated by Dublin City Council/Fingal County Council. Appointed by the Minister for Health | |
Gerard Moore | 17/04/2020 | 16/04/2023 | Member | Nominated by DCU and Appointed by the Minister for Health | |
Henry McGarvey | 29/06/2017 | 29/06/2020 | 28/06/2023 | Member | Nominated and Appointed by Minister for Health |
Kevin O'Donovan | 29/04/2021 | 28/04/2024 | Member | Nominated and Appointed by Minister for Health following PAS process | |
Loretto Callaghan | 29/04/2021 | 28/04/2024 | Member | Nominated and Appointed by Minister for Health following PAS process | |
Louise McMorrow | 29/06/2021 | 28/06/2024 | Member | Nominated and Appointed by the Minister for Health following PAS process | |
Michal Siwiec | 29/06/2021 | 28/06/2024 | Member | Nominated and Appointed by the Minister for Health following PAS process | |
Paul McNally | 17/04/2020 | 16/04/2023 | Member | Nominated by the RCSI and Appointed by the Minister for Health | |
Una Kennedy | 17/04/2020 | 16/04/2023 | Member | Nominated by IGCP and Appointed by the Minister for Health |
Children's Health Ireland
Legal basis: http://www.irishstatutebook.ie/eli/2018/act/27/section/12/enacted/en/html
Maximum Number of Positions: 12
Gender Balance Numbers: Female (5), Male (7)
Gender Balance Percentage: Female (42%), Male (58%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne Kilgallen | 04/12/2018 | 03/12/2023 | Ordinary Member | Nominated and Appointed by the Minister for Health | |
Brigid McManus | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated and Appointed by the Minister for Health |
Catherine Guy | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated and Appointed by the Minister for Health |
Con Cronin | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated by Children's Health Board. Appointed by the Minister for Health |
Eleanor O'Neill | 16/11/2020 | 03/12/2023 | Ordinary Member | Nominated by Children's Health Ireland following a public campaign. Appointed by the Minister for Health | |
Gavin Lavery | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated by Children's Health Ireland. Appointed by the Minister for Health |
Jim Browne | 04/12/2018 | 03/12/2023 | Chair | Nominated and Appointed by the Minister for Health | |
Liam Dowdall | 04/12/2018 | 03/12/2023 | Ordinary Member | Nominated and Appointed by the Minister for Health | |
Mary Cryan | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated by Children's Health Ireland. Appointed by the Minister for Health |
Professor Martin Elliott | 04/12/2018 | 04/12/2021 | 03/12/2025 | Ordinary Member | Nominated by Children's Health Ireland. Appointed by the Minister for Health |
Sean Sheehan | 04/12/2018 | 03/12/2023 | Ordinary Member | Nominated and Appointed by the Minister for Health | |
Turlough O'Sullivan | 04/12/2018 | 03/12/2023 | Ordinary Member | Nominated and Appointed by the Minister for Health |
Consultative Council on Hepatitis C
Maximum Number of Positions: 8
Gender Balance Numbers: Female (5), Male (3)
Gender Balance Percentage: Female (62%), Male (38%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Mr Brian O'Mahony | 31/07/2013 | 21/12/2019 | 20/12/2022 | Ordinary Member | Nominated by Irish Haemophilia Society and appointed by Minister for Health |
Mr Enda Hannon | 17/02/2017 | 18/03/2020 | 17/03/2023 | Ordinary Member | Nominated by Transfusion Positive. Appointed by Minister for Health |
Mr Mark Murphy | 21/12/2019 | 20/12/2022 | Ordinary Member | Nominated by Irish Kidney Association and Appointed by Minister for Health | |
Ms Christine Bruton | 28/01/2019 | 27/01/2022 | Ordinary Member | Nominated and Appointed by Minister for Health following a PAS Process | |
Ms Deborah Greene | 21/12/2016 | 21/12/2019 | 20/12/2022 | Ordinary Member | Nominated by Irish Haemophilia Society and appointed by Minster for Health |
Ms Ger Kane | 13/10/2015 | 21/12/2019 | 20/12/2022 | Chairperson | Nominated and Appointed by the Minister for Health |
Ms Josephine Mahony | 28/01/2019 | 27/01/2022 | Ordinary Member | Nominated and Appointed by Minister for Health following a PAS Process | |
Ms Laura O'Brien | 17/02/2017 | 18/03/2020 | 17/03/2023 | Ordinary Member | Nominated by Transfusion Positive. Appointed by Minister for Health |
Counsellors & Psychotherapists Registration Board
Legal basis: Established under Section 28A of the Health and Social Care Professionals Act 2005
Maximum Number of Positions: 13
Gender Balance Numbers: Female (9), Male (4)
Gender Balance Percentage: Female (69%), Male (31%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ms Ann Delany | 25.02.2019 | 25.02.2022 | 24.02.2025 | Board Member | Nominated and Appointed by the Minister for Health. Originally appointed following PAS process |
Brian Gillen | 25/02/2019 | 24/02/2023 | Chair | Nominated and Appointed as a Board Member by the Minister for Health following PAS process. Elected as Chair by the members of the Board | |
Caitriona Bradley | 18/11/2020 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minister for Enterprise, Trade & Employment, following PAS process | |
Dr Carole Glynn | 14.01.2021 | 25.02.2022 | 24.02.2025 | Board Member | Nominated by the Minister for Education. Appointed by the Minister for Health. |
Dr Colin O'Driscoll | 25.02.2019 | 25.02.2022 | 24.02.2025 | Board Member | Nominated and Appointed by the Minister for Health. Originally appointed following PAS process |
Fidelma Twomey | 25/02/2019 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minister for Business, Enterprise and Innovation, following PAS Process | |
Gillian O'Brien (Dr) | 25/02/2019 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Ms Jennifer Griffin | 25.02.2019 | 25.02.2022 | 24.02.2025 | Board Member | Nominated and Appointed by the Minister for Health. Originally appointed following PAS process |
Dr Marcella Finnerty | 25.02.2019 | 25.02.2022 | 24.02.2025 | Board Member | Nominated and Appointed by the Minister for Health. Originally appointed following PAS process |
Mr Oliver A Kelly | 25.02.2019 | 25.02.2022 | 24.02.2025 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minister for Business, Enterprise an Innovation. Originally appointed following PAS process |
Patricia Jordan | 25/02/2019 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Patrick Benson | 25/02/2019 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minster for Business, Enterprise and Innovation, following PAS Process | |
Rachel Mooney | 25/02/2019 | 24/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process |
Dental Council
Legal basis: Dentists Act 1985, s. 6
Maximum Number of Positions: 19
Gender Balance Numbers: Female (7), Male (12)
Gender Balance Percentage: Female (37%), Male (63%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anthony Roberts (Prof) | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by the UCC | |
Brian O'Connell (Prof.) | 13/11/2015 | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by Trinity College |
Catherine Gallagher (Dr) | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by the UCC | |
Dr Byran Maguire | 13/11/2020 | 12/11/2025 | Board Member | Nominated by the Minister for Education. Appointed by the Dental Council | |
Dr Patrick Quinn | 03/03/2021 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council | |
Dr Sarah Jane Grufferty | 03/03/2021 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council | |
Dr. Ruth Casey | 08/09/2021 | 07/09/2026 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Gerry Cleary (Dr) | 13/11/2015 | 13/11/2020 | 12/11/2025 | President | Nominated by Election. Appointed by the Dental Council |
Gerry Kearns (Prof) | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by the RCSI | |
John Gleeson | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by the Medical Council | |
John Murray | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by the Medical Council | |
Mark Kane | 16/07/2018 | 08/09/2021 | 07/09/2026 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minister for Enterprise, Trade and Employment |
Mary Clark (Dr) | 13/11/2020 | 12/11/2025 | Board Member | Nominated and Appointed by Trinity College | |
Mary Faulkner | 08/09/2021 | 07/09/2026 | Board Member | Nominated and Appointed by the Minister for Health with consent of the Minister for Enterprise, Trade & Employment following PAS Process | |
Ms Ursula Byrne | 08/09/2021 | 07/09/2026 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Niamh Galvin | 05/12/2018 | 13/11/2020 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council |
Patrick O'Brien (Dr) | 13/11/2020 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council | |
Paul Leavy (Dr) | 13/11/2020 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council | |
Rory Fleming (Dr.) | 13/11/2015 | 12/11/2025 | Board Member | Nominated by Election. Appointed by the Dental Council |
Dietitians Registration Board
Maximum Number of Positions: 13
Gender Balance Numbers: Female (8), Male (4)
Gender Balance Percentage: Female (67%), Male (33%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne Griffin (Dr) | 09/05/2019 | 13/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Annemarie Bennett | 20/02/2020 | 13/02/2024 | Board Member | Nominated by Election and Appointed by Minister for Health | |
Christopher O'Hara | 18/11/2020 | 13/02/2024 | Member | Nominated and Appointed by Minister for Health with consent of Minister for Enterprise, Trade and Employment, following PAS Process | |
Claire Browne | 20/02/2020 | 13/02/2024 | Board Member | Nominated by Election and Appointed by Minister for Health | |
Dr Jan Guerin | 24/06/2021 | 01/06/2025 | Board Member | Nominated by the Minister for Education and Appointed by the Minister for Health | |
Eamonn Dunne | 05/05/2020 | 13/02/2024 | Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Fiona Dunleavy | 14/02/2021 | 13/02/2025 | Board Member | Nominated by Election and Appointed by Minister for Health | |
Geraldine Murray | 22/05/2017 | 14/02/2021 | 13/02/2025 | Board Member | Nominated and Appointed by the Minister for Health |
Kathleen Walsh | 14/02/2021 | 13/02/2025 | Board Member | Nominated and Appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS Process | |
Mary Ann Therese Flynn (Prof) | 14/02/2017 | 14/02/2021 | 13/02/2025 | Board Member | Nominated by Election and Appointed by Minister for Health |
Mr Colm Scott-Byrne | 04/06/2021 | 20/06/2025 | Board Member | Nominated and Appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS Process | |
Mr John Byrne | 27/08/2021 | 13/02/2024 | Board Member | Nominated and Appointed by the Minister for Health with the consent of the Minister for Enterprise, Trade and Employment following PAS Process |
Dublin Dental Hospital Board
Maximum Number of Positions: 14
Gender Balance Numbers: Female (7), Male (7)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Aislinn Joy (Dr) | 23/11/2017 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, originally appointed following a PAS Process |
Derek Sullivan (Prof.) | 09/08/2016 | 02/08/2019 | 01/08/2023 | Board Member | Nominated by Trinity College, Dublin and Appointed by Minister for Health |
Fidelma Fitzpatrick (Dr) | 02/08/2019 | 01/08/2023 | Board Member | Nominated by Royal College of Surgeons in Ireland and Appointed by Minister for Health | |
Frank Nolan | 17/06/2015 | 02/08/2019 | 01/08/2023 | Chair | Nominated and Appointed by Minister for Health, originally appointed following a PAS Process |
John O'Halloran | 11/05/2015 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, previously appointed as RCSI nominee |
Maeve Conrick | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health following PAS Process | |
Michael Siwiec | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health following a PAS Process | |
Neville Cox (Prof) | 02/08/2019 | 01/08/2023 | Board Member | Nominated by Trinity College Dublin and Appointed by Minister for Health | |
Orla Sheils (Prof) | 02/08/2019 | 01/08/2023 | Board Member | Nominated by Trinity College Dublin and Appointed by Minister for Health | |
Rebecca Conlon | 24/04/2018 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, originally appointed following a PAS Process |
Robert Gorby | 11/05/2015 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, previously nominated by the Irish Dental Association |
Ronan Donelan (Dr) | 23/11/2017 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, originally appointed following a PAS Process |
Sinead O'Loghlin | 23/11/2017 | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health, originally appointed following a PAS Process |
Una Healy | 02/08/2019 | 01/08/2023 | Board Member | Nominated and Appointed by Minister for Health following PAS Process |
Food Safety Authority of Ireland
Legal basis: Food Safety Authority of Ireland Act 1998, s. 9
Maximum Number of Positions: 10
Gender Balance Numbers: Female (3), Male (5)
Gender Balance Percentage: Female (38%), Male (62%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ann Horan | 02/06/2021 | 01/06/2024 | Member | Nominated and Appointed by Minister for Health following a PAS Process | |
Cliodhna Foley Nolan (Dr) | 07/10/2019 | 06/10/2022 | Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Francis Butler (Prof) | 21/05/2019 | 20/05/2024 | Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Gerard McCurdy | 21/05/2019 | 20/05/2022 | Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Martin Higgins | 21/02/2018 | 20/02/2023 | Chair | Nominated and Appointed by Minister for Health following PAS Process. Previously member since 2016 | |
Mary Cullen | 15/06/2016 | 15/06/2021 | 14/06/2024 | Member | Nominated and Appointed by Minister for Health following PAS Process |
Patrick Knight | 02/06/2021 | 01/06/2024 | Member | ||
Professor Martin Cormican | 26/02/2021 | 25/02/2026 | Member | Nominated and Appointed by the Minister for Health |
Food Safety Consultative Council
Maximum Number of Positions: 24
Gender Balance Numbers: Female (12), Male (12)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Alice McGlynn | 29/03/2021 | 28/03/2026 | Board Member | Nominated by the Minister for Agriculture, Food and the Marine. Appointed by the Minister for Health | |
Annette Sweeney | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Caroline Keeling | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Catherine Morrisson | 29/03/2021 | 28/03/2026 | Board Member | Nominated by the Minister for Agriculture, Food and the Marine. Appointed by the Minister for Health | |
Conor Mulvihill | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Cormac Healy | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Dermot Gates | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Dermot Jewell | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Eamonn Quinn | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
James McCrudden | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Jamie Knox | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Janis Morrissey | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Jonathan Griffith | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Louise Reynolds | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Marcella Rudden | 29/03/2021 | 28/03/2026 | Board Member | Nominated by the Minister for Agriculture, Food and the Marine. Appointed by the Minister for Health | |
Maree Gallagher | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Martin Roper | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Patrick Farrell | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Paula Barry Walsh | 29/03/2021 | 28/03/2026 | Board Member | Nominated by the Minister for Agriculture, Food and the Marine. Appointed by the Minister for Health | |
Ray Bowe | 21/09/2017 | 31/12/2021 | Chair | Nominated and appointed by Food Safety Authority of Ireland | |
Regina Sexton | 29/03/2021 | 28/03/2026 | Board Member | Nominated and Appointed by the Minister for Health | |
Siobhan Murphy | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland | |
Sorcha Kavanagh | 29/03/2021 | 28/03/2026 | Board Member | Nominated by the Minister for Agriculture, Food and the Marine. Appointed by the Minister for Health | |
Tim O'Brien | 21/09/2017 | 31/12/2021 | Board Member | Nominated and appointed by Food Safety Authority of Ireland |
Health Information and Quality Authority
Legal basis: Health Act 2007, s. 6
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (8)
Gender Balance Percentage: Female (33%), Male (67%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Bernadette Costello | 28/02/2020 | 27/02/2025 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Caroline Spillane | 26/02/2018 | 25/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Daniel McConnell | 01/06/2021 | 31/05/2026 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
James Kiely (Dr) | 26/02/2018 | 25/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Lynsey Perdisatt | 02/09/2019 | 01/09/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Marion Meany | 01/06/2021 | 31/05/2026 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Martin Higgins | 01/06/2021 | 25/02/2023 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Martin O'Halloran | 01/06/2021 | 31/05/2026 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Michael Rigby | 02/09/2019 | 01/09/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Pat O'Mahony (Dr) | 03/10/2018 | 02/10/2023 | Chair | Nominated and Appointed by the Minister for Health | |
Paula Kilbane | 29/07/2015 | 30/09/2020 | 29/09/2025 | Board Member | Nominated and Appointed by the Minister for Health, previously appointed following PAS Process |
Tony McNamara | 02/09/2019 | 01/09/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process |
Health Insurance Authority
Legal basis: Health Insurance Act 1994, s. 20
Maximum Number of Positions: 7
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Caroline Barlow | 24/06/2019 | 23/06/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Damien McShane | 05/07/2019 | 04/07/2022 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Dr. John Evans | 24/06/2021 | 23/06/2026 | Board Member | Nominated and Appointed by the Minister for Health, following PAS Process | |
John Armstrong | 18/09/2019 | 17/09/2022 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Marcella Flood | 05/07/2019 | 04/07/2022 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Michael A. O'Sullivan | 24/06/2019 | 23/06/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Patricia Byron | 01/07/2021 | 30/06/2026 | Chair | Nominated and Appointed by the Minister for Health, following PAS Process |
Health Products Regulatory Authority
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (6)
Gender Balance Percentage: Female (33%), Male (67%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Brian Jones | 27/01/2016 | 27/01/2021 | 26/01/2026 | Board Member | Nominated and Appointed by the Minister for Health |
David Holohan | 27/01/2016 | 27/01/2021 | 26/01/2026 | Board Member | Nominated and Appointed by the Minister for Health |
Diarmuid Quinlan | 22/05/2014 | 22/05/2019 | 21/05/2024 | Board Member | Nominated and Appointed by the Minister for Health |
Dr Paula Kilbane | 28/06/2021 | 31/12/2025 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Dr Joe Collins | 28/09/2020 | 31/12/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Dr.Sharon O'Kane | 15/07/2021 | 31/12/2025 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process | |
Elizabeth Keane | 22/05/2014 | 22/05/2019 | 21/05/2022 | Board Member | Nominated and Appointed by the Minister for Health |
Michael Donnelly | 19/04/2021 | 31/12/2025 | Chair | Nominate and Appointed by the Minister for Health following PAS Process | |
Richard Reilly (Prof) | 01/01/2020 | 31/12/2024 | Board Member | Nominated and Appointed by the Minister for Health following PAS Process |
Health Research Board
Legal basis: S.I. No. 279/1986 - The Health Research Board (Establishment) Order 1986
Maximum Number of Positions: 10
Gender Balance Numbers: Female (5), Male (5)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
