Health in Ireland : Key Trends - Demographics
- Foilsithe: 27 Eanáir 2026
- An t-eolas is déanaí: 17 Bealtaine 2026
Population
Table 1.1 : Population estimates (thousands) for regional authority areas by age group, 2025
| Border | Midland | West | Dublin | Mid East | Mid West | South East | South West | State | |
|---|---|---|---|---|---|---|---|---|---|
| Sex | |||||||||
| Male | 220.9 | 165.1 | 261.7 | 772.6 | 390.4 | 266.4 | 238.7 | 387.4 | 2703.2 |
| Female | 221.7 | 167.4 | 257.9 | 795.4 | 396.1 | 273 | 247.7 | 396.2 | 2755.4 |
| Both sexes | 442.6 | 332.5 | 519.6 | 1568 | 786.5 | 539.4 | 486.4 | 783.6 | 5458.6 |
| Age | |||||||||
| 0-14 | 87.8 | 62.1 | 92.6 | 279 | 156 | 95.8 | 89.6 | 137 | 1000.1 |
| 15-24 | 57.4 | 46.3 | 67 | 180.1 | 109.8 | 70.5 | 66.1 | 99.3 | 696.6 |
| 25-34 | 44.7 | 36.6 | 60.4 | 238.1 | 82.8 | 63.7 | 53.7 | 93.9 | 674 |
| 35-44 | 58.1 | 47.8 | 74.5 | 271.5 | 112.1 | 75.6 | 65.8 | 114.2 | 819.7 |
| 45-54 | 61.6 | 48.3 | 72.8 | 218 | 120.1 | 75.6 | 68.9 | 112.4 | 777.6 |
| 55-64 | 54.8 | 39.7 | 61.3 | 162.8 | 92.1 | 64.8 | 59.8 | 94.1 | 629.5 |
| 65-74 | 43.6 | 29.4 | 50.4 | 118.8 | 64.2 | 51.7 | 45.5 | 72.9 | 476.5 |
| 75-84 | 26.3 | 17 | 30.2 | 72.5 | 38.2 | 31.7 | 28.1 | 44.7 | 288.7 |
| 85+ | 8.2 | 5.2 | 10.5 | 27.2 | 11.2 | 10 | 8.8 | 14.9 | 96 |
Source:
Central Statistics Office.
Notes:
(i) Data for 2025 is preliminary.
(ii) Age groups may not sum to total due to rounding.
(iii) Age distribution data is based on those resident in December of the year in question.
(iv) The composition of the NUTS regions changed in 2016 and took effect for the population estimates from 2018. The main changes at NUTS 3 level are the transfer of South Tipperary from the South-East into the Mid-West NUTS 3 region and the movement of Louth from the Border to the Mid-East NUTS 3 Region. The regions refer to the EU NUTS 3 areas: Border: Cavan, Donegal, Leitrim, Monaghan, Sligo. Midland: Laois, Longford, Offaly, Westmeath. West: Galway, Mayo, Roscommon. Dublin: County Dublin. Mid-East: Kildare, Meath, Wicklow, Louth. Mid-West: Clare, Limerick, Tipperary. South-East: Carlow, Kilkenny, Waterford, Wexford. South-West: Cork, Kerry.
Table 1.2 : Population of Ireland (thousands) by age group, 2016-2025
| Age | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | % change 2016-2025 | % change 2024-2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 1005.6 | 1010.4 | 1014.4 | 1015.6 | 1013.6 | 1007.6 | 1014.3 | 1011.6 | 1010.3 | 1000.1 | -0.5 | -1 |
| 0-64 | 3104.3 | 3148.1 | 3194.0 | 3241.6 | 3290.1 | 3319.7 | 3388.2 | 3463.7 | 3536.9 | 3597.4 | 15.9 | 1.7 |
| 65 and over | 629.9 | 652.4 | 676.5 | 701.3 | 726.1 | 747.4 | 781.4 | 806.3 | 833.3 | 861.2 | 36.7 | 3.3 |
| All ages | 4739.6 | 4810.9 | 4884.9 | 4958.5 | 5029.9 | 5074.7 | 5184.0 | 5281.6 | 5380.3 | 5458.6 | 15.2 | 1.5 |
Source:
Central Statistics Office.
Notes:
(i) Data for 2023 onwards is preliminary and subject to revision after Census 2027.
(ii) Age groups may not sum to total due to rounding.
Figure 1.1 : Cumulative percentage increase in population, all ages and 65+ for Ireland and EU−27, 2016 to 2025
Source:
Eurostat.
Fertility
Table 1.3 : Live births, birth rate and total fertility rate, Ireland and EU 27, 2015-2024
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % change 2015-2024 | % change 2023-2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Live Births | 65,536 | 63,841 | 61,824 | 61,022 | 59,294 | 56,812 | 60,575 | 54,483 | 54,526 | 54,026 | -17.6 | -0.9 |
| Birth Rate | 14 | 13.5 | 12.9 | 12.6 | 12 | 11.4 | 11.9 | 10.5 | 10.3 | 10 | -28.3 | -2.5 |
| Total fertility rate - EU 27 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | -13 | -2.9 |
| Total fertility rate - Ireland | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.5 | 1.5 | 1.5 | -20.5 | -2 |
Source:
Eurostat.
Note:
(i) Total Fertility Rate (TFR) is a measure of the average number of children a woman could expect to have if the fertility rates for a given year pertained throughout her fertile years.
Figure 1.2 : Total fertility rate by county, Ireland, 2024
Source:
Central Statistics Office, Department of Health.
Note:
Total fertility rate at county level based on calculations by the Department of Health.
Figure 1.3 : Total fertility rates in Europe, 2024
Source:
Eurostat
Population projections
Table 1.4 : Population 2025 and projected population to 2045 (thousands) by age group, Ireland
| Age group | 2025 | 2030 | 2035 | 2040 | 2045 | % change 2025-2045 |
|---|---|---|---|---|---|---|
| 0 - 14 | 1000.1 | 899.5 | 847.4 | 817.1 | 812.6 | -18.8 |
| 15 - 64 | 3597.4 | 3770.5 | 3870.6 | 3901 | 3878.4 | 7.8 |
| 65 - 84 | 765.2 | 881.9 | 992.7 | 1122.4 | 1261.6 | 64.9 |
| 85 and over | 96 | 123 | 164.7 | 207.7 | 251.9 | 162.4 |
| Total | 5458.6 | 5674.8 | 5875.3 | 6048.3 | 6204.5 | 13.7 |
Source:
Central Statistics Office.
Notes:
(i) Projections are based on the Central Statistics Office’s M2 assumption of moderate growth in migration and a decrease in the total fertility rate to 1.3 by 2038, remaining constant thereafter.
(ii) The projections should not be considered as forecasts.
(iii) Projections are based on Census 2022.
(iv) The current CSO population estimate was used for 2025 figures.
Table 1.5 : Dependency ratio Ireland, 2025 and projected to 2045
| Age group | 2025 | 2030 | 2035 | 2040 | 2045 | % change 2025-2045 |
|---|---|---|---|---|---|---|
| 0 - 14 | 27.8 | 23.9 | 21.9 | 20.9 | 21 | -24.5 |
| 65 and over | 23.9 | 26.7 | 29.9 | 34.1 | 39 | 63.2 |
| All ages | 51.7 | 50.6 | 51.8 | 55 | 60 | 16 |
Source:
Central Statistics Office.
Notes:
(i) See notes under Table 1.4.
(ii) Dependency Ratio refers to the number of persons aged 0-14 years and 65 years and over as a percentage of those aged 15-64 years.
(iii) The current CSO population estimate was used for 2025 figures.
Figure 1.4 : Older age groups: population 2025 and projected population 2030–2045
Source:
Central Statistics Office.
Notes:
(i) See notes under Table 1.4.
(ii) The current CSO population estimate was used for 2025 figures.
Life expectancy
Table 1.6 : Life expectancy, Ireland, by age and gender, 2003, 2013 and 2023
| Sex | Life expectancy at age | 2003 | 2013 | 2023 | % change 2003-2023 |
|---|---|---|---|---|---|
| Male | Birth | 75.7 | 78.9 | 81.1 | 7.1 |
| 1 year | 75.2 | 78.3 | 80.4 | 6.9 | |
| 40 years | 37.5 | 40.3 | 42.2 | 12.5 | |
| 65 years | 15.8 | 18.1 | 19.6 | 24 | |
| 75 years | 9.2 | 10.9 | 12 | 30.4 | |
| Female | Birth | 80.7 | 83.1 | 84.6 | 4.8 |
| 1 year | 80 | 82.3 | 83.9 | 4.9 | |
| 40 years | 41.7 | 43.9 | 45.3 | 8.6 | |
| 65 years | 19.1 | 20.8 | 22 | 15.2 | |
| 75 years | 11.5 | 12.8 | 13.9 | 20.9 |
Source:
Eurostat.
Note:
(i) Life expectancy data will be updated once Eurostat have revised the series for previous years (Mortality (national level) (demo_mor)).
Figure 1.5 : Life expectancy at birth by gender, Ireland and EU−27, 2014 to 2023
Source:
Eurostat.
Note:
(i) Life expectancy data will be updated once Eurostat have revised the series for previous years (Mortality (national level) (demo_mor)).
Figure 1.6 : Life expectancy at birth for EU−27 Countries, 2023
Source:
Eurostat.
Note:
(i) Life expectancy data will be updated once Eurostat have revised the series for previous years (Mortality (national level) (demo_mor)).
Figure 1.7 : Healthy life years and life expectancy at age 65 by gender, Ireland and EU-27, 2023
Source:
Eurostat.