Health in Ireland : Key Trends - Health service expenditure
- Foilsithe: 17 Bealtaine 2026
- An t-eolas is déanaí: 17 Bealtaine 2026
Voted expenditure
Table 6.1 : Public health expenditure in millions of Euro, 2015 to 2024
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % change 2015-2024 | % change 2023-2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total public non-capital expenditure on health | 13,878.8 | 14,581.2 | 15,315.9 | 16,303.6 | 17,340.3 | 20,287.7 | 21,942.9 | 23,611.7 | 25,161.7 | 27,680.1 | 99.4 | 10.0 |
| Public non-capital expenditure on health (excluding treatment benefits) | 13,846.0 | 14,548.0 | 15,262.9 | 16,220.6 | 17,229.0 | 20,175.0 | 21,827.0 | 23,482.7 | 25,018.7 | 27,520.1 | 98.8 | 10.0 |
| Total public capital expenditure on health | 397.8 | 423.0 | 465.0 | 545.0 | 688.6 | 941.7 | 1,051.5 | 1,219.7 | 1,111.7 | 1,343.0 | 237.6 | 20.8 |
| Total public expenditure | 14,276.6 | 15,004.2 | 15,780.9 | 16,848.6 | 18,028.9 | 21,229.4 | 22,994.4 | 24,831.4 | 26,273.4 | 29,023.1 | 103.3 | 10.5 |
Source:
Revised Estimates for Public Services (2014 - 2021); HSE National Service Plans (2014–2022); and HSE Performance Reports (2014-2024), HSE Annual Report and Financial Statements (2021-2023), Department of Health Appropriation Accounts (2022-2024), Department of Social Protection Appropriation Accounts (2022-2024).
Notes:
(i) In 2014 funding of c. €540 million was transferred, in the context of the establishment of the Child and Family Agency, from the HSE Vote to Vote 40 (Office of the Minister for Children & Youth Affairs). For comparison purposes, this table has been revised for the period 2010-2013 to exclude expenditure in respect of children and family services. Data from 2015 also excludes expenditure in respect of children and family services.
(ii) In 2015 the Vote of the HSE was disestablished and the funding transferred to Vote 38 (Office of the Minister for Health) from which Vote grants are now paid to the HSE. As a consequence, income previously accounted for as Appropriations-in-Aid in the HSE Vote is collected directly by the HSE and shown in the HSE accounts but no longer incorporated in Vote terms. For comparison purposes, the figures above for 2015 and after including these income figures - €1.075bn in 2015, €1.061bn in 2016, €1.054bn in 2017 and €1.085bn in 2018 and 2019.
(iii) Public Non-Capital Expenditure refers to net HSE expenditure Vote in the Appropriation Account for Public Services and expenditure sourced from the Department of Health and Department of Social Protection appropriation accounts; excludes expenditure in respect items not considered health expenditure, such as expenditure in relation to the State Claims Agency.
(iv) Public Non-Capital Expenditure refers to the Health Vote and HSE Vote in the Appropriation Accounts for Public Services: excludes expenditure in respect items not considered health expenditure, such as expenditure in relation to the State Claims Agency.
(v) In 2023, the Disability Services budget was transferred from the Department of Health to the Department of Children, Equality, Disability Integration, and Youth Affairs. This resulted in the exclusion of disability services from the 2023 Department of Health budget. However, for comparability purposes, Disability spend is still included in this table.
Table 6.2 : HSE non-capital net expenditure in millions of Euro, 2015–2024
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % change 2015-2024 | % change 2023-2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Care of older people | 1,569.0 | 1,620.0 | 1,693.5 | 1,774.1 | 1,854.0 | 1,994.7 | 2,119.4 | 2,339.0 | 2,516.6 | 3,109.9 | 98.2 | 23.6 |
| Care for persons with disabilities | 1,654.0 | 1,773.0 | 1,858.4 | 2,004.2 | 2,145.0 | 2,235.0 | 2,426.9 | 2,713.9 | 2,913.7 | 3,138.0 | 89.7 | 7.7 |
| Mental health | 780.0 | 804.0 | 860.4 | 912.8 | 987.0 | 1,063.7 | 1,095.5 | 1,204.9 | 1,308.0 | 1,383.2 | 77.3 | 5.7 |
| Primary care & community health | 3,713.0 | 3,892.0 | 4,009.3 | 4,203.0 | 4,400.0 | 4,801.0 | 5,249.4 | 5,642.4 | 5,984.6 | 6,571.5 | 77.0 | 9.8 |
|
Primary, community and continuing care total |
7,716.0 | 8,089.0 | 8,421.6 | 8,894.1 | 9,386.0 | 10,094.4 | 10,891.2 | 11,900.2 | 12,722.9 | 14,202.6 | 84.1 | 11.6 |
| Acute division | 4,701.0 | 4,929.0 | 5,242.7 | 5,588.7 | 6,071.0 | 6,994.3 | 7,448.3 | 8,346.4 | 9,292.0 | 10,277.2 | 118.6 | 10.6 |
| Long term charges repayment scheme | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.2 | -45.0 | -4.3 |
| Statutory pensions | 626.0 | 670.0 | 685.9 | 727.5 | 747.0 | 766.7 | 811.4 | 898.1 | 998.0 | 1,034.7 | 65.3 | 3.7 |
|
Health and wellbeing, other operations, national & support services |
852.0 | 899.0 | 1,023.1 | 1,103.8 | 1,163.0 | 2,396.1 | 2,735.1 | 2,507.2 | 2,092.8 | 1,921.5 | 125.5 | -8.2 |
| HSE gross non-capital total | 13,899.0 | 14,589.0 | 15,375.3 | 16,316.1 | 17,369.0 | 20,253.5 | 21,888.0 | 23,653.9 | 25,108.0 | 27,438.1 | 97.4 | 9.3 |
| Total appropriations-in-aid | 1,075.0 | 1,061.0 | 1,053.5 | 1,085.3 | 1,104.0 | 1,002.8 | 1,071.7 | 1,174.4 | 1,247.1 | 1,426.4 | 32.7 | 14.4 |
| HSE net non-capital total | 14,974.0 | 15,650.0 | 16,428.8 | 17,401.4 | 18,473.0 | 21,256.3 | 22,959.7 | 24,828.3 | 26,355.1 | 28,864.5 | 92.8 | 9.5 |
Source:
Revised Estimates for Public Services (2014 - 2021); HSE National Service Plans (2014–2022); and HSE Performance Reports (2014-2024), Department of Health Appropriation Accounts (2022-2024), Department of Social Protection Appropriation Accounts (2022-2024).
Notes:
(i) In 2014 funding of c. €540 million was transferred, in the context of the establishment of the Child and Family Agency, from the HSE Vote to Vote 40 (Office of the Minister for Children & Youth Affairs). For comparison purposes, expenditure in respect of children and family services has been excluded from the Table.
(ii) In 2015 the Vote of the HSE was disestablished and the funding transferred to Vote 38 (Office of the Minister for Health) from which Vote grants are now paid to the HSE. As a consequence, income previously accounted for as Appropriations-in-Aid in the HSE Vote is now collected directly by the HSE and shown in the HSE accounts but no longer incorporated in Vote terms. The 2014 estimate was also revised for comparison purposes. The allocation of this income of €1.043bn in 2014, €1.075bn in 2015, €1.061bn in 2016, €1.054bn in 2017 and €1.085bn in 2018 across the above HSE programmes is provisional.
(iii) Primary care and community health includes medical card services schemes, palliative care and social inclusion costs.
(iv) Access to care and private hospital expenditure has been recategorized from Health and Wellbeing, Other Operations, National & Support to Acute Division.
(v) In previous years, Health & Wellbeing and Other were separate headings. Due to restructuring of budgets in the HSE, these headings have now been combined into the category Health and Wellbeing, Other Operations, National & Support Services. The comparative years have been adjusted accordingly.
(vi) Covid Expenditure is included in Health and Wellbeing, Other Operations, National & Support Services.
(vii) From 2024, the methodology for distributing Appropriation-in-Aid across headings was updated. Income figures for each heading, sourced from the HSE Performance Report, are now used as the basis for allocation. Prior to 2024, total net expenditure was used to allocate A-in-A between headings.
The change in methodology has had a substantial impact across several headings. Care of Older People has been allocated €322 million of the Appropriation- in-Aid, while Primary Care & Community Health has been allocated €372 million. Meanwhile, the Acute Division’s allocation decreased to €709 million, and Care for Persons with Disabilities was reduced to €69 million.
If the previous year’s methodology had been applied in 2024, projected spending would have been: Care of Older People at €2.787 billion (up 10.8%) versus €3.109 billion under the new methodology; Care for Persons with Disabilities at €3.306 billion (up 13.5%) versus €3.138 billion; Mental Health at €1.400 billion (up 7.1%) versus €1.383 billion; Primary Care & Community Health at €6.435 billion (up 7.5%) versus €6.571 billion; and Acute Division at €10.550 billion (up 13.5%) versus €10.277 billion. The change in methodology had minimal impact on allocations for Health & Wellbeing, Other Operations, National & Support.
Table 6.3 : Capital public health expenditure by programme in millions of Euro, 2015 to 2024
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % change 2015-2024 | % change 2023-2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute hospitals | 185.4 | 237.0 | 253.0 | 254.0 | 372.4 | 565.5 | 702.0 | 736.3 | 612.6 | 904.0 | 387.6 | 47.6 |
| Community Health | 99.8 | 79.0 | 79.0 | 87.0 | 88.8 | 199.8 | 200.1 | 261.0 | 259.5 | 203.2 | 103.6 | -21.7 |
| Mental Health | 38.0 | 21.0 | 38.0 | 81.0 | 65.7 | 44.2 | 21.7 | 17.9 | 30.5 | 25.7 | -32.4 | -15.7 |
| Disability Services | 8.1 | 16.0 | 26.0 | 50.0 | 66.1 | 24.0 | 10.2 | 7.0 | 1.3 | 0.2 | -97.5 | -84.6 |
| ICT | 54.9 | 54.0 | 56.0 | 61.0 | 87.1 | 98.6 | 107.7 | 159.1 | 170.0 | 155.0 | 182.3 | -8.8 |
| Miscellaneouss | 11.7 | 16.0 | 13.0 | 12.0 | 8.6 | 9.6 | 10.0 | 38.5 | 37.8 | 55.0 | 370.1 | 45.5 |
| Total Public Capital Expenditure | 397.8 | 423.0 | 465.0 | 545.0 | 688.6 | 941.7 | 1051.5 | 1219.7 | 1111.7 | 1343.0 | 237.6 | 20.8 |
Source:
Revised Estimates for Public Services and HSE Reports on Capital Programme.
Note:
(i) Voted capital allocation, together with associated reporting functions, for Disability Services was transferred to the Office of the Minister for Children, Equality, Disability, Integration and Youth in 2023.
Figure 6.1 : Total public health expenditure, 2015 to 2024
Source:
Table 6.1.
Note:
(i) See notes under Table 6.1.
System of health accounts
Table 6.4 : Current health care expenditure by financing scheme, 2020-2024
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020-2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financing scheme | €m | % | €m | % | €m | % | €m | % | €m | % | % change |
| Government schemes and compulsory contributory health care financing schemes | 20,685 | 77.6 | 22,187 | 76.7 | 23,996 | 76.5 | 25,683 | 76.6 | 28,395 | 77.7 | 37.3 |
| Voluntary health care payment schemes | 2,919 | 10.9 | 3,412 | 11.8 | 3,745 | 11.9 | 4,060 | 12.1 | 4,290 | 11.7 | 47 |
| Household out-of-pocket payment | 3,048 | 11.4 | 3,335 | 11.5 | 3,623 | 11.6 | 3,789 | 11.3 | 3,878 | 10.6 | 27.2 |
| Total | 26,652 | 100 | 28,935 | 100 | 31,364 | 100 | 33,531 | 100 | 36,563 | 100 | 37.2 |
Source:
System of Health Accounts, Central Statistics Office.
Table 6.5 : Current health care expenditure by health care function, 2020-2024
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020-2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare function | €m | % | €m | % | €m | % | €m | % | €m | % | % change |
| Curative care and rehabilitative care | 14,827 | 55.6 | 15,815 | 54.7 | 17,634 | 56.2 | 19,583 | 58.4 | 21,406 | 58.5 | 44.4 |
| Long-term care (health) | 5,783 | 21.7 | 6,011 | 20.8 | 6,630 | 21.1 | 7,244 | 21.6 | 7,870 | 21.5 | 36.1 |
| Ancillary services (non-specified by function) | 693 | 2.6 | 734 | 2.5 | 774 | 2.5 | 861 | 2.6 | 944 | 2.6 | 36.3 |
| Medical goods (non-specified by function) | 3,511 | 13.2 | 3,605 | 12.5 | 3,794 | 12.1 | 3,945 | 11.8 | 4,408 | 12.1 | 25.6 |
| Preventive care | 855 | 3.2 | 1,683 | 5.8 | 1,445 | 4.6 | 886 | 2.6 | 963 | 2.6 | 12.7 |
| Governance and health system and financing administration | 766 | 2.9 | 831 | 2.9 | 827 | 2.6 | 749 | 2.2 | 682 | 1.9 | -10.9 |
| Other health care services unknown | 218 | 0.8 | 254 | 0.9 | 259 | 0.8 | 263 | 0.8 | 290 | 0.8 | 32.9 |
| Total | 26,652 | 100 | 28,935 | 100 | 31,364 | 100 | 33,531 | 100 | 36,563 | 100 | 37.2 |
Source:
System of Health Accounts, Central Statistics Office.
Table 6.6 : Current health care expenditure by provider, 2020 to 2024
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020-2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare provider | €m | % | €m | % | €m | % | €m | % | €m | % | % change |
| Hospitals | 9,881 | 37.1 | 10,629 | 36.7 | 11,818 | 37.7 | 13,381 | 39.9 | 14,731 | 40.3 | 49.1 |
| Residential long-term care facilities | 4,793 | 18 | 4,741 | 16.4 | 5,275 | 16.8 | 5,727 | 17.1 | 6,189 | 16.9 | 29.1 |
| Providers of ambulatory health care | 5,277 | 19.8 | 5,978 | 20.7 | 6,550 | 20.9 | 7,052 | 21 | 7,602 | 20.8 | 44.1 |
| Providers of ancillary services | 327 | 1.2 | 351 | 1.2 | 379 | 1.2 | 417 | 1.2 | 455 | 1.2 | 39.3 |
| Retailers and other providers of medical goods | 3,473 | 13 | 3,552 | 12.3 | 3,740 | 11.9 | 3,879 | 11.6 | 4,336 | 11.9 | 24.8 |
| Providers of preventive care | 519 | 2 | 1,183 | 4.1 | 959 | 3.1 | 339 | 1 | 374 | 1 | -27.9 |
| Providers of health care system administration and financing | 760 | 2.9 | 825 | 2.9 | 820 | 2.6 | 741 | 2.2 | 673 | 1.8 | -11.4 |
| Rest of economy | 1,372 | 5.2 | 1,394 | 4.8 | 1,494 | 4.8 | 1,644 | 4.9 | 1,814 | 5 | 32.3 |
| Rest of the world | 63 | 0.2 | 66 | 0.2 | 76 | 0.2 | 96 | 0.3 | 106 | 0.3 | 67.7 |
| Providers unknown | 188 | 0.7 | 217 | 0.8 | 253 | 0.8 | 256 | 0.8 | 282 | 0.8 | 50.2 |
| Total | 26,652 | 100 | 28,935 | 100 | 31,364 | 100 | 33,531 | 100 | 36,563 | 100 | 37.2 |
Source:
System of Health Accounts, Central Statistics Office.
Figure 6.3 : Total health expenditure per capita in Ireland in real terms, 2015-2024
Source:
OECD, CSO.
Note:
(i) Total Current Health Expenditure is measured in Euro and has been deflated/inflated to real prices by using the CSO National Accounts series for net expenditure by central and local government on current goods and services (deflated in year 2014-2022, neither inflated nor deflated in 2023 and inflated in 2024).
International
Table 6.7 : Total current health expenditure per capita (US$PPPs) and as % of GDP/GNI* for selected OECD countries, 2024
| Per capita | %GDP/GNI* | |||||
|---|---|---|---|---|---|---|
| Country | Public | Private | Total | Public | Private | Total |
| Australia | 5,395 | 2,074 | 7,469 | 7.5 | 2.9 | 10.3 |
| Austria | 6,408 | 1,993 | 8,401 | 9 | 2.8 | 11.8 |
| Belgium | 5,722 | 2,028 | 7,750 | 8.1 | 2.9 | 11 |
| Canada | 5,125 | 2,176 | 7,301 | 7.9 | 3.4 | 11.3 |
| Chile | 2,065 | 1,684 | 3,749 | 5.8 | 4.7 | 10.5 |
| Colombia | 1,427 | 450 | 1,877 | 6.2 | 2 | 8.1 |
| Costa Rica | 1,369 | 567 | 1,935 | 4.8 | 2 | 6.8 |
| Czech Republic | 4,265 | 749 | 5,014 | 7.2 | 1.3 | 8.5 |
| Denmark | 5,900 | 1,171 | 7,071 | 7.8 | 1.6 | 9.4 |
| Estonia | 2,886 | 882 | 3,768 | 6 | 1.8 | 7.8 |
| Finland | 5,415 | 1,240 | 6,655 | 8.6 | 2 | 10.6 |
| France | 6,219 | 1,148 | 7,367 | 9.7 | 1.8 | 11.5 |
| Germany | 8,080 | 1,285 | 9,365 | 10.6 | 1.7 | 12.3 |
| Greece | 2,153 | 1,454 | 3,607 | 4.8 | 3.3 | 8.1 |
| Hungary | 2,419 | 884 | 3,303 | 4.8 | 1.7 | 6.5 |
| Iceland | 5,651 | 1,119 | 6,770 | 7.5 | 1.5 | 9 |
| Ireland | 6,068 | 1,745 | 7,813 | 8.8 | 2.7 | 11.5 |
| Israel | 2,989 | 1,363 | 4,352 | 5.2 | 2.4 | 7.6 |
| Italy | 3,835 | 1,330 | 5,164 | 6.3 | 2.2 | 8.4 |
| Japan | 4,908 | 882 | 5,790 | 9 | 1.6 | 10.6 |
| Korea | 2,876 | 1,921 | 4,797 | 5 | 3.3 | 8.4 |
| Latvia | 2,066 | 1,346 | 3,411 | 4.6 | 3 | 7.6 |
| Lithuania | 2,850 | 1,408 | 4,259 | 5.1 | 2.5 | 7.6 |
| Luxembourg | 6,937 | 1,049 | 8,087 | 5.1 | 0.8 | 5.9 |
| Mexico | 819 | 768 | 1,588 | 3 | 2.8 | 5.9 |
| Netherlands | 7,017 | 1,420 | 8,436 | 8.3 | 1.7 | 10 |
| New Zealand | 4,864 | 1,232 | 6,097 | 8 | 2 | 10.1 |
| Norway | 8,079 | 1,314 | 9,393 | 8.3 | 1.4 | 9.7 |
| Poland | 3,342 | 942 | 4,284 | 6.3 | 1.8 | 8.1 |
| Portugal | 3,242 | 1,970 | 5,212 | 6.4 | 3.9 | 10.2 |
| Slovak Republic | 3,266 | 755 | 4,021 | 6.8 | 1.6 | 8.4 |
| Slovenia | 4,807 | 720 | 5,527 | 8.6 | 1.3 | 9.9 |
| Spain | 3,893 | 1,452 | 5,346 | 6.7 | 2.5 | 9.2 |
| Sweden | 6,742 | 1,129 | 7,871 | 9.7 | 1.6 | 11.3 |
| Switzerland | 6,771 | 3,045 | 9,963 | 8 | 3.6 | 11.8 |
| Turkey | 1,801 | 508 | 2,309 | 3.7 | 1 | 4.7 |
| United Kingdom | 5,486 | 1,262 | 6,747 | 9.1 | 2.1 | 11.1 |
| United States | 12,402 | 2,483 | 14,885 | 14.3 | 2.9 | 17.2 |
Source:
OECD.
Notes:
(i) Data for Turkey, Latvia, Norway, US, Costa Rica, Spain, Japan, Slovak Republic, Finland, Belgium, Greece, Australia, Ireland and Mexico is estimated. Data for Chile, Colombia, Lithuania, Austria, New Zealand, Poland, Denmark, Korea, Slovenia, Sweden, Germany, Netherlands, Italy, France, Portugal, UK, Switzerland, Iceland, Canada, Czech Republic is provisional.
(ii) Per Capita Expenditure is expressed in US$ Purchasing Power Parities (US$PPPs).
(iii) GDP: Gross Domestic Product.
(iv) As PPPs are statistical constructs rather than precise measures, minor differences between countries should be interpreted with caution.
(v) Modified Gross National Income (GNI*): adjusted for retained earnings of re-domiciled firms and depreciation on foreign-owned domestic capital assets.
Figure 6.4 : Health expenditure as a share of GDP for selected OECD countries and GNI* for Ireland, 2024
Source:
OECD.
Figure 6.5 : Health expenditure by type of care as a % of total health expenditure, EU15 2023
Source:
Eurostat.