Minister Creed Announces Funding of €2,906,000 to Animal Welfare Organisations
- Foilsithe: 20 Nollaig 2019
- An t-eolas is déanaí: 9 Márta 2020
The Minister for Agriculture, Food and the Marine, Mr. Michael Creed T.D., today announced record funding awards of €2,906,000 to 106 animal welfare organisations throughout the country. The payments will be made with immediate effect.
The minister said “it gives me great pleasure in awarding this funding, which is the largest ever allocation of funding by my Department to animal welfare organisations”. The minister went on to say that ‘the Government is committed to promoting and advancing the standards of animal welfare in our society and the organisations in receipt of today’s funding, together with their staff and volunteers, provide great support and commitment to protecting surrendered, abandoned and at-risk animals.”
The minister recalled the major improvements in animal welfare that have taken place in recent years. The reform of the Animal Health and Welfare Act 2013, which replaced legislation going back over a hundred years, was a particular milestone in providing a modern-day legislative basis to support animal welfare policies and objectives. “This legislation enshrined the Five Freedoms concept and introduced mandatory standards to provide for positive welfare for animals.”
The minister went on to say said that he was now introducing new legislation on the sale and supply of pet animals, and publishing a voluntary Code of Practice for Sellers and Suppliers of Pets. Anyone selling or supplying more than 5 pet animals in a given year must register with DAFM. All advertisements of pet animals must include certain minimum information about the pet and the seller or supplier, including in respect of dogs, its microchip number.
The code contains guidelines on animal welfare and also addresses public health concerns, for example the need for good hygiene when handling animals, and the potential risk to the health of children associated with contact with reptiles.
The minister said: “The introduction of this legislation is the culmination of a public consultation to get the public’s views on the sale and supply of pet animals. I was very pleased with the response, which included views of animal welfare charities and the industry. The new legislation covers the online advertising of pets for sale or supply, and introduces more traceability especially where dogs are concerned, by requiring advertisement for those pets to include the microchip number of the animal. These new measures will contribute to my department’s work in ensuring high standards of the welfare of pet animals are maintained.”
The minister went on to acknowledge the great work undertaken by staff in his own Department on animal welfare matters and stated that he and his officials will continue to work closely with animal welfare groups.
Finally, the minister reminded the public of the Animal Welfare Helpline. “The helpline continues to play a critical role in the follow up of concerns raised by citizens regarding animal welfare matters”.
Notes for Editors
Animal Welfare Helpline:
The helpline will be monitored regularly over the holiday period.
The phone number for the Helpline is:
Call Save: 0761 064408
Phone: 01-607 2379
Dedicated email address: animalwelfare@agriculture.gov.ie
Details of the organisations approved for funding and the amounts allocated to each organisation are detailed in the table below.
| Name and Address for Press Release | Funding for 2019 | ||
| 1 | €7,000 | ||
| 2 | €10,000 | ||
| 3 | €4,000 | ||
| 4 | Anabatic Lodge Cat Sanctuary, Edenderry, Co Offaly | €1,000 | |
| 5 | €7,000 | ||
| 6 | €32,000 | ||
| 7 | Animal Trust Fund, Passage East, Co Waterford | €6,000 | |
| 8 | €25,000 | ||
| 9 | €2,000 | ||
| 10 | €2,000 | ||
| 11 | Burren Animal Rescue, Tubber, Co Clare | €10,000 | |
| 12 | €6,000 | ||
| 13 | Cats' Aid, Cabinteely, Dublin 18 | €10,000 | |
| 14 | Cavan SPCA, Shankill, Cavan, Co Cavan | €27,000 | |
| 15 | €2,000 | ||
| 16 | Clare Animal Welfare CLG, Feakle, Co Clare | €1,000 | |
| 17 | Clondalkin Animal Aid, Clondalkin, Dublin 22 | €5,000 | |
| 18 | €9,000 | ||
| 19 | €7,000 | ||
| 20 | Cork Cat Action Trust, Blackrock, Co Cork | €15,000 | |
| 21 | €32,000 | ||
| 22 | Cork SPCA, Link Road, Mahon, Cork. | €100,000 | |
| 23 | Deel Animal Action Group, Rathkeale, Co Limerick | €2,000 | |
| 24 | €12,000 | ||
| 25 | Dogs Aid Animal Sanctuary, Meakstown, Dublin 11 | €16,000 | |
| 26 | Dogs In Distress, Ash Hill, Dunboyne, Co Meath | €14,000 | |
| 27 | €20,000 | ||
| 28 | DSPCA, Mount Venus Road, Rathfarnham, Dublin 16 | €485,000 | |
| 29 | €12,000 | ||
| 30 | €10,000 | ||
| 31 | €4,000 | ||
| 32 | Fingal SPCA, The Burrow, Portrane, Co Dublin | €5,000 | |
| 33 | Forgotten Horses Ireland, Kinvara, Co. Galway | €7,500 | |
| 34 | €7,000 | ||
| 35 | €5,500 | ||
| 36 | Galway Cat Rescue, Seacrest, Knocknacarra, Galway | €5,000 | |
| 37 | €40,000 | ||
| 38 | €2,000 | ||
| 39 | €2,000 | ||
| 40 | €5,000 | ||
| 41 | €75,000 | ||
| 42 | €5,000 | ||
| 43 | €2,000 | ||
| 44 | €9,000 | ||
| 45 | €75,000 | ||
| 46 | €2,000 | ||
| 47 | ISPCA National Animal Cetre, Longford | €485,000 | |
| 48 | €2,000 | ||
| 49 | ISPCA Equine Rescue Centre,Mallow, Cork | €30,000 | |
| 50 | Kerry SPCA, Rackett Lane, Tralee, Co. Kerry | €12,000 | |
| 51 | €25,000 | ||
| 52 | €15,000 | ||
| 53 | Kitten Cottage, Lurganboy, Virginia, Co. Cavan | €5,000 | |
| 54 | €5,000 | ||
| 55 | €17,000 | ||
| 56 | Last Hope Animal Charity, Navan, Co Meath | €10,000 | |
| 57 | €17,000 | ||
| 58 | €63,000 | ||
| 59 | €9,000 | ||
| 60 | €15,000 | ||
| 61 | €3,000 | ||
| 62 | Longford SPCA, Market Square, Longford. | €1,000 | |
| 63 | €23,000 | ||
| 64 | MADRA, Madra HQ, Furbo, Co Galway | €12,000 | |
| 65 | Mayo SPCA, Pattenspark, Ballyhaunis, Co. Mayo | €5,000 | |
| 66 | €14,000 | ||
| 67 | €5,000 | ||
| 68 | Monaghan SPCA, Killydonagh, Emyvale, Co Monaghan | €26,000 | |
| 69 | €8,000 | ||
| 70 | My Lovely Horse Rescue, Enfield, Co. Kildare | €19,000 | |
| 71 | €14,000 | ||
| 72 | €25,000 | ||
| 73 | €5,000 | ||
| 74 | North West SPCA Ltd, Ballina, Co. Mayo | €60,000 | |
| 75 | €21,000 | ||
| 76 | €21,000 | ||
| 77 | €2,000 | ||
| 78 | €23,000 | ||
| 79 | PAWS Animal Rescue, Mullinahone, Co Tipperary | €45,000 | |
| 80 | €3,000 | ||
| 81 | €12,000 | ||
| 82 | Rehoming Cork Pets, Carrigadrohid, Co.Cork | €5,000 | |
| 83 | €1,000 | ||
| 84 | Roscommon SPCA, , Castlerea, Co Roscommon | €20,000 | |
| 85 | Roscrea SPCA, Roscrea, Co Tipperary | €18,000 | |
| 86 | The Royal Dog Rescue, Meath | €2,000 | |
| 87 | €13,000 | ||
| 88 | €14,000 | ||
| 89 | €15,000 | ||
| 90 | Second Chance Animal Rescue Ltd, Shannon, Co Clare | €14,000 | |
| 91 | €15,000 | ||
| 92 | €17,000 | ||
| 93 | €155,000 | ||
| 94 | €1,000 | ||
| 95 | €220,000 | ||
| 96 | €8,000 | ||
| 97 | TNR Donegal, Buncrana, Co Donegal | €1,000 | |
| 98 | €3,000 | ||
| 99 | €2,000 | ||
| 100 | €10,000 | ||
| 101 | €17,000 | ||
| 102 | €32,000 | ||
| 103 | €17,000 | ||
| 104 | Westmeath SPCA, Mullingar, Co Westmeath | €12,000 | |
| 105 | €45,000 | ||
| 106 | Wicklow SPCA, Ballygannon Mor,Rathdrum, Co Wicklow | €50,000 | |
| €2,906,000 |
ENDS