List of Schools approved for the Hot School Meals Programme from April 2024
- Published on: 5 December 2023
- Last updated on: 13 December 2023
- Carlow
- Cavan
- Clare
- Cork
- Donegal
- Dublin
- Galway
- Kerry
- Kildare
- Kilkenny
- Laois
- Leitrim
- Limerick
- Longford
- Louth
- Mayo
- Meath
- Monaghan
- Offaly
- Roscommon
- Sligo
- Tipperary
- Waterford
- Westmeath
- Wexford
- Wicklow
Carlow
| Ballyconnell N S | 00977B |
| Bennekerry National School | 17501Q |
| Borris Mxd N S | 00651R |
| Newtown Dunleckney Mxd | 01215C |
| Our Lady'S National School | 17796P |
| S N Cill Damhain | 18090D |
| S N Fiontain Naofa | 18609S |
| S N Peadar Agus Pol | 14837L |
| Scoil Nais Bhride | 04077I |
| Scoil Nais Mhichil | 17462J |
| Scoil Nais Mhuire | 09320Q |
| St Brendans N S | 17481N |
| St Patrick'S National School | 18510W |
Cavan
| Aughadreena National School | 18355N |
| Baile Na Mona | 17531C |
| Ballyconell Central N S | 11409V |
| Ballyconnell Mxd N S | 16093W |
| Ballynarry N S | 19378H |
| Billis N S | 12099O |
| Butlersbridge Ns | 19326L |
| Cavan 1 N S | 11517B |
| Cnoc An Teampaill | 17625L |
| Crosserlough N S | 19596R |
| Crosskeys Central N S | 19432K |
| Darley N S | 12312L |
| Dromaili S N | 11541V |
| Drumkilly Ns | 19202Q |
| Killeshandra National School ( C Of I) | 11205F |
| Killinkere N S | 15502I |
| Killyconnan N S | 15120R |
| Killygarry N S | 14399N |
| Kilmore Central N S | 19322D |
| S N Aodhain Naofa | 19679V |
| S N Carraig A Bruis | 18857O |
| S N Cruabanai | 08453H |
| S N Doire Na Ceise | 17601U |
| S N Lathrach | 18833A |
| S N Leitir | 18564W |
| S N Maodhog | 17630E |
| S N Naomh Maodhog | 17440W |
| S N Padraig | 18340A |
| S N Tamhnach Dhuibh | 17240O |
| Scoil Naomh Brid | 17230L |
| Searcog I N S | 14336M |
| Sn Mhuire Boys Senior School | 18127A |
| St Killians N S | 19608V |
| St Michaels N. S. | 20134J |
| St Patricks | 19568M |
| Virginia Mxd N S | 16083T |
Clare
| Ballyea Mixed N S | 13418J |
| Bansha N S | 11714D |
| Boston N S | 10763L |
| Bunscoil Na Mbraithre | 16677C |
| Clohanes N S | 13730L |
| Cluain Draigneach | 18540I |
| Connolly N S | 15408Q |
| Doonbeg N S | 11765U |
| Flagmount Central Ns | 19338S |
| Gael Sc Mhichil Chiosog | 19838P |
| Inch N S | 16186G |
| Kilmaley N S | 14468G |
| Kilnamona N S | 13625O |
| Miltown Malbay B N S | 18720K |
| Naomh Tola | 19552U |
| Rineen N S | 09425H |
| Ruan Central Ns | 19442N |
| S N Cill Muire | 13942D |
| S N Cluain An Atha | 17246D |
| S N Colm Cille | 17270A |
| S N Dubh Rath | 18696Q |
| S N Iosef Naofa | 18339P |
| S N Mhuire | 02439G |
| Saint Marys N S Lahinch | 18753C |
| Scariff Central N S | 19366A |
| Scoil Mhuire Naisiunta | 18227E |
| Scoil Na Maighdine Mhuire | 20127M |
| Scoil Seanain Naofa | 04548V |
| Shannon Airport No 2 Ns | 18740Q |
| Sixmilebridge N S | 16908S |
| St Fachnan & St Attractas N S | 20149W |
| St. Josephs National School Cree | 20570G |
| Tubber N S | 10886E |
Cork
| Ardagh Boys Senior National School | 12598J |
| Ballindangan Mixed N S | 04054T |
| Ballinspittle N S | 00467B |
| Ballintotas N S | 15165Q |
| Ballyclough Mixed N S | 07006A |
| Ballyhass Mixed N S | 04953H |
| Ballyheeda N S | 15550T |
| Baltydaniel N S | 12447L |
| Banteer N S | 02803B |
| Bishop Murphy Memorial Boys Senior National School | 16683U |
| Boherbue N S | 16396R |
| Bun Scoil Muire | 20024C |
| Bunscoil Chriost Ri | 20388R |
| Bunscoil Na Toirbhirte | 16128P |
| Canovee Mixed N S | 12292I |
| Carrigtwohill Community National School | 20442U |
| Castlelyons B N S | 01867W |
| Castlemartyr N S | 13647B |
| Cloyne National School | 02452V |
| Coachford N S | 14022M |
| Cork Educate Together National School | 19906G |
| Curraghagalla N S | 17790D |
| Douglas B N S | 13828F |
| Drimoleague Junior Sch | 19801P |
| Dromleigh N S | 01687U |
| Dungourney Central N Sc | 19761G |
| Dunmanway Boys Senior National School | 14784Q |
| Dunmanway Convent Girls Senior National School | 13661S |
| Dunmanway Convent Inf | 13662U |
| Fermoy Adair N S | 10523O |
| Fermoy Educate Together Ns | 20511N |
| Firmount Mixed N S | 01692N |
| Gaelscoil An Ghoirt Alainn | 19993E |
| Gaelscoil Chorain, | 19833F |
| Gaelscoil Dr M Ui Shuilleabhain | 20009G |
| Gaelscoil Droichead Na Banndan | 20025E |
| Gaelscoil Mhainistir Na Corann | 20107G |
| Gaelscoil Ui Drisceoil | 20239A |
| Gaelscoile Cobh | 19899M |
| Glantane B N S | 17823P |
| Glasheen Pouladuff Cork City Primary School | 20522S |
| Gogginshill N S | 12263B |
| Holy Well National School (Scoil Tobair Naofa) | 20550A |
| Kilcolman N S | 16259H |
| Kilcrohane N S | 15410D |
| Leamlara Mixed N S | 04118T |
| Liscarrol N S | 12015F |
| Lisgriffin N S | 16945B |
| Little Island Ns | 18497K |
| Lower Glanmire N S | 13663W |
| Macroom Boys Senior National School | 15597W |
| Mallow Community National School | 20440Q |
| Midleton Convent N S | 00512D |
| Midleton Educate Together School | 20336V |
| Newmarket B N S | 11236Q |
| Owenabue Etns | 20534C |
| Presentation Convent | 05257P |
| Rockchapel N S | 17763A |
| S N Achadh Bolg | 17515E |
| S N An Mhaoilinn | 17706L |
| S N An Phairc | 17794L |
| S N Ath An Mhuillinn | 17829E |
| S N Baile Muine | 18246I |
| S N Baile Nora | 18428O |
| S N Barra Naofa | 18356P |
| S N Barra Naofa Bhuach | 19231A |
| S N Barra Naofa Cailini | 19232C |
| S N Bhiorainn | 04186N |
| S N Carraig An Ime | 17079K |
| S N Cill Criodain | 19351K |
| S N Cill Mhuire B | 17972J |
| S N Cill Ruadhain | 17505B |
| S N Clogach | 18444M |
| S N Cuilinn Ui Caoimh | 17171V |
| S N Iosagain | 18883P |
| S N Iosef Naofa | 16339F |
| S N Moing Na Miol | 17921P |
| S N Naomh Caitriona | 17528N |
| S N Naomh Lachtin | 17602W |
| S N Naomh Mhuire | 18487H |
| S N Naomh Sheamuis | 17050J |
| S N Rathain | 17533G |
| S N Re Na Scrine | 17765E |
| S N Sean Baile Mor | 03704E |
| S N Seosamh Cobh | 15718I |
| Scoil Bhride | 14225D |
| Scoil Chlochair Mhuire National School | 17103E |
| Scoil Mhuire Na Ngrast | 19672H |
| Scoil Mhuire Naofa | 18000W |
| Scoil Na Mbraithre Boys Senior School | 16684W |
| Scoil Naomh Brid C | 18563U |
| Scoil Naomh Caitriona | 18253F |
| Scoil Naomh Eoin Baiste | 19342J |
| Scoil Naomh Pádraig | 20559S |
| Scoil Naomh Seosamh | 08430S |
| Shanbally N S | 13889C |
| Sn Cill Dairbhre | 19526T |
| Sn Mhuire | 19404F |
| Sn Mhuire Bns | 18301N |
| St Brendans National School | 10548H |
| St Columbas N.S | 05508O |
| St John The Baptist N S | 12041G |
| St Joseph'S Girls National School | 07651G |
| St Lukes N S Douglas | 12012W |
| St Marys National School | 16377N |
| Tirelton N S Mxd | 13286S |
| Upper Glanmire N S | 15792U |
| Vicarstown Mixed N S | 06342L |
| Whitegate Mixed N S | 11992I |
Donegal
| Ayr Hill N S Ramelton | 18251B |
| Buncrana N S | 16854V |
| Cashelshanaghan N S | 15170J |
| Comhscoil Chonmha S N | 05230S |
| Gaelscoil Na Gceithre Maistri | 20096E |
| Glenswilly N S | 19313C |
| Inver N S | 16458N |
| Moville N S | 15763N |
| Moyle N S | 19633U |
| Naomh Adhamhnain | 18508M |
| Portlean N S | 19235I |
| S N Baile Raighin | 19411C |
| S N Fhionntra | 16357H |
| S N Fothar | 16903I |
| S N Gleann Coimhead | 17575W |
| S N Mhin Teineadh De | 17035N |
| S N Muire Gan Smal | 18052S |
| S N Naomh Aonghus | 19359D |
| S N Naomh Colmchille | 17036P |
| S N Naomh Naille | 15770K |
| S N Trianta | 18319J |
| Scoil Naomh Seosamh | 18058H |
| St Francis Ns | 09660R |
| St Muras N S | 15627F |
| St Patricks N S | 16672P |
Dublin
| Adamstown Castle Educate Together National School | 20268H |
| Balscadden N S | 09492W |
| Canal Way Educate Together National School | 20430N |
| Cill Coscain | 17595F |
| Clochar Lughaidh Naoidh | 20571I |
| Drumcondra Marino Dublin 1 Gaelscoil | 20517C |
| Drumcondra N S | 15895H |
| Gaelscoil An Chuilinn | 20394M |
| Gaelscoil Chluain Dolcain | 19855P |
| Gaelscoil Chnoc Liamhna | 20043G |
| Gaelscoil Cholaiste Mhuire | 19926M |
| Gaelscoil Inse Chor | 19589U |
| Gaelscoil Lir | 20531T |
| Gaelscoil Na Camoige | 19991A |
| Gaelscoil Ros Eo | 20334R |
| Glen Na Smol N S | 17996A |
| Grace Park Educate Together National School | 20486R |
| Griffeen Valley Educate Together Ns | 20166W |
| Hansfield Educate Together National School | 20383H |
| Harold Boys N S | 15132B |
| Holy Child National School | 20338C |
| Holy Family National School | 13217W |
| Holywell Educate Together National School | 20348F |
| Islamic National School | 19949B |
| John Scottus Ns | 20103V |
| Killester Raheny Clontarf Educate Together National School | 20525B |
| Kilternan N S 1 | 18806U |
| Loreto National School | 19066L |
| Lucan B N S | 00714P |
| Lucan Community National School | 20426W |
| Malahide / Portmarnock Educate Together National School | 20445D |
| Marley Grange Ns | 19574H |
| Mary Mother Of Hope Junior National School | 20309S |
| Mary, Help Of Christians G.N.S. | 17367P |
| North Bay Educate Together Ns | 19954R |
| North Dublin Muslim Ns | 20152L |
| Our Lady Good Counsel Gns | 19321B |
| Pelletstown Etns | 20392I |
| Powerstown Educate Together National School | 20384J |
| Ranelagh Multi Denom Ns | 19928Q |
| Rathcoole Etns | 20549P |
| Riverview Educate Together National School | 20494Q |
| S N C Naomh Padraig | 18412W |
| S N Cholmcille C | 18977B |
| S N Cholmille B | 18976W |
| S N Mhuire | 17559B |
| S N Padraig Naofa | 17507F |
| Sacred Heart N S | 19755L |
| San Nioclas Myra | 17785K |
| Scoil An Maighdine Mhuire Boys | 19314E |
| Scoil Chormaic | 20269J |
| Scoil Fhiachra Soisir | 19496N |
| Scoil Ghrainne Community National School | 20247W |
| Scoil Mhuire | 11894I |
| Scoil Mhuire | 13447Q |
| Scoil Naisiunta Stratford | 16966J |
| Scoil Naisunta Chnuacha | 18623M |
| Scoil Naomh Ide | 19220S |
| Scoil Naomh Lucais | 16675V |
| Scoil Neasain | 19309L |
| St Attractas Senior N S | 19716B |
| St Cronans Junior National School | 19456B |
| St Damiens Ns | 19943M |
| St Fintans Ns | 19549I |
| St Kevins Boys | 19465C |
| St Kevins Girls | 19466E |
| St Kevins Junior N S | 19538D |
| St Olaf'S National School | 19319O |
| St Patricks | 19480V |
| St Patricks Boys National School | 16267G |
| St Thomas Junior National School | 19542R |
| St. Francis Of Assisi National School | 20304I |
| Stapolin Educate Together National School | 20519G |
| Swords Borough N S | 12358M |
| Tyrrelstown Educate Together National School | 20201V |
Galway
| Aibhistin Naofa | 17919F |
| Baile Mor Siol Anmcadha | 17170T |
| Ballinderreen Mxd N S | 07551C |
| Ballymana N S | 10675O |
| Brierfield N School | 14294W |
| Castleblakeney N S | 16464I |
| Gaelscoil Dara | 19858V |
| Gaelscoil Iarfhlatha | 20061I |
| Gaelscoil Riada | 20237T |
| Galway Educate Together Ns | 20000L |
| Garrafrauns Central Sch | 19391W |
| Glinsk N S | 19841E |
| Gortanumera N S | 08379V |
| Knocknacarra Educate Together Ns | 20410H |
| Lurga N S | 12574S |
| Merlin Woods Primary School | 20350P |
| Naomh Colman Mac Duaigh | 19377F |
| Nioclas Naofa | 19744G |
| S N Aindreis Naofa | 03607G |
| S N An Cillin | 13665D |
| S N An Croi Ro Naofa | 18021H |
| S N An Droma | 17331R |
| S N Ard Raithin | 17007I |
| S N Baile Atha N Riogh | 17280D |
| S N Baile Na Cille | 17273G |
| S N Bhride | 12954F |
| S N Breandain Naofa | 17154V |
| S N Brighde | 17759J |
| S N Cill Cruain | 17539S |
| S N Cill Cuile | 06044D |
| S N Cillini Dioma | 15071H |
| S N Domhnach Padraig | 17207Q |
| S N Gort Na Leime | 18686N |
| S N Iomair Naofa | 17529P |
| S N Mhuire | 14642T |
| S N Mhuire | 17771W |
| S N Muire Gan Smal | 17198S |
| S N Naomh Iosef | 13686L |
| S N Naomh Treasa | 10095T |
| S N Padraic Naofa | 17784I |
| S N Padraig Naofa | 14383V |
| S N Padraig Naofa | 17793J |
| S N Seamus Naofa | 19803T |
| S N Tir Na Cille | 19357W |
| Scoil Chroi Naofa | 16071M |
| Scoil Iarlatha Naofa | 17863E |
| Scoil Mhuire | 17845C |
| Scoil Mhuire | 17980I |
| Scoil Mhuire Naofa | 17877P |
| Scoil Na Ngasur | 04506F |
| Scoil Náisiúnta Róis | 19241D |
| Scoil Naomh Einde | 18929N |
| Scoil Naomh Iosef | 18289D |
| Sn Cearn Mor | 19828M |
| Sn Muine Mhea | 18746F |
| St Brendans N S | 15835M |
| St Brendans N S | 20040A |
| St Feichins N School | 16596C |
| St Oliver Plunkett National School | 19380R |
| St Oliver Plunketts Ns | 19449E |
| Togala Mhuire | 18097R |
| Tuam Educate Together National School | 20456I |
Kerry
| Aghatubrid N S | 09878V |
| Ardfert Central N S | 19384C |
| Ballymacelligott 1 N S | 09782I |
| Castledrum N S | 09209B |
| Castlemaine N S | 18832V |
| Crochan Naofa N S | 10239R |
| Derryquay Mxd N S | 15878H |
| Dromclough N S | 19957A |
| Faha National School | 11405N |
| Firies Mxd N S | 15945T |
| Gaelscoil Faithleann | 19941I |
| Gaelscoil Mhic Easmainn | 19631Q |
| Gaelscoil Naomh Aogain | 19917L |
| Holy Cross Primary School | 19487M |
| Kilgobnet N S | 07841L |
| Knockaclarig Mxd N S | 14002G |
| Knockaderry Farranfore National School | 02418V |
| Lauragh National School | 08530W |
| Loughfouder N S | 14366V |
| Murhur N S | 13540G |
| Nagle Rice Primary School | 20229U |
| Naomh Padraig Measc | 16917T |
| S N An Chuilleanaig | 17710C |
| S N An Fhossa | 17012B |
| S N Bhaile An Chrosaigh | 09841V |
| S N Breandan Naofa | 16898S |
| S N Gniomh Go Leith B | 17744T |
| S N Na Srona | 17747C |
| S N Naomh Brid | 11067T |
| S N Naomh Eirc | 17358O |
| S N Uaimh Bhreanainn | 17646T |
| S.N. Cill Conla | 18214S |
| Scartaglin New Central School | 19745I |
| Scoil Bhríde | 10050U |
| Scoil Chriost Ri | 18573A |
| Scoil Easa Dhuibhe | 10501E |
| Scoil Mhuire Na Mainistreach | 18049G |
| Sn An Ghleanna | 11248A |
| Sn Ceann Tra Meascaithe | 15592M |
| Sn Mhaolcheadair | 06227L |
| Spa National School | 18702I |
| St Brendans N S | 19659P |
| St Olivers Ns | 19512I |
Kildare
| An Linbh Iosa | 19597T |
| Ballyshannon N S | 15456E |
| Castledermot Ns Mxd | 19786W |
| Churchtown N S | 07790U |
| Gaelscoil Mhic Aodha | 20428D |
| Kildare Town Educate Together Ns | 20403K |
| Killashee Multi-Denominational Ns | 20087D |
| Maynooth Educate Together National School | 20292E |
| Mercy Convent Primary School | 15040T |
| Monasterevan Convent | 15769C |
| Newtown Ns | 18650P |
| Prosperous N S | 18515J |
| S N Baile Roibeaird | 18430B |
| S N Bride | 18179T |
| S N Brighde | 16654N |
| S N Cianog Naofa | 12998C |
| S N Cill Cae | 17714K |
| S N Coill Dubh | 18096P |
| S N Mhuire | 18055B |
| S N Naomh Ioseph | 18378C |
| S N Nmh Mhuire | 16777G |
| S N Rath Mor | 01821V |
| San Carlo Senior N S | 19875V |
| Scoil Chorbain | 17254C |
| Scoil Mhuire Allenwood National School | 20505S |
| St Brigids N S | 16302F |
| St Laurences N S | 09414C |
| Ursaille Naofa | 17968S |
Kilkenny
| Ballyragget National School | 20506U |
| Bennettsbridge National School | 16406R |
| Burnchurch National School | 17675D |
| Carigeen N S | 15340I |
| Kilkenny Mixed N S | 17218V |
| Kilkenny School Project | 19905E |
| S N Baile An Phiull | 17357M |
| S N Bhreandain Naofa | 17093E |
| S N Bhrighde | 17174E |
| S N Colmain | 17200C |
| S N Moin Ruadh Mixed | 17590S |
| S N Muire | 18064C |
| S N Naomh Padraig Mxd | 17628R |
| S N Naomh Padraigh | 16875G |
| S N Padraig Naofa | 17854D |
| Scoil Bhride B7C | 18078N |
| Scoil Iognaid De Ris | 17867M |
| Scoil Mhuire | 19925K |
| Scoil Naomh Eoin Dea | 17314R |
| Scoil Naomh Ioseph | 18607O |
| Skeaghvastheen N S | 16140F |
| Slieverue Mixed N S | 12476S |
| St Mary'S National School | 20272V |
| St Michaels National School | 01300Q |
| Templeorum N S | 19267V |
| The Rower Mixed N S | 15160G |
Laois
| Abbeyleix Sth N S | 14260F |
| Camross N S | 15933M |
| Castletown N.S | 20169F |
| Cill An Iubhair N S | 17084D |
| Cloch An Tsionnaigh N S | 15562D |
| Emo Mixed N S | 13643Q |
| Fraoch Mor N S | 18150S |
| Gaelscoil An Tsli Dala | 20224K |
| Gaelscoil Phort Laoise | 20081O |
| Kiladooley Mixed N S | 12692B |
| Naomh Pius X N S | 18433H |
| Our Ladys Meadow National Schoo | 20065Q |
| Portlaoise Educate Together Ns | 20347D |
| Rath Mixed N S | 13741Q |
| Rosenallis N S | 17493U |
| Rush Hall Mixed N S | 12231L |
| S N Naomh Colmcille | 18780F |
| S N Naomh Eoin | 18641O |
| Scoil Mhuire | 19750B |
| Scoil Mhuire Muigheo | 17271C |
| Scoil Mhuire Naofa Castlecuffe | 17883K |
| Scoil Padraig | 17064U |
| Scoil Phadraig | 17827A |
| Shanganamore N S | 00892Q |
| St Josephs National School | 07442U |
| St Pauls N S | 19369G |
| Tobar An Leinn | 16667W |
| Trummera N S | 15446B |
Leitrim
| Aughawillan Ns | 16932P |
| Gaelscoil Chluainín | 20260O |
| Gaelscoil Liatroma | 20212D |
| Glebe N S | 17206O |
| Leitrim Mxd N S | 01125B |
| Mastersons N S | 08390J |
| Naomh Caillin | 15194A |
| Newtowngore N S | 09353I |
| S N Naomh Brighid | 18492A |
| S N Naomh Mhuire | 18329M |
| St Clare'S National School | 17233R |
Limerick
| Athlacca N S | 17155A |
| Ballymartin N S | 04466T |
| Bilboa N School | 15692Q |
| Bohermore N S | 08342V |
| Bruree National School | 08572P |
| Bulgaden N S | 13790G |
| Caherline N S | 15226K |
| Carnane Mxd N S | 09132P |
| Castleconnell N S | 18161A |
| Cloverfield N S | 15700M |
| Coolcappa N S | 11955C |
| Donoughmore N S | 16118M |
| Doon Convent N S | 14625T |
| Gaelscoil An Raithin | 20181S |
| Gaelscoil O Doghair | 19883U |
| Glenbrohane N S | 12613C |
| Hospital Ns | 19952N |
| Kilbehenny N S | 17298W |
| Kilteely N S | 14005M |
| Limerick City East Educate Together Ns | 20175A |
| Limerick School Project | 19934L |
| Mahoonagh N S | 11422N |
| Nicker N S | 14231V |
| Our Ladys Abbey | 09296W |
| S N Ciarain | 18717V |
| S N Cill Lachtain | 18708U |
| S N Cnoch A Deaga | 11809O |
| S N Gallbhaile | 13459A |
| S N Gleann Gcreabhar | 17981K |
| S N Lios Na Groi | 18516L |
| S N Ma Rua | 18600A |
| S N Naomh Padraig | 12368P |
| S N Toinn An Tairbh | 18367U |
| Scoil Ailbhe | 18030I |
| Scoil Athain | 16508C |
| Scoil Baile An Aird | 17364J |
| Scoil Chriost An Slanaitheoir | 20094A |
| Scoil Cill Colmain | 17138A |
| Scoil Dean Cussen | 20133H |
| Scoil Ide | 18872K |
| Scoil Mathair De | 18677M |
| Scoil Mhuire | 17299B |
| Scoil Mhuire | 18612H |
| Scoil Na Mbearnan | 16439J |
| Scoil Nais Cathair Chinn Lis | 17487C |
| Scoil Nais Cnoc Aine | 17212J |
| Scoil Naomh Ide | 16896O |
| St James N S | 09702H |
| Templeglantine N S | 02358G |
Longford
| Naomh Dominic N S | 15154L |
| Naomh Guasachta N S | 12736S |
| Naomh Padraig N S | 13752V |
| S N Cnoc An Mharcaigh | 07518E |
| S N Naomh Colmcille | 19296F |
| S N Naomh Mhuire | 19171I |
| Saint Mels | 19467G |
| Samhthann N S | 17561L |
| Scoil Bhríde | 12136R |
| Scoil Mhuire | 17644P |
| St Patricks | 19975C |
| St. John'S National School, | 13313S |
Louth
| Aston Village Educate Together National School | 20294I |
| Ballapousta Ns | 01554B |
| Bellurgan N S | 16249E |
| Dromin N S | 06576N |
| Dromiskin Mixed N S | 16760M |
| Faughart Community National School | 18391R |
| Knockbridge Mixed N S | 15101N |
| Le Cheile Educate Together Ns | 20146Q |
| S N Aonghusa | 19740V |
| S N Bhride | 17965M |
| S N Columcille | 01434O |
| S N Mhuire Na Trocaire | 18099V |
| S N Muire | 18101F |
| S N Naomh Fhionain | 17952D |
| S N Naomh Peadar | 11072M |
| S N Talamh Na Manach | 18312S |
| Scoil Bhride | 18382Q |
| Scoil Naomh Fainche | 14578N |
| St Olivers Ns | 02322I |
| St. Francis National School | 20259G |
| Walshestown N S | 03787L |
Mayo
| Ardagh Ns | 20576S |
| Ballintubber N S | 07374G |
| Claremorris Boys Ns | 19915H |
| Cloghans N S | 16170O |
| Cooneal N.S. | 17209U |
| Crimlin N S | 15967G |
| Foxford Central Ns | 19812U |
| Gaelscoil Na Cuaiche | 20046M |
| Glencorrib N S | 17874J |
| Gortjordan N S | 14534Q |
| Holy Trinity National School | 08302J |
| Irishtown N S | 14808E |
| Kiltimagh Central | 19903A |
| Lecanvey N S | 13797U |
| Muirisc Ns | 16832L |
| Newtownwhite Educate Together Ns | 09040K |
| Rathbane N S | 15996N |
| Robeen Central N S | 19394F |
| S N An Teaghlaigh | 18562S |
| S N B Curnanool | 14497N |
| S N Ceathru An Chlochar | 12816Q |
| S N Colm Naofa | 17682A |
| S N Gort An Eadain | 13773G |
| S N Gort Sceiche | 18880J |
| S N Uileog De Burca | 19972T |
| Scoil Na Gcoillini | 02912G |
| Scoil Naisiunta Thola | 19914F |
| Scoil Náisiúnta Thuar Mhic Éadaigh | 20256A |
| Scoil Phadraig | 20230F |
| Sn An Trian Lair | 13389F |
| Sn Baile Cuisin | 18876S |
| Sn Beal Atha Na Hein | 13444K |
| Sn Na Haille | 12350T |
| Westport Educate Together National School | 20510L |
Meath
| Ard Rí Community National School | 20352T |
| Ashbourne Community National School | 20546J |
| Ballinlough N S | 09238I |
| Castletown N S | 19292U |
| Dunboyne Junior N S | 20032B |
| Gaelscoil An Bhradáin Feasa | 20258E |
| Gaelscoil Eanna | 19725C |
| Gaelscoil Na Cille | 19779C |
| Gaelscoil Na Mí | 20382F |
| Kilskyre Mixed N S | 01421F |
| Our Lady Of Mercy Ns | 12068D |
| S N An Rath Mhor | 17494W |
| S N Bhrighde | 17162U |
| S N Bhrighde | 17220I |
| S N Cill Bhrighde | 17513A |
| S N Colmcille | 17521W |
| S N Cul An Mhuilinn | 17312N |
| S N Dun Uabhair | 17856H |
| S N Mhichil Naofa | 18453N |
| S N Mhuire | 17213L |
| S N Mhuire | 18344I |
| S N Na Trionoide Naofa | 18106P |
| S N Naomh Colmcille | 18500T |
| S N Naomh Padraig | 18040L |
| S N Naomh Treasa | 18413B |
| S N Padraig Naofa | 17629T |
| S N Pheadair Agus Phoil | 16143L |
| S N Rath Beagain | 18448U |
| S N Rath Riagain | 18169Q |
| S N Ultain Naofa | 17203I |
| Scoil Cholmcille | 16722E |
| Scoil Eoin Báiste | 16774A |
| Scoil Mhichil Na Buachailli | 05630L |
| Scoil Mhuire | 19768U |
| Scoil Mhuire Ns | 11978O |
| Scoil Nais Finin Naofa | 16067V |
| Scoil Nais Naomh Aine | 17946I |
| Scoil Naomh Barra | 19253K |
| Scoil Naomh Bride | 17947K |
| Scoil Naomh Pio | 16549Q |
| St Louis N S | 15483H |
| St Marys Convent N S | 16646O |
| St Patricks N S | 13775K |
Monaghan
| Annalitten N S | 13632L |
| Castleblayney Cent N S | 19737J |
| Clontibret N S | 10751E |
| Corcaghan N S | 16129R |
| Corcreagh N S | 13811L |
| Corr A Chrainn National School | 18028V |
| Doohamlet N S | 06117E |
| Drumacruttin N S | 10282S |
| Drumcorrin N S | 19703P |
| Drumgossett N S | 14071C |
| Edenmore N.S. | 20337A |
| Knockconnon N S | 15654I |
| Lisdoonan N S | 15143G |
| Naomh Micheal | 15142E |
| Rockcorry N S | 06028F |
| S N Blaithin Iosa | 16968N |
| S N Comhghall | 17776J |
| Scoil Bride | 19780K |
| Scoil Enda | 17126Q |
| Scoil Mhichil | 16954C |
| Scoil Mhuire | 09186P |
| Scoil Phadraig | 19036C |
| St Dympnas Ns | 19738L |
| St Joseph'S National School | 17099Q |
| St. Brigid'S National School Aughnafarcon | 18023L |
| Threemilehouse N S | 19162H |
| Urbleshanny N S | 16923O |
Offaly
| Ballykilmurry N S | 15656M |
| Charleville N S | 10353P |
| Clonbullogue N S | 15325M |
| Cloneyhurke N S | 15923J |
| Edenderry Convent N S | 16013V |
| Gaelscoil Na Laochra | 20461B |
| High St Mixed N S | 13191H |
| S N Cronain Naofa | 17523D |
| S N Lomchluana | 18777Q |
| S N Mhanachain | 17540D |
| S N Mhuire | 18115Q |
| S N Mhuire Bainrioghan | 17336E |
| S N Naomh Cholumchille | 17508H |
| S N Ros Com Rua | 18537T |
| S N Seosamh | 17003A |
| Scoil Bhride | 18690E |
| Scoil Colmain Naofa | 17746A |
| Shinchill N S | 17031F |
Roscommon
| Athleague N S | 15308M |
| Ballintleva N S | 18729F |
| Brideswell N S | 15413J |
| Camcloon N S | 15980V |
| Carrick N S | 13839K |
| Clonown N S | 16427C |
| Clooncagh N S | 16291D |
| Cloonfour N S | 13498K |
| Lismoil N S | 11466K |
| Mount Talbot N S | 14056G |
| Roxboro N S | 18742U |
| S N An Gleann Duibh | 18626S |
| S N Cill Ronain | 06100K |
| S N Cluain Na Cille | 18395C |
| S N Cnoc An Chrocaire | 18571T |
| S N Cruachain | 18012G |
| S N Michil Naofa | 05220P |
| S N Naomh Ceitheach | 16815L |
| S N O Dubhlain | 17849K |
| S N Rath Aradh | 17100V |
| Scoil Bhríde | 19815D |
| Scoil Mhuire Gan Smal | 18005J |
| Scoil Mhuire, | 15531P |
| St Cóman'S Wood Primary School | 20498B |
| St Mary'S Primary | 17808T |
| Tulsk N S | 16034G |
| Whitehall N S | 14049J |
Sligo
| Ballintogher N S | 02013S |
| Corballa N S | 12171T |
| Leaffoney N S | 15496Q |
| Sn Muire Gan Smal | 19389M |
| St Pauls Ns Collooney | 19416M |
Tipperary
| Ardfinnan N S | 16077B |
| Ballycahill N S | 01569O |
| Ballylooby N S | 18582B |
| Ballytarsna N S | 15970S |
| Barnane N S | 18379E |
| Bishop Harty Ns | 15560W |
| Boher N S | 09190G |
| Cashel Deanery | 19696V |
| Clonmore N S | 12540B |
| Clonoulty Central N S | 19690J |
| Cloughjordan No 1 N S | 19422H |
| Convent Of Mercy | 04067F |
| Gaelscoil Aonach | 19937R |
| Gaelscoil Chluain Meala | 20007C |
| Grangemockler Ns | 18501V |
| Gurtagarry N S | 11384I |
| Hollyford N S | 13847J |
| Kiladangan N S | 06658P |
| Killea N S | 14460N |
| Killurney N S | 13678M |
| Lackamore N S | 02428B |
| Lisronagh N S | 06789H |
| Lisvernane N S | 19294B |
| Monard N S | 00606M |
| Mount Bruis N S | 15157R |
| Moyglass N S | 04075E |
| Nenagh Community National School | 16344V |
| Poulacapple N S | 14181J |
| Powerstown N S | 17779P |
