Decisions by the Criminal Injuries Compensation Tribunal
- Published on: 11 February 2022
- Last updated on: 8 September 2025
- Paragraph 1: Injury due to a crime of violence
- Paragraph 5: Other compensation received
- Paragraph 6: Nature of compensation
- Paragraph 8: Interim award
- Paragraph 9: Minimum award
- Paragraph 10 (previously 11): Need to provide all reasonable assistance
- Previous Paragraph 10 (in Scheme prior to 20 April 2021): Same household exemption
- Paragraph 11 (previously 12) Non applicable traffic offences
- Paragraph 12 (previously 13): Provocation and/or part-responsibility
- Paragraph 13 (previously 14): Victim’s conduct, character or way of life
- Paragraph 14 (previously 15): Social Welfare/Other Sick Leave payments
- Paragraph 15 (previously 16): Compensation provided by offender
- Paragraph 20 (previously 21): Time limits for the submission of applications
- Paragraph 22 (previously 23): Need to report to An Garda Siochána or Fiosrú
- General
Paragraph 1: Injury due to a crime of violence
| Case reference | Date of decision |
| 53486 | 3 May 2022 |
| 23724 | 13 May 2022 |
| 23517 | 13 May 2022 |
| 23715 | 13 May 2022 |
| 50433 | 13 May 2022 |
| 50682 | 13 May 2022 |
| 50685 | 13 May 2022 |
| 50739 | 13 May 2022 |
| 50765 | 13 May 2022 |
| 50770 | 13 May 2022 |
| 50784 | 13 May 2022 |
| 50787 | 13 May 2022 |
| 50414 | 23 May 2022 |
| 51000 | 27 May 2022 |
| 51464 | 26 June 2022 |
| 50011 | 2 July 2022 |
| F/586 | 4 July 2022 |
| 52835 | 6 July 2022 |
| F/54635 | 15 July 2022 |
| 50628 | 12 August 2022 |
| 50288 | 16 August 2022 |
| 51597 | 26 August 2022 |
| 51574 | 6 September 2022 |
| 51668 | 19 September 2022 |
| 50891 | 6 October 2022 |
| 52073 | 13 October 2022 |
| 52296 | 13 October 2022 |
| 51948 | 20 November 2022 |
| 23546 | 17 January 2023 |
| 52250 | 25 January 2023 |
| 50087 | 27 January 2023 |
| 50592 | 27 January 2023 |
| 50170 | 28 February 2023 |
| 50416 | 2 March 2023 |
| F53135 | 31 March 2023 |
| 54143 | 25 August 2023 |
| 53469 | 13 November 2023 |
| 53698 | 28 January 2024 |
| 50337 | 13 December 2024 |
Paragraph 5: Other compensation received
| Case reference | Date of decision |
| 23882 | 20 May 2022 |
| 50949 | 3 October 2022 |
| 52897 | 14 October 2022 |
| 51784 | 16 March 2023 |
Paragraph 6: Nature of compensation
| Case reference | Date of decision |
| 54758 | 24 January 2023 |
| 54960 | 27 April 2023 |
| 54163 | 28 June 2023 |
| 51988 | 22 November 2023 |
Paragraph 8: Interim award
| Case reference | Date of decision |
| 54644 | 7 May 2022 |
Paragraph 9: Minimum award
| Case reference | Date of decision |
| 50982 | 11 May 2022 |
| 52695 | 13 May 2022 |
| 50036 | 23 May 2022 |
| 50409 | 23 May 2022 |
| 51343 | 23 May 2022 |
| 50405 | 24 May 2022 |
| 50903 | 30 May 2022 |
| 50905 | 30 May 2022 |
| 50971 | 30 May 2022 |
| 50975 | 30 May 2022 |
| 50990 | 30 May 2022 |
| 51093 | 15 June 2022 |
| 50988 | 12 July 2022 |
| 50286 | 16 August 2022 |
| 50288 | 16 August 2022 |
| 50327 | 16 August 2022 |
| 51099 | 19 September 2022 |
| 51196 | 10 October 2022 |
| 52097 | 10 October 2022 |
| 52897 | 14 October 2022 |
| 51747 | 3 January 2023 |
| 51106 | 4 January 2023 |
| 23721 | 6 January 2023 |
| 23712 | 23 January 2023 |
| 51202 | 24 January 2023 |
| 51786 | 25 January 2023 |
| 51795 | 25 January 2023 |
| 52175 | 25 January 2023 |
| 52250 | 25 January 2023 |
| 52249 | 27 January 2023 |
| 52251 | 27 January 2023 |
| 52388 | 27 January 2023 |
| 52849 | 27 January 2023 |
| 52854 | 27 January 2023 |
| 53036 | 27 January 2023 |
| 51875 | 17 February 2023 |
| 55010 | 9 March 2023 |
| 50385 | 20 March 2023 |
| 23875 | 11 April 2023 |
| 24115 | 11 April 2023 |
| 51414 | 11 April 2023 |
| 52281 | 11 April 2023 |
Paragraph 10 (previously 11): Need to provide all reasonable assistance
| Case reference | Date of decision |
| 24058 | 10 December 2021 |
| 24087 | 10 December 2021 |
| 50125 | 2 March 2022 |
| 50120 | 2 March 2022 |
| 50386 | 8 April 2022 |
| 50396 | 8 April 2022 |
| 50326 | 13 April 2022 |
| 53486 | 3 May 2022 |
| 50419 | 4 May 2022 |
| 50793 | 6 May 2022 |
| 50382 | 9 May 2022 |
| 50383 | 9 May 2022 |
| 51283 | 9 May 2022 |
| 53387 | 12 May 2022 |
| 53580 | 12 May 2022 |
| 23517 | 13 May 2022 |
| 23525 | 13 May 2022 |
| 23715 | 13 May 2022 |
| 23738 | 13 May 2022 |
| 24066 | 13 May 2022 |
| 50330 | 13 May 2022 |
| 50395 | 13 May 2022 |
| 50447 | 13 May 2022 |
| 50448 | 13 May 2022 |
| 50647 | 13 May 2022 |
| 50648 | 13 May 2022 |
| 50674 | 13 May 2022 |
| 50676 | 13 May 2022 |
| 50679 | 13 May 2022 |
| 50682 | 13 May 2022 |
| 50692 | 13 May 2022 |
| 50704 | 13 May 2022 |
| 50719 | 13 May 2022 |
| 50745 | 13 May 2022 |
| 50750 | 13 May 2022 |
| 50753 | 13 May 2022 |
| 50765 | 13 May 2022 |
| 50770 | 13 May 2022 |
| 50771 | 13 May 2022 |
| 50784 | 13 May 2022 |
| 50785 | 13 May 2022 |
| 50787 | 13 May 2022 |
| 50789 | 13 May 2022 |
| 50791 | 13 May 2022 |
| 52709 | 13 May 2022 |
| 52715 | 13 May 2022 |
| 52716 | 13 May 2022 |
| 52717 | 13 May 2022 |
| 52802 | 13 May 2022 |
| 53377 | 13 May 2022 |
| 23726 | 16 May 2022 |
| 50143 | 16 May 2022 |
| 50461 | 16 May 2022 |
| 50466 | 16 May 2022 |
| 50490 | 16 May 2022 |
| 23963 | 17 May 2022 |
| 23653 | 18 May 2022 |
| 51346 | 18 May 2022 |
| 24099 | 19 May 2022 |
| 23750 | 20 May 2022 |
| 23882 | 20 May 2022 |
| 50414 | 23 May 2022 |
| 51343 | 23 May 2022 |
| 52552 | 23 May 2022 |
| 50467 | 25 May 2022 |
| 53371 | 25 May 2022 |
| 23733 | 27 May 2022 |
| 23741 | 27 May 2022 |
| 50206 | 27 May 2022 |
| 50208 | 27 May 2022 |
| 50211 | 27 May 2022 |
| 50213 | 27 May 2022 |
| 50220 | 27 May 2022 |
| 50229 | 27 May 2022 |
| 50578 | 27 May 2022 |
| 50581 | 27 May 2022 |
| 50608 | 27 May 2022 |
| 50613 | 27 May 2022 |
| 50626 | 27 May 2022 |
| 50673 | 27 May 2022 |
| 50944 | 27 May 2022 |
| 50945 | 27 May 2022 |
| 51003 | 27 May 2022 |
| 51007 | 27 May 2022 |
| F/52467 | 27 May 2022 |
| 52668 | 27 May 2022 |
| 52685 | 27 May 2022 |
| 52686 | 27 May 2022 |
| 52811 | 27 May 2022 |
| 52813 | 27 May 2022 |
| 52824 | 27 May 2022 |
| 22701 | 28 May 2022 |
| 51072 | 28 May 2022 |
| 51076 | 28 May 2022 |
| 52421 | 28 May 2022 |
| 50231 | 30 May 2022 |
| 50543 | 30 May 2022 |
| 50547 | 30 May 2022 |
| 50561 | 30 May 2022 |
| 50932 | 30 May 2022 |
| 54337 | 30 May 2022 |
| 50887 | 31 May 2022 |
| 50917 | 31 May 2022 |
| 50918 | 31 May 2022 |
| 50920 | 31 May 2022 |
| 50925 | 31 May 2022 |
| 50928 | 31 May 2022 |
| 54654 | 8 June 2022 |
| 52462 | 11 June 2022 |
| 50032 | 13 June 2022 |
| 23868 | 14 June 2022 |
| 53199 | 14 June 2022 |
| 50084 | 15 June 2022 |
| 50153 | 15 June 2022 |
| 50496 | 16 June 2022 |
| 50946 | 16 June 2022 |
| 51077 | 23 June 2022 |
| 51460 | 24 June 2022 |
| 50001 | 29 June 2022 |
| 23697 | 30 June 2022 |
| 54020 | 30 June 2022 |
| 54944 | 30 June 2022 |
| 50011 | 2 July 2022 |
| 52806 | 4 July 2022 |
| 51058 | 6 July 2022 |
| 52835 | 6 July 2022 |
| 50440 | 11 July 2022 |
| 52456 | 11 July 2022 |
| 23761 | 12 July 2022 |
| 51004 | 12 July 2022 |
| 52722 | 12 July 2022 |
| 52742 | 12 July 2022 |
| 10572 | 13 July 2022 |
| 23749 | 14 July 2022 |
| 51052 | 18 July 2022 |
| 51054 | 18 July 2022 |
| 51057 | 18 July 2022 |
| 51064 | 18 July 2022 |
| 51148 | 19 July 2022 |
| F51462 | 20 July 2022 |
| 50486 | 22 July 2022 |
| 24029 | 25 July 2022 |
| 51227 | 26 July 2022 |
| 51246 | 26 July 2022 |
| 51257 | 26 July 2022 |
| 51293 | 26 July 2022 |
| 51369 | 27 July 2022 |
| 51228 | 28 July 2022 |
| 51235 | 28 July 2022 |
| 51260 | 28 July 2022 |
| 51274 | 28 July 2022 |
| 51192 | 9 August 2022 |
| 51207 | 9 August 2022 |
| 51009 | 11 August 2022 |
| 24121 | 12 August 2022 |
| 50881 | 12 August 2022 |
| 51010 | 12 August 2022 |
| 51020 | 12 August 2022 |
| 51021 | 12 August 2022 |
| 51037 | 12 August 2022 |
| 51038 | 12 August 2022 |
| 51041 | 12 August 2022 |
| 51043 | 12 August 2022 |
| 51051 | 12 August 2022 |
| 51429 | 12 August 2022 |
| 51477 | 12 August 2022 |
| 52764 | 12 August 2022 |
| 52771 | 12 August 2022 |
| 52774 | 12 August 2022 |
| 51164 | 15 August 2022 |
| F51180 | 15 August 2022 |
| 51744 | 16 August 2022 |
| 51760 | 16 August 2022 |
| 51402 | 21 August 2022 |
| 51409 | 21 August 2022 |
| 51181 | 21 August 2022 |
| 51219 | 22 August 2022 |
| 51758 | 22 August 2022 |
| 23765 | 24 August 2022 |
| 50051 | 26 August 2022 |
| 51323 | 26 August 2022 |
| 51568 | 26 August 2022 |
| 51714 | 26 August 2022 |
| 50149 | 31 August 2022 |
| 50173 | 31 August 2022 |
| 50174 | 31 August 2022 |
| 51632 | 31 August 2022 |
| 51182 | 6 September 2022 |
| 51185 | 6 September 2022 |
| 51233 | 6 September 2022 |
| 51262 | 6 September 2022 |
| 51546 | 6 September 2022 |
| 51565 | 6 September 2022 |
| 51570 | 6 September 2022 |
| 51573 | 6 September 2022 |
| 51574 | 6 September 2022 |
| 51576 | 6 September 2022 |
| 51591 | 6 September 2022 |
| 51598 | 6 September 2022 |
| 51602 | 6 September 2022 |
| 51609 | 6 September 2022 |
| 51612 | 6 September 2022 |
| 51629 | 6 September 2022 |
| 51630 | 6 September 2022 |
| 51655 | 8 September 2022 |
| 51657 | 8 September 2022 |
| 51626 | 13 September 2022 |
| 50981 | 14 September 2022 |
| 51268 | 16 September 2022 |
| 52306 | 19 September 2022 |
| 52093 | 22 September 2022 |
| 51053 | 26 September 2022 |
| 51631 | 26 September 2022 |
| 51697 | 26 September 2022 |
| 23848 | 28 September 2022 |
| 51787 | 29 September 2022 |
| 52728 | 29 September 2022 |
| 51682 | 3 October 2022 |
| 50891 | 6 October 2022 |
| 51139 | 6 October 2022 |
| 51868 | 6 October 2022 |
| 51759 | 7 October 2022 |
| 51500 | 9 October 2022 |
| 52452 | 9 October 2022 |
| 52616 | 9 October 2022 |
| 51196 | 10 October 2022 |
| 51767 | 10 October 2022 |
| 51774 | 10 October 2022 |
| 52097 | 10 October 2022 |
| 51729 | 13 October 2022 |
| 51989 | 13 October 2022 |
| 52040 | 13 October 2022 |
| 52758 | 13 October 2022 |
| 52761 | 13 October 2022 |
| 52791 | 13 October 2022 |
| 54197 | 13 October 2022 |
| 52270 | 20 October 2022 |
| 51901 | 21 October 2022 |
| 51902 | 21 October 2022 |
| 51903 | 21 October 2022 |
| 51912 | 21 October 2022 |
| 51916 | 21 October 2022 |
| 51942 | 21 October 2022 |
| 51945 | 21 October 2022 |
| 51947 | 21 October 2022 |
| 51971 | 21 October 2022 |
| 51977 | 21 October 2022 |
| 51982 | 21 October 2022 |
| 52149 | 21 October 2022 |
| 51641 | 28 October 2022 |
| 51800 | 28 October 2022 |
| 51808 | 28 October 2022 |
| 51812 | 28 October 2022 |
| 51844 | 28 October 2022 |
| 51863 | 28 October 2022 |
| 51802 | 29 October 2022 |
| 51811 | 29 October 2022 |
| 51826 | 29 October 2022 |
| 51827 | 29 October 2022 |
| 51828 | 29 October 2022 |
| 51845 | 29 October 2022 |
| 51870 | 29 October 2022 |
| 51897 | 29 October 2022 |
| 52338 | 4 November 2022 |
| 52843 | 9 November 2022 |
| 52862 | 9 November 2022 |
| 52920 | 9 November 2022 |
| 52923 | 9 November 2022 |
| 23600 | 11 November 2022 |
| 50534 | 11 November 2022 |
| 51789 | 11 November 2022 |
| 51794 | 11 November 2022 |
| 51854 | 11 November 2022 |
| 51940 | 11 November 2022 |
| 51946 | 11 November 2022 |
| 51958 | 11 November 2022 |
| 51972 | 11 November 2022 |
| 51990 | 11 November 2022 |
| 51946 | 11 November 2022 |
| 52131 | 11 November 2022 |
| 52150 | 11 November 2022 |
| 52153 | 11 November 2022 |
| 52188 | 11 November 2022 |
| 52191 | 11 November 2022 |
| 52268 | 11 November 2022 |
| 52288 | 11 November 2022 |
| 52294 | 11 November 2022 |
| 52321 | 11 November 2022 |
| 52322 | 11 November 2022 |
| 52358 | 11 November 2022 |
| 52380 | 11 November 2022 |
| 52394 | 11 November 2022 |
| 52731 | 11 November 2022 |
| 52785 | 11 November 2022 |
| 52789 | 11 November 2022 |
| 52794 | 11 November 2022 |
| 52797 | 11 November 2022 |
| 52799 | 11 November 2022 |
| 52144 | 15 November 2022 |
| 52148 | 15 November 2022 |
| 52194 | 15 November 2022 |
| 52216 | 15 November 2022 |
| 52373 | 15 November 2022 |
| 52255 | 16 November 2022 |
| 53927 | 23 November 2022 |
| 23980 | 27 November 2022 |
| 52844 | 27 November 2022 |
| 50537 | 12 December 2022 |
| 52721 | 12 December 2022 |
| 52038 | 9 January 2023 |
| 52083 | 9 January 2023 |
| 52357 | 11 January 2023 |
| 50363 | 16 January 2023 |
| F/52959 | 16 January 2023 |
| 10495 | 17 January 2023 |
| 53217 | 20 January 2023 |
| 52366 | 1 February 2023 |
| 52919 | 1 February 2023 |
| 52387 | 10 February 2023 |
| 52864 | 10 February 2023 |
| 52892 | 10 February 2023 |
| 52922 | 10 February 2023 |
| 52949 | 10 February 2023 |
| 52951 | 10 February 2023 |
| 52952 | 10 February 2023 |
| 52978 | 10 February 2023 |
| 52979 | 10 February 2023 |
| 52980 | 10 February 2023 |
| 52982 | 10 February 2023 |
| 52983 | 10 February 2023 |
| 52986 | 10 February 2023 |
| 52988 | 10 February 2023 |
| 52997 | 10 February 2023 |
| 53122 | 10 February 2023 |
| 53164 | 10 February 2023 |
| 50170 | 28 February 2023 |
| 50198 | 28 February 2023 |
| 50416 | 2 March 2023 |
| 50347 | 9 March 2023 |
| 50450 | 9 March 2023 |
| 50005 | 9 March 2023 |
| 24011 | 9 March 2023 |
| 54153 | 13 March 2023 |
| 51544 | 16 March 2023 |
| 51587 | 16 March 2023 |
| 53051 | 16 March 2023 |
| 50606 | 24 March 2023 |
| 52780 | 25 March 2023 |
| 52825 | 25 March 2023 |
| 53951 | 25 March 2023 |
| 53118 | 27 March 2023 |
| 53128 | 27 March 2023 |
| 53130 | 27 March 2023 |
| 53133 | 29 March 2023 |
| 53157 | 29 March 2023 |
| 53167 | 29 March 2023 |
| 53173 | 29 March 2023 |
| 53193 | 29 March 2023 |
| 53204 | 29 March 2023 |
| 53214 | 29 March 2023 |
| 53223 | 29 March 2023 |
| 53208 | 30 March 2023 |
| 53078 | 11 April 2023 |
| 53084 | 12 April 2023 |
| 53085 | 12 April 2023 |
| 53086 | 13 April 2023 |
| 53098 | 13 April 2023 |
| 53103 | 14 April 2023 |
| 53104 | 14 April 2023 |
| 51984 | 17 April 2023 |
| F/54432 | 17 April 2023 |
| 53713 | 18 April 2023 |
| 53791 | 20 April 2023 |
| 53905 | 20 April 2023 |
| 54256 | 21 April 2023 |
| 51762 | 11 May 2023 |
| 53184 | 11 May 2023 |
| 53703 | 31 May 2023 |
| 53723 | 14 July 2023 |
| 50672 | 26 July 2023 |
| 24146 | 7 August 2023 |
| 24150 | 7 August 2023 |
| 23996 | 10 August 2023 |
| 51745 | 14 August 2023 |
| 54168 | 25 August 2023 |
| 54174 | 25 August 2023 |
| 51818 | 2 September 2023 |
| 51969 | 2 September 2023 |
| 53924 | 3 September 2023 |
| 53939 | 3 September 2023 |
| 53983 | 3 September 2023 |
| 23998 | 4 September 2023 |
| 53928 | 4 September 2023 |
| F53282 | 6 September 2023 |
| 54881 | 11 September 2023 |
| 23575 | 2 October 2023 |
| 23550 | 4 October 2023 |
| 51542 | 6 October 2023 |
| 53255 | 14 November 2023 |
| 52835 | 15 November 2023 |
| 51689 | 17 November 2023 |
| 54056 | 1 December 2023 |
| 50732 | 12 December 2023 |
| 53077 | 12 December 2023 |
| 53947 | 12 December 2023 |
| 53963 | 12 December 2023 |
| 54010 | 12 December 2023 |
| 54035 | 12 December 2023 |
| 54046 | 12 December 2023 |
| 54059 | 12 December 2023 |
| 54471 | 12 December 2023 |
| F99545 | 12 December 2023 |
| 54412 | 20 January 2024 |
| 53999 | 13 February 2024 |
| 54434 | 13 February 2024 |
| 54258 | 23 March 2024 |
| 54282 | 25 March 2024 |
| 54894 | 1 April 2024 |
| 53006 | 27 May 2024 |
| 54441 | 20 June 2024 |
| 54606 | 2 July 2024 |
Previous Paragraph 10 (in Scheme prior to 20 April 2021): Same household exemption
| Case reference | Date of decision |
| 50752 | 13 May 2022 |
| 53928 | 4 September 2023 |
Paragraph 11 (previously 12) Non applicable traffic offences
| Case reference | Date of decision |
| 54815 | 22 April 2022 |
Paragraph 12 (previously 13): Provocation and/or part-responsibility
| Case reference | Date of decision |
| 51002 | 8 October 2014 |
| 51002 | 6 March 2017 |
| 53191 | 25 October 2019 |
| 50858 | 20 March 2020 |
| F/544 | 29 May 2020 |
| 52166 | 24 September 2020 |
| 53593 | 28 December 2020 |
| 50326 | 13 April 2022 |
| 50982 | 11 May 2022 |
| F/586 | 4 July 2022 |
| F/53887 | 9 August 2022 |
| 51916 | 21 October 2022 |
| 54175 | 6 March 2023 |
| 53922 | 3 September 2023 |
| 53444 | 6 September 2023 |
| 53979 | 13 September 2023 |
| F54535 | 16 December 2023 |
| F54716 | 20 December 2023 |
| 50262 | 13 September 2024 |
Paragraph 13 (previously 14): Victim’s conduct, character or way of life
| Case reference | Date of decision |
| F/50665 | 11 March 2011 |
| 51002 | 8 October 2014 |
| F/51980 | 18 November 2014 |
| F/52433 | 10 December 2014 |
| 52405 | 15 December 2014 |
| 51954 | 17 April 2015 |
| F/53161 | 16 July 2015 |
| F/51030 | 24 September 2015 |
| 52408 | 17 November 2015 |
| 51002 | 6 March 2017 |
| F/51999 | 3 December 2018 |
| F/53337 | 1 October 2019 |
| F/52511 | 19 October 2019 |
| 53191 | 25 October 2019 |
| 53523 | 21 November 2019 |
| 52473 | 21 November 2019 |
| 53788 | 4 December 2019 |
| 50828 | 20 February 2020 |
| 50858 | 20 March 2020 |
| F/52553 | 13 May 2020 |
| F/544 | 29 May 2020 |
| 52166 | 24 September 2020 |
| 53427 | 20 December 2020 |
| 53389 | 28 December 2020 |
| 53593 | 28 December 2020 |
| 53352 | 29 December 2020 |
| F/53220 | 11 April 2022 |
| 50326 | 13 April 2022 |
| F/53965 | 19 April 2022 |
| F/53579 | 28 April 2022 |
| 23515 | 23 May 2022 |
| 50850 | 31 May 2022 |
| 51020 | 12 August 2022 |
| 51021 | 12 August 2022 |
| 52771 | 12 August 2022 |
| 52774 | 12 August 2022 |
| 50286 | 16 August 2022 |
| F/51407 | 23 August 2022 |
| 51218 | 26 August 2022 |
| 51271 | 26 August 2022 |
| F/51349 | 26 August 2022 |
| 51569 | 26 August 2022 |
| F/51727 | 29 September 2022 |
| F/53258 | 27 October 2022 |
| F-51075 | 23 January 2023 |
| 52284 | 31 March 2023 |
| 51030F | 12 July 2023 |
| F/50271 | 14 September 2023 |
| F/52730 | 18 September 2023 |
| F54535 | 16 December 2023 |
| F54716 | 20 December 2023 |
| 50262 | 13 September 2024 |
Paragraph 14 (previously 15): Social Welfare/Other Sick Leave payments
| Case reference | Date of decision |
| 51078 | 11 May 2022 |
| 23517 | 13 May 2022 |
| 23525 | 13 May 2022 |
| 50330 | 13 May 2022 |
| 50719 | 13 May 2022 |
| 23653 | 18 May 2022 |
| 51346 | 18 May 2022 |
| 51077 | 23 June 2022 |
| 23761 | 12 July 2022 |
| 53641 | 13 July 2022 |
| 52615 | 23 July 2022 |
| 51293 | 26 July 2022 |
| 51563 | 26 August 2022 |
| F/53765 | 28 February 2023 |
| F/53913 | 5 April 2023 |
Paragraph 15 (previously 16): Compensation provided by offender
| Case reference | Date of decision |
| 50982 | 11 May 2022 |
| 50436 | 13 May 2022 |
| 50785 | 13 May 2022 |
| 50798 | 13 May 2022 |
| 53371 | 25 May 2022 |
| F/51137 | 17 June 2022 |
| 52819 | 6 July 2022 |
| 23760 | 12 July 2022 |
| 23881 | 15 July 2022 |
| 54443 | 20 July 2022 |
| 52615 | 23 July 2022 |
| 54338 | 2 August 2022 |
| 51563 | 26 August 2022 |
| 51905 | 21 October 2022 |
| 51975 | 21 October 2022 |
| 54248 | 26 October 2022 |
| 23721 | 6 January 2023 |
| 51140 | 20 February 2023 |
| 52916 | 22 February 2023 |
| 54652 | 6 April 2023 |
| 54280 | 11 April 2023 |
| 54685 | 9 May 2023 |
| 54892 | 15 June 2023 |
| 53859 | 28 June 2023 |
| F/99627 | 1 September 2023 |
| 52122 | 4 September 2023 |
| 53028 | 3 October 2023 |
| 54236 | 11 December 2023 |
| 54471 | 12 December 2023 |
| 54602 | 3 January 2024 |
| 51712 | 4 September 2024 |
Paragraph 20 (previously 21): Time limits for the submission of applications
| Case reference | Date of decision |
| 10520 | 10 March 2010 |
| 10528 | 16 February 2011 |
| 10508 | July 2011 |
| 10520 | 15 February 2012 |
| 10544 | 7 February 2013 |
| 10544 | 23 April 2018 |
| 53339 | 29 August 2019 |
| 53137 | 8 October 2019 |
| F/53694 | 15 October 2019 |
| 53281 | 22 October 2019 |
| 10558 | 8 November 2019 |
| 52878 | 20 November 2019 |
| 53877 | 15 January 2020 |
| 53156 | 21 January 2020 |
| 54401 | 30 January 2020 |
| F/53813 | 6 February 2020 |
| 53083 | 10 February 2020 |
| 52375 | 10 February 2020 |
| 52877 | 17 February 2020 |
| 50818 | 20 February 2020 |
| 53436 | 20 February 2020 |
| 54127 | 20 February 2020 |
| 53137 | 26 February 2020 |
| 54126 | 2 March 2020 |
| 52878 | 2 March 2020 |
| 51720 | 21 May 2020 |
| F/53463 | 21 May 2020 |
| 53821 | 2 June 2020 |
| 53053 | 17 June 2020 |
| 53975 | 24 June 2020 |
| 51140 | 20 December 2020 |
| 54023 | 19 February 2021 |
| 53531 | 19 February 2021 |
| 53645 | 1 March 2021 |
| 24087 | 10 December 2021 |
| 50120 | 2 March 2022 |
| 50125 | 2 March 2022 |
| 53875 | 5 April 2022 |
| F/53220 | 11 April 2022 |
| 54129 | 12 April 2022 |
| 50398 | 13 April 2022 |
| 52595 | 13 April 2022 |
| F/54465 | 15 April 2022 |
| F/53965 | 19 April 2022 |
| 54502 | 20 April 2022 |
| 53871 | 1 May 2022 |
| F/52027 | 3 May 2022 |
| 50419 | 4 May 2022 |
| 50793 | 6 May 2022 |
| 54644 | 7 May 2022 |
| 50382 | 9 May 2022 |
| 51283 | 9 May 2022 |
| 54226 | 9 May 2022 |
| F/52399 | 10 May 2022 |
| F/53546 | 10 May 2022 |
| 50489 | 10 May 2022 |
| 51078 | 11 May 2022 |
| 53387 | 12 May 2022 |
| 53436 | 12 May 2022 |
| 53580 | 12 May 2022 |
| 23928 | 13 May 2022 |
| 50395 | 13 May 2022 |
| 50433 | 13 May 2022 |
| 50691 | 13 May 2022 |
| 50692 | 13 May 2022 |
| 50731 | 13 May 2022 |
| 50740 | 13 May 2022 |
| 50750 | 13 May 2022 |
| 50791 | 13 May 2022 |
| 50798 | 13 May 2022 |
| 50143 | 16 May 2022 |
| 51067 | 17 May 2022 |
| 53821 | 17 May 2022 |
| 50036 | 23 May 2022 |
| 51134 | 23 May 2022 |
| 51306 | 24 May 2022 |
| 23741 | 27 May 2022 |
| 50211 | 27 May 2022 |
| 50213 | 27 May 2022 |
| 50220 | 27 May 2022 |
| 50229 | 27 May 2022 |
| 50578 | 27 May 2022 |
| 50613 | 27 May 2022 |
| 50941 | 27 May 2022 |
| 50947 | 27 May 2022 |
| 50950 | 27 May 2022 |
| 52668 | 27 May 2022 |
| 52685 | 27 May 2022 |
| 52811 | 27 May 2022 |
| 52823 | 27 May 2022 |
| 50560 | 30 May 2022 |
| 50561 | 30 May 2022 |
| 50584 | 30 May 2022 |
| 50905 | 30 May 2022 |
| 50909 | 30 May 2022 |
| 50971 | 30 May 2022 |
| 54337 | 30 May 2022 |
| F/50207 | 31 May 2022 |
| 50887 | 31 May 2022 |
| 50911 | 31 May 2022 |
| 50918 | 31 May 2022 |
| 50920 | 31 May 2022 |
| 50925 | 31 May 2022 |
| 50928 | 31 May 2022 |
| 52462 | 11 June 2022 |
| 50030 | 13 June 2022 |
| 51093 | 15 June 2022 |
| 50496 | 16 June 2022 |
| 54428 | 16 June 2022 |
| 51336 | 23 June 2022 |
| 50968 | 24 June 2022 |
| 23682 | 27 June 2022 |
| 50469 | 28 June 2022 |
| 50001 | 29 June 2022 |
| 54498 | 2 July 2022 |
| 52806 | 4 July 2022 |
| 53975 | 4 July 2022 |
| 54773 | 5 July 2022 |
| 52819 | 6 July 2022 |
| 54774 | 6 July 2022 |
| 10559 | 11 July 2022 |
| 50440 | 11 July 2022 |
| 50634 | 11 July 2022 |
| 52456 | 11 July 2022 |
| 23763 | 12 July 2022 |
| 52722 | 12 July 2022 |
| 53641 | 13 July 2022 |
| 52725 | 14 July 2022 |
| F/54635 | 15 July 2022 |
| 53756 | 23 July 2022 |
| 51122 | 26 July 2022 |
| 51246 | 26 July 2022 |
| 51257 | 26 July 2022 |
| 51277 | 26 July 2022 |
| 51293 | 26 July 2022 |
| 50964 | 28 July 2022 |
| 51258 | 28 July 2022 |
| 51260 | 28 July 2022 |
| 51274 | 28 July 2022 |
| 51408 | 28 July 2022 |
| 51711 | 28 July 2022 |
| 51207 | 9 August 2022 |
| 51216 | 10 August 2022 |
| 51466 | 10 August 2022 |
| 51590 | 10 August 2022 |
| 24121 | 12 August 2022 |
| 51010 | 12 August 2022 |
| 51037 | 12 August 2022 |
| 51038 | 12 August 2022 |
| 51041 | 12 August 2022 |
| 51043 | 12 August 2022 |
| 51051 | 12 August 2022 |
| 51375 | 12 August 2022 |
| 51429 | 12 August 2022 |
| 51468 | 12 August 2022 |
| 51478 | 12 August 2022 |
| 51761 | 12 August 2022 |
| 10570 | 16 August 2022 |
| 53378 | 17 August 2022 |
| 50320 | 18 August 2022 |
| 51169 | 19 August 2022 |
| 51409 | 21 August 2022 |
| 52687 | 21 August 2022 |
| 51758 | 22 August 2022 |
| F/51407 | 23 August 2022 |
| 54135 | 25 August 2022 |
| 51218 | 26 August 2022 |
| 51271 | 26 August 2022 |
| 51323 | 26 August 2022 |
