Gaeilge

Search gov.ie

Publication

Afforestation Scheme 2014-2020 rates

These tables show grant and maintenance premium rates under the Afforestation Scheme 2014-2020.

The overall Afforestation Scheme comprises various grant and premium categories, each with its own level of grants and premiums. Some grant and premium categories refer to specific species, while others refer to particular land types or forestry systems.

The minimum mandatory broadleaf requirement per site is 15%. Fencing allowances also apply. The tables below list the current rates which will apply to all new planting for the remaining period of the programme.

Grant and Premium Category (GPC) 1st Grant per ha 2nd Grant per ha Fencing Allocation per ha Fencing Allocation per ha Total Grant Available per ha
IS436 (140m /ha cap) Non IS436 (100m /ha cap)
GPC 1 – Unenclosed €1,605 €535 €600 €350 €2,740
GPC 2 – Sitka Spruce / Lodgepole Pine €2,330 €775 €600 €350 €3,705
GPC 3 – 10% Diverse Conifer / Broadleaf €2,410 €805 €600 €350 €3,815
GPC 4 – Diverse Conifer €2,785 €925 €600 €350 €4,310
GPC 5 – Broadleaf €3,960 €1,320 €600 €450 €5,880
GPC 6 – Oak €4,215 €1,405 €600 €450 €6,220
GPC 7 – Beech €4,215 €1,405 €600 €450 €6,220
GPC 8 – Alder / Birch €2,695 €900 €600 €450 €4,195
GPC 9 – Native Woodland Establishment (Scenarios 1-3) €4,215 €1,405 €600 €450 €6,220
GPC 10 – Native Woodland Establishment (Scenario 4) €3,960 €1,320 €600 €450 €5,880
GPC 11 – Agroforestry €4,215 €1,405 €600 €450 €6,220
GPC 12 – Forestry for Fibre €2,410 €805 €600 €450 €3,815

Premium rates

Annual premium payments are as follows. The same rate applies for both Farmers and Non-Farmers.

Grant and Premium Category (GPC) Annual Premium payable per hectare (ha) Annual Premium payable per hectare (ha) Duration
Rate <10ha Rate >10ha Years
GPC 1 – Unenclosed €185 €190 15
GPC 2 – Sitka Spruce / Lodgepole Pine €440 €450 15
GPC 3 – 10% Diverse Conifer / Broadleaf €510 €520 15
GPC 4 – Diverse Conifer €590 €600 15
GPC 5 – Broadleaf €605 €620 15
GPC 6 – Oak €645 €660 15
GPC 7 – Beech €645 €660 15
GPC 8 – Alder / Birch €605 €620 15
GPC 9 – Native Woodland Establishment (Scenarios 1-3) €665 €680 15
GPC 10 – Native Woodland Establishment (Scenario 4) €665 €680 15
GPC 11 – Agroforestry €645 €660 5
GPC 12 – Forestry for Fibre €510 €520 15

Read more on the scheme:

Afforestation Scheme 2014-2020 leaflet
This leaflet gives an overview of the Afforestation Scheme 2014-2020 including details on grant rates.
View the file View