Did you find what you were looking for?
Find what you were looking for?
Help us improve AI search results by giving your feedback.
Stateboards under Department of Climate, Energy and the Environment
- Published on:
- Last updated on:
- Advisory Committee of the Environmental Protection Agency
- Bord na Móna plc
- Commission for Regulation of Utilities
- EirGrid plc
- Electricity Supply Board
- Environmental Protection Agency
- Inland Fisheries Ireland
- Irish National Petroleum Corporation
- Maritime Area Regulatory Authority
- National Oil Reserves Agency
- Sustainable Energy Authority of Ireland
Advisory Committee of the Environmental Protection Agency
Legal basis: Environmental Protection Agency Act No. 7 of 1992, Section 27
Maximum Number of Positions: 12
Gender Balance Numbers: Female (10), Male (3)
Gender Balance Percentage: Female (77%), Male (23%)
Notes: 12 members of which: One is EPA Director General, ex-officio, appointed by Government, who also chairs Committee (or Deputy DG, in absence of, or vacancy of post of DG) Of the other 11 members, 7 are appointed by the Minister for Climate, Energy and the Environment from among nominations made by bodies prescribed under the Act, and 4 are appointed directly by the Minister for Climate, Energy and the Environment. Term: 3 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Aebhín Cawley | 01/07/2019 | 30/06/2022 | Member | Ministerial | |
| Dr Aoife Foley | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment | |
| Laura Burke | 08/11/2011 | 05/12/2019 | 04/12/2022 | Chairperson | Government Reappointment (ex officio) |
| Laure Marignol (Dr) | 01/07/2019 | 30/06/2022 | Member | Designated Nominating Body | |
| Mr Brendan Dunford | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Mr Thomas Cooney | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Elaine Mahon | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Elaine Nevin | 13/02/2013 | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment |
| Ms Sadhbh O'Neil | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Ms Yvonne Mullooly | 18/02/2021 | 17/02/2024 | Member | Ministerial appointment | |
| Professor Frances Lucy | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Professor John Wegner | 18/02/2021 | 17/02/2024 | Member | Designated Nominating Body | |
| Sharon Finnegan | 19/04/2021 | 18/04/2026 | Director | Ex-Officio |
Bord na Móna plc
Legal basis: Turf Development Act 1998, Part II
Maximum Number of Positions: 12
Gender Balance Numbers: Female (7), Male (5)
Gender Balance Percentage: Female (58%), Male (42%)
Notes: The Managing Director of Bord na Móna is an ex officio member. Term of office: 7 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | |
| Anne Cusack | 10/11/2022 | 09/05/2027 | Board Member | Ministerial appointment | ||
|
Brendan Lenihan |
29/01/2026 | 28/01/2031 | Chairperson | Ministerial appointment | ||
| Catherine Guy | 08/07/2024 | 07/07/2029 | Board Member | Ministerial appointment | ||
| Eimear Cahalin | 10/11/2022 | 09/11/2026 | Board Member | Ministerial appointment | ||
| Lorna Conn | 10/11/2022 | 09/11/2027 | Board Member | Ministerial appointment | ||
| Margot Slattery | 13/09/2019 | 13/09/2024 | 12/09/2027 | Board Member | Ministerial Reappointment | |
| Mary Rose Burke | 13/09/2019 | 13/09/2024 | 12/09/2027 | Board Member | Ministerial Reappointment | |
| Paddy Rigney | 01/01/2023 | 31/12/2026 | Board Member | Elected Employee Member | ||
| Paddy Rowland | 01/01/2003 | 01/01/2023 | 31/12/2026 | Board Member | Elected Employee Member | |
| Sinead Culleton Lowry | 27/09/2021 | 01/01/2023 | 31/12/2026 |
Board Member |
Elected Employee Member | |
| Stephen Markham | 01/01/2023 | 31/12/2026 |
Board Member |
Elected Employee Member | ||
| Tom Donnellan | 16/04/2018 | 16/04/2025 | 15/04/2028 | Managing Director | Ex Officio |
Commission for Regulation of Utilities
Legal basis: Electricity Regulation Act 1999, s. 8 and Schedule
Maximum Number of Positions: 3
Gender Balance Numbers: Female (1), Male (2)
Gender Balance Percentage: Female (33%), Male (67%)
Notes: The Commission shall consist of at least 1 but not more than 3 members. Term of office: not less than 5 and not more than 7 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Fergal Mulligan | 01/05/2024 | 30/04/2029 | Commissioner; Rotating Chairperson | Ministerial appointment | |
| Jim Gannon | 07/10/2019 | 07/10/2024 | 06/04/2030 | Commissioner | Ministerial Reappointment |
| Tanya Harrington (Dr.) | 23/09/2024 | 22/09/2029 | Commissioner | Ministerial appointment |
EirGrid plc
Legal basis: S.I. No. 445/2000 - European Communities (Internal Market in Electricity) Regulations 2000, Part 11
Maximum Number of Positions: 10
Gender Balance Numbers: Female (3), Male (6)
Gender Balance Percentage: Female (33%), Male (67%)
Notes: The Chief Executive of EirGrid is an ex officio member. Term of office: 5 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Brendan Touhy | 12/11/2020 | 11/11/2024 | Chairperson | PAS Process | |
| Eileen Maher | 02/06/2017 | 01/06/2022 | Board Member | Ministerial appointment | |
| John Trethowan | 02/06/2017 | 01/06/2022 | Board Member | Ministerial appointment | |
| Lynne Crowther | 02/06/2017 | 01/06/2022 | Board Member | Ministerial appointment | |
| Mark Foley | 25/06/2018 | 24/06/2025 | Board Member | Ex Officio | |
| Michael Hand | 22/07/2015 | 22/07/2020 | 21/07/2025 | Board Member | Ministerial Reappointment |
| Shane Brennan | 22/12/2016 | 21/12/2021 | Board Member | Elected Employee Member | |
| Theresa Donaldson (Dr) | 02/06/2017 | 01/06/2022 | Board Member | Ministerial appointment | |
| Tom Coughlan | 01/07/2018 | 30/06/2023 | Board Member | Ministerial appointment |
Electricity Supply Board
Legal basis: Electricity (Supply) Act 1927, s. 2
Maximum Number of Positions: 12
Gender Balance Numbers: Female (2), Male (9)
Gender Balance Percentage: Female (18%), Male (82%)
Notes: The CEO of ESB is an ex officio member. Term of office: 5 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Alf Smiddy | 04/10/2016 | 03/10/2021 | Member | PAS | |
| Andrew Hastings | 14/07/2015 | 27/07/2020 | 26/07/2025 | Board Member | PAS process |
| Anne Butler | 13/11/2012 | 21/11/2017 | 20/11/2022 | Board Member | Government Appointment |
| Dave Byrne | 01/01/2011 | 01/01/2019 | 31/12/2022 | Board Member | Elected employee member |
| Noreen O'Kelly | 23/04/2013 | 24/04/2018 | 23/04/2023 | Board Member | Government Reappointment |
| Paddy Hayes | 30/08/2021 | 29/08/2026 | Board Member | CEO-Ex officio | |
| Paul Lynam | 04/10/2016 | 03/10/2021 | Member | PAS | |
| Sean Kelly | 01/01/2011 | 01/01/2019 | 31/12/2022 | Board Member | Elected employee member |
| Stephen Carrig | 01/01/2019 | 31/12/2022 | Board Member | Elected employee member | |
| Terence O'Rourke | 10/11/2020 | 09/11/2025 | Chairperson | PAS Process | |
| Tony Merriman | 01/01/2007 | 01/01/2019 | 31/12/2022 | Board Member | Elected employee member |
Environmental Protection Agency
Legal basis: Environmental Protection Agency Act 1992, s. 19
Maximum Number of Positions: 0
Gender Balance Numbers: Female (3), Male (3)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Dr Micheál Lehane | 05/01/2016 | 01/05/2021 | 30/04/2026 | Director | Ex Officio |
| Eimear Cotter (Dr) | 01/09/2017 | 31/08/2022 | Deputy Director General | Ex-Officio | |
| Gerard O'Leary | 08/05/2012 | 08/05/2017 | 07/05/2022 | Director | Ex Officio |
| Laura Burke | 30/08/2004 | 08/11/2018 | 07/11/2025 | Director General | Ex Officio |
| Ms Sharon Finegan | 09/03/2021 | 03/08/2026 | Director | Ex Officio | |
| Tom Ryan (Dr) | 25/08/2018 | 24/08/2023 | Director | Ex Officio |
Inland Fisheries Ireland
Legal basis: Inland Fisheries Act 2010, Chapter 1
Maximum Number of Positions: 10
Gender Balance Numbers: Female (4), Male (6)
Gender Balance Percentage: Female (40%), Male (60%)
Notes: The CEO of IFI is an ex officio member. 3 members (including the Chair) are nominated by the Minister for Climate, Energy and the Environment. 1 member is nominated by the Minister for Rural and Community Development and the Gaeltacht. 1 member is nominated by the Minister for Housing, Local Government and Heritage. 1 member is elected by employees of IFI. Term of office: 5 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Bernadette Orbinski Burke | 01/07/2016 | 01/07/2021 | 30/06/2024 | Board Member | Ministerial (PAS Process) |
| Dr Frances Lucy | 24/03/2015 | 07/12/2020 | 06/12/2023 | Board Member | Nomination of Joint Oireachtas Committee |
| Fintan Gorman | 10/09/2013 | 10/09/2018 | 09/09/2023 | Chair | Appointed as Chair by the Minister on 01/07/2015. |
| Fiona Walsh | 12/07/2019 | 11/07/2024 | Board Member | PAS Process | |
| Marie Louise Heffernan | 01/05/2019 | 30/04/2024 | Board Member | Nomination of Joint Oireachtas Committee | |
| Michael McGreal | 22/03/2019 | 21/03/2024 | Board Member | PAS Process | |
| Mr Francis O'Donnell | 02/11/2020 | 01/11/2025 | CEO | Ex Officio | |
| Mr Patrick Gibbons | 13/01/2016 | 16/02/2021 | 15/02/2024 | Board Member | Nomination of Joint Oireachtas Committee |
| Seamus Boland | 22/03/2019 | 21/11/2022 | Board Member | PAS Process | |
| Sean Coady | 17/11/2015 | 07/12/2020 | 06/12/2023 | Board Member |
Irish National Petroleum Corporation
Legal basis: Non-Statutory. Article 83 of the Articles of Association of INPC
Maximum Number of Positions: 3
Gender Balance Numbers: Female (1), Male (2)
Gender Balance Percentage: Female (33%), Male (67%)
Notes: The Board shall consist of not less than three and not more than 11 members.
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Dr Frank Bergin | 29/07/2021 | 28/07/2022 | Ordinary Member | Ministerial appointment | |
| Mairead McCabe | 15/08/2019 | 29/07/2021 | 28/07/2022 | Ordinary Member | Ministerial Reappointment |
| Terry Nolan | 10/02/2018 | 29/09/2020 | 28/07/2022 | Chair | Ministerial Reappointment |
Maritime Area Regulatory Authority
Legal basis: Maritime Area Planning Act 2021
Maximum Number of Positions: 11
Gender Balance Numbers: Female (4) Male (7)
Gender Balance Percentage: Female (36%) Male (63%)
| Name | First Appointed | Reappointed | Expiry Date | Position Type | Basis of Appointment |
| Mark Mellett, Vice Admiral DSM (Rtd) | 17/07/2023 | 16/07/2027 | Chairperson | PAS Process | |
| Dr James Massey | 17/07/2023 | 16/07/2027 | Ordinary Member | PAS Process | |
| Niamh Kenny | 17/07/2023 | 16/07/2027 | Ordinary Member | PAS Process | |
| Dr Ruth Brennan | 17/07/2023 | 16/07/2027 | Ordinary Member | PAS Process | |
| Philip Daly | 17/07/2023 | 16/07/2027 | Ordinary Member | PAS Process | |
| Karen Banks | 01/08/2023 | 31/07/2027 | Ordinary Member | PAS Process | |
| Patrick Gibbons | 17/07/2023 | 16/07/2027 | Ordinary Member | PAS Process | |
| 17/07/2023 | 16/07/2026 | Ordinary Member | Appointed by Minister | ||
| 17/07/2023 | 16/07/2026 | Ordinary Member | Appointed by Minister | ||
| 17/07/2023 | 16/07/2026 | Ordinary Member | Appointed by Minister | ||
| 17/07/2026 | 16/07/2026 | Ordinary Member | Appointed by Minister |
National Oil Reserves Agency
Legal basis: National Oil Reserves Agency Act 2007, Part 3
Maximum Number of Positions: 6
Gender Balance Numbers: Female (2), Male (4)
Gender Balance Percentage: Female (33%), Male (67%)
Notes: Term of office: 5 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Dr Frank Bergin | 01/06/2021 | 31/05/2026 | Board Member | CEO-Ex officio | |
| Frank O'Flynn | 14/05/2015 | 14/05/2020 | 13/05/2025 | Board Member | Ministerial Reappointment |
| Keara Robins | 31/08/2018 | 30/08/2023 | Board Member | Ministerial appointment | |
| Mairéad McCabe | 05/03/2019 | 04/03/2024 | Board Member | Ministerial appointment | |
| Mr Rossa McCann | 04/01/2021 | 03/01/2026 | Board Member | Ministerial appointment | |
| Terry Nolan | 14/10/2013 | 14/10/2018 | 13/10/2023 | Chair | Ministerial Reappointment |
Sustainable Energy Authority of Ireland
Legal basis: Sustainable Energy Act 2002, ss. 10-15
Maximum Number of Positions: 12
Gender Balance Numbers: Female (6), Male (5)
Gender Balance Percentage: Female (55%), Male (45%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
| Andrew Ennis | 14/07/2017 | 13/07/2022 | Board Member | Ministerial appointment following a PAS Process | |
| Ann Markey | 14/07/2017 | 13/07/2022 | Board Member | Ministerial appointment following a PAS Process | |
| Joe O'Carroll | 28/02/2019 | 30/10/2023 | Board Member | Ministerial appointment following a PAS Process | |
| Kate Ruddock | 16/02/2017 | 15/02/2022 | Board Member | Ministerial appointment following a PAS Process | |
| Lisa Ryan (Dr.) | 06/05/2015 | 09/05/2018 | 08/05/2022 | Board Member | Ministerial appointment following a PAS Process |
| Léan Doody | 31/08/2018 | 30/10/2023 | Board Member | Ministerial appointment following a PAS Process | |
| Mr Dermot Byrne | 01/09/2020 | 31/08/2025 | Chairperson | Ministerial appointment (PAS Process) | |
| Mr William Walsh | 27/02/2021 | 26/02/2026 | CEO | Ex Officio | |
| Ms Justina Corcoran | 07/05/2020 | 06/05/2025 | Board Member | ||
| Ms Sharon O'Connor | 01/09/2020 | 31/08/2025 | Board Member | Ministerial appointment (PAS Process) | |
| Peter Brennan (Dr.) | 06/05/2015 | 09/05/2018 | 08/05/2023 | Board Member | Ministerial appointment following a PAS Process |