Latest financial details from the Department of Climate, Energy and the Environment
- Published on: 2 April 2024
- Last updated on: 11 March 2026
Accounts of bodies and funds under the aegis
| Body | Last accounting period | Date of audit report | Date presented to the Oireachtas |
| Bord na Móna (g) | 2025 | 18 Dec 2025 | 25 Feb 2026 |
| Commission for Communications Regulation (a) | 2024 | 27 Feb 2025 | 02 Dec 2025 |
| Bord na Móna (b) | 2024 | 20 Jun 2024 | 24 July 2024 |
| Commission for the Regulation of Utilities | 2024 | 26 Jun 2025 | 07 Oct 2025 |
| Climate Action Fund | 2024 | 12 Nov 2025 | 03 Dec 2025 |
| EirGrid (c) | 2024 | 30 Jan 2025 | 23 Jun 2025 |
| ESB | 2024 | 26 Feb 2025 | 11 Apr 2025 |
| Irish National Petroleum Corporation | 2023 | 4 Jun 2024 | 4 Sep 2024 |
| National Oil Reserves Agency | 2024 | 14 Jun 2025 | 30 Sep 2025 |
| Sustainable Energy Authority of Ireland | 2024 | 26 May 2025 | 03 Oct 2025 |
| Inland Fisheries Ireland (d) | 2023 | 13 Dec 2024 | 16 Apr 2025 |
| Loughs Agency | 2024 | 15 Dec 2025 | 13 Feb 2026 |
| Environmental Protection Agency | 2024 | 3 Jun 2025 | 21 Jul 2025 |
| Environment Fund - Cessation Account(e) | 2023 | 26 Mar 2024 | 23 Apr 2024 |
| Maritime Area Regulatory Authority (f) | 2024 | 23 Jun 2024 | 29 Oct 2025 |
| Circular Economy Fund | 2024 | 8 Dec 2025 | 11 Feb 2026 |
| Market Cap Fund | 2024 | 28 May 2025 | 23 June 2025 |
Notes
(a) Period of account 1 July 2022 to 30 June 2023
(b) Period of account 28 March 2023 to 27 March 2024
(c) Period of account 1 October 2021 to 30 September 2022
(d) Annual report and accounts for 2023 not yet laid before the Oireachtas
(e) Period of account 1 January 2022 to 30 June 2023
(f) Period of account 17 July 2023 to 31 December 2024
(g) Period of account 1 April 2025 to 30 September 2025
(h) Period of account 17 November 2023 to 30 September 2024