Latest financial details from the Department of Climate, Energy and the Environment
- Published on: 2 April 2024
- Last updated on: 5 November 2025
Accounts of bodies and funds under the aegis
| Body | Last accounting period | Date of audit report | Date presented to the Oireachtas |
| Bord na Móna (g) | 2025 | 18 Jun 2025 | 6 Oct 2025 |
| Commission for Communications Regulation(a) | 2023 | 28 Mar 2024 | 18 Jul 2024 |
| Bord na Móna (b) | 2024 | 20 Jun 2024 | 24 July 2024 |
| Commission for the Regulation of Utilities | 2024 | 26 Jun 2025 | 07 Oct 2025 |
| EirGrid (c) | 2022 | 22 Dec 2022 | 21 Apr 2023 |
| ESB | 2024 | 26 Feb 2025 | 11 Apr 2025 |
| Irish National Petroleum Corporation | 2023 | 4 Jun 2024 | 4 Sep 2024 |
| National Oil Reserves Agency | 2024 | 14 Jun 2025 | 30 Sep 2025 |
| Sustainable Energy Authority of Ireland | 2024 | 26 May 2025 | 03 Oct 2025 |
| Inland Fisheries Ireland (d) | 2022 | 29 Nov 2023 | 22 Feb 2024 |
| Loughs Agency (d) | 2022 | 10 May 2024 | 2 Oct 2024 |
| Environmental Protection Agency | 2024 | 3 Jun 2025 | 21 Jul 2025 |
| Environment Fund - Cessation Account(e) | 2023 | 26 Mar 2024 | 23 Apr 2024 |
| Climate Action Fund | 2023 | 21 Nov 2024 | 3 Dec 2024 |
| Maritime Area Regulatory Authority(f) | 2023 | 19 Aug 2024 | 16 Oct 2024 |
| Circular Economy Fund | 2023 | 16 Dec 2024 | 24 Feb 2025 |
| Market Cap Fund | 2024 | 28 May 2025 | 23 June 2025 |
Notes
(a) Period of account 1 July 2022 to 30 June 2023
(b) Period of account 28 March 2023 to 27 March 2024
(c) Period of account 1 October 2021 to 30 September 2022
(d) Annual report and accounts for 2023 not yet laid before the Oireachtas
(e) Period of account 1 January 2022 to 30 June 2023
(f) Period of account 17 July 2023 to 31 December 2023
(g) Period of account 27 March 2024 to 26 March 2025
(h) Period of account 17 November 2023 to 30 September 2024