Minister Martin approves over €300k in funding for local and regional museums
- Published on: 18 June 2021
- Last updated on: 11 April 2025
The Minister for Tourism, Culture, Arts, Gaeltacht, Sport and Media, Catherine Martin T.D., has today announced a series of small grants for local and regional museums around the country. Total funding of €310,225 is being made available under the Regional Museum Exhibitions Scheme 2021.
All thirty two projects that applied this year are benefitting, including Tipperary Museum of Hidden History which will exhibit the Museum's Hidden Gems, and Old Cork Waterworks Experience that is recreating a permanent representation of the boiler house as it would have been during its working life circa 1863-1940.
Speaking today, Minister Martin said:
“I am delighted to be able to offer this support to all of these local and regional bodies and to be part of creating new and vibrant exhibitions and online events.
Our local and regional museums are an extremely important resource for culture and heritage in towns and villages across the country. They are vital within the community and it is imperative that we support their role in our cultural heritage.
Funding provided under this scheme over the past few years has allowed local and regional bodies to continue to enhance their exhibitions which improves the cultural offering for their communities and visitors.
These cultural entities often run on modest budgets. They are such a wonderful outlet for the Irish people, especially in this time of uncertainty. I am very pleased to be able to support their renewal and development.
As they re-open and recover, our cultural bodies can again offer their exhibitions and presentations along with the interesting new features for which support is being provided today.”
Notes
Please see below full list of successful projects:
| Applicant | County | Project Description | Amount of funding proposed |
| Limerick Museum | Limerick | Limerick Lace: From Design to Makers | 3,000 |
| LAMN | Monaghan | 5,500 | |
| Butler Gallery | Kilkenny | Digitisation of the Butler Gallery's collection | 7,600 |
| The Hunt Museum | Limerick | 15,000 | |
| The Ballinglen Arts Foundation | Mayo | Exhibition: On a North West Shore | 9,375 |
| The Model | Sligo | Exhibition: Jack Butler Yeats; Salt Water Ballads | 10,500 |
| Cork Butter Museum | Cork | 7,500 | |
| Kerry Writers' Museum | Kerry | 8,750 | |
| Foynes Flying Boat and Maritime Museum | Limerick | Taste of history exhibition | 3,600 |
| Waterford Treasures Museum | Waterford | 10,500 | |
| The Glucksman | Cork | 15,000 | |
| Little Museum of Dublin | Dublin | 12,000 | |
| Marsh's Library | Dublin | 2,650 | |
| Science Gallery Dublin | Dublin | BIAS' programme | 10,500 |
| Cavan & Leitrim Railway | Leitrim | Enhancement of railway track | 6,000 |
| Kerry County Museum | Kerry | New features to the Tom Crean Polar room | 15,000 |
| Deaf Heritage Centre Ireland | Dublin | 13,500 | |
| Carlow County Museum | Carlow | 4,100 | |
| The GAA Museum | Dublin | 3,375 | |
| National Print Museum | Dublin | Making a book | 15,000 |
| Allihies Parish Co-operative Society | Cork | Upgrade of the audio visual system and website | 11,400 |
| Irish Heritage Trust | Roscommon | 11,150 | |
| Sirius Arts Centre | Cork | 10,000 | |
| Johnstown Castle | Wexford | 10,000 | |
| Galway City Museum | Galway | 9,000 | |
| County Museum Dundalk | Louth | Exhibition 'Faraway Hills' | 12,000 |
| Highlanes Gallery | Louth | 13,500 | |
| Fota House/Irish Heritage Trust | Cork | 13,200 | |
| Passage West Maritime Museum | Cork | 775 | |
| Tipperary Museum of Hidden History | Tipperary | Exhibition: Tipperary Museum's Hidden Gems | 15,000 |
| Old Cork Waterworks Experience | Cork | 15,000 | |
| Jackie Clarke Collection Mayo County Council | Mayo | Jackie Clarke's Civil War collection | 10,750 |
| 310,225 |