State Boards under Department of Education
- Published on: 28 January 2022
- Last updated on: 1 September 2022
- An Chomhairle um Oideachais Gaeltachta agus Gaelscolaíochta
- Caranua
- Commission to Inquire into Child Abuse
- Educational Research Centre
- National Council for Curriculum and Assessment
- National Council for Special Education
- Residential Institutions Redress Board
- Residential Institutions Review Committee
- State Examinations Commission
- The Teaching Council
An Chomhairle um Oideachais Gaeltachta agus Gaelscolaíochta
Legal basis: Education Act 1998, s. 31
Maximum Number of Positions: 12
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Bláthnaid ní Ghréacháin | 19/09/2017 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Gaeloideachas |
Cathnia Ó Muircheartaigh | 17/10/2010 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Gaelscoileanna Teoranta |
Daríona Nic Con Iomaire | 25/06/2015 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Údarás na Gaeltachta |
Deirbhile Nic Craith | 12/03/2002 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Irish National Teachers' Organisation (INTO) |
Dónal Ó hAiniféin | 25/06/2015 | 01/01/2019 | 31/12/2021 | Chairperson | Re-appointment by the Minister, first appointment via PAS process |
Edel Ní Chorráin | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Foras na Gaeilge | |
Elaine Ní Neachtain | 25/06/2015 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of National Council for Curriculum and Assessment (NCCA) |
Liam Dempsey | 01/03/2019 | 28/02/2022 | Board Member | Nominee of the Council for the Curriculum, Examinations and Assessment (CCEA) | |
Lorraine Finn | 15/05/2019 | 28/02/2022 | Board Member | Nominee of Association of Secondary Teachers, Ireland (ASTI) | |
Peadar Ó Muirí | 10/10/2020 | 28/02/2022 | Board Member | Ministerial appointment - representing the Inspectorate | |
Pádraig Mac Grianna | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Údarás na Gaeltachta | |
Séamus Ó Fearraigh | 25/06/2015 | 01/03/2019 | 28/02/2022 | Board Member | Nominee of Teachers' Union of Ireland (TUI) |
Caranua
Legal basis: Residential Institutions Redress Act, 2002 - S. 6
Maximum Number of Positions: 9
Gender Balance Numbers: Female (1), Male (3)
Gender Balance Percentage: Female (25%), Male (75%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Francis W. Treanor | 25/05/2017 | 24/03/2021 | Ordinary Member | PAS Process | |
Ned Costello | 18/05/2021 | Chairperson | Ministerial Appointment | ||
Patricia Carey | 25/05/2017 | 24/03/2021 | Ordinary Member | PAS Process | |
Richard Heeney | 16/11/2018 | 24/03/2021 | Ordinary Member | PAS Process |
Commission to Inquire into Child Abuse
Legal basis: Commission To Inquire Into Child Abuse Act, 2000 - S. 3
Maximum Number of Positions: 5
Gender Balance Numbers: Female (3), Male (2)
Gender Balance Percentage: Female (60%), Male (40%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne McLoughlin | 23/01/2002 | Board Member | Ministerial Appointment - Appointment renewed pending closure of Commission | ||
Fred Lowe | 23/05/2000 | Board Member | Ministerial Appointment - Appointment renewed pending closure of Commission | ||
Marion Shanley | 21/07/2004 | Board Member | Ministerial Appointment - Appointment renewed pending closure of Commission | ||
Mary Fennessy | 19/04/2002 | Board Member | Ministerial Appointment - Appointment renewed pending closure of Commission | ||
The Hon. Mr. Justice Sean Ryan | 26/09/2003 | Board Member | Ministerial Appointment - Appointment renewed pending closure of Commission |
Educational Research Centre
Legal basis: S.I. No. 392/2015 - Educational Research Centre (Establishment) Order 2015
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (2)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Denise Burns (Dr.) | 13/07/2016 | 12/07/2021 | 11/07/2024 | Deputy Chair | First appointment via PAS Process |
Dr Sharon Feeney | 30/11/2021 | 29/11/2026 | Ordinary Member | PAS Process | |
Edward Murtagh | 13/07/2016 | 12/07/2021 | 11/07/2024 | Board Member | First appointment via PAS Process |
Michael Martin (Prof.) | 13/07/2016 | 12/07/2021 | 11/07/2024 | Board Member | First appointment via PAS Process |
Joe Cunningham | 24/09/2015 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of Education and Training Boards Ireland |
Josephine McGread | 20/01/2017 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of Adult Education Guidance Association |
Karen Murtagh | 20/01/2017 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of Department of Education and Skills (1 admin) |
Kathy Finnegan | 23/04/2015 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of National Association of Principals and Deputy Principals |
Liam Harkin | 24/11/2021 | 31/12/2022 | Ordinary Member | Nominee of the Institute of Guidance Councillors | |
Lorraine Gilligan | 06/07/2020 | 31/12/2022 | Ordinary Member | Ex-Officio - Executive Director of Leargas | |
Maire Quinn | 20/01/2017 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of Léargas |
Mary B. Ryan Dr. | 20/01/2017 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominated by the Minister to represent the Directors of Post-Graduate Guidance Training Courses |
Paul King | 26/07/2013 | 01/01/2020 | 31/12/2022 | Chairperson | Minister for Education and Skills |
Roisin Doherty | 23/10/2017 | 01/01/2020 | 31/12/2021 | Ordinary Member | Nominee of SOLAS |
Stephen Fitzgerald | 24/09/2015 | 01/01/2020 | 31/12/2022 | Ordinary Member | Nominee of the Department of Social Protection |
National Council for Curriculum and Assessment
Legal basis: Education Act 1998 - s. 39
Maximum Number of Positions: 25
Gender Balance Numbers: Female (16), Male (9)
Gender Balance Percentage: Female (64%), Male (36%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne McHugh | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Education and Training Board Ireland (ETBI) | |
Brian Tubbert | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Irish Congress of Trade Unions (ICTU) | |
Carmel Browne | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Irish National Teachers' Organisation (INTO) | |
David Duffy | 25/06/2015 | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Teachers' Union of Ireland (TUI) |
Deirbhile Nic Craith | 01/04/2012 | 01/03/2019 | 28/02/2022 | Vice-Chairperson | Nominee of the Irish National Teachers' Organisation (INTO) |
Dr Sheila Garrity | 20/09/2021 | 19/09/2025 | Ordinary Member | PAS Process Nominee of the Minister for Children, Disability, Equality and Integration | |
Ed Byrne | 18/04/2019 | 28/02/2022 | Ordinary Member | Nominee of the Association of Secondary Teachers, Ireland (ASTI) | |
Edel Ní Chorráin | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of Foras na Gaeilge | |
Elaine Sheridan | 01/12/2021 | 28/02/2022 | Ordinary Member | Nominee of the State Examination Commission | |
Fergal Kelly | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Catholic Primary Schools Management Association (CPSMA) | |
Finn Ó Murchú | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the National Association of Boards of Management in Special Education (NABMSE) | |
Geoff Browne | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the National Parents Council (NPC)(Post Primary) | |
Joe McKeown | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Irish National Teachers' Organisation (INTO) | |
Joyce Perdue | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Church of Ireland Board of Education | |
Liz Farrell | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Teachers' Union of Ireland (TUI) | |
Maedhbh Costello | 01/12/2021 | 28/02/2022 | Ordinary Member | Interim Nominee of the Irish Business and Employers Confederation (IBEC) | |
Mary O'Sullivan | 01/05/2019 | 28/02/2022 | Chairperson | PAS Process | |
Michael Delargey | 25/06/2015 | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Irish Federation of University Teachers (IFUT) |
Michael Redmond | 01/04/2012 | 01/03/2019 | 28/02/2022 | Vice-Chairperson | Nominee of the Joint Managerial Body (JMB) |
Máire Ní Chiarba | 25/06/2015 | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Association of Secondary Teachers, Ireland (ASTI) |
Orlaith O'Connor | 09/09/2019 | 28/02/2022 | Ordinary Member | Nominee of the Department of Education and Skills | |
Patricia Gordon | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Joint Managerial Body (JMB) | |
Teresa Hagan | 01/03/2019 | 28/02/2022 | Ordinary Member | PAS Process | |
Áine Lynch | 25/06/2015 | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the National Parents Council (NPC) (Primary) |
Áine O'Sullivan | 25/06/2015 | 01/03/2019 | 28/02/2022 | Ordinary Member | Nominee of the Association of Community and Comprehensive Schools (ACCS) |
National Council for Special Education
Legal basis: S.I. No. 270/2004 - National Council For Special Education (Establishment) Order, 2003
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (7)
Gender Balance Percentage: Female (46%), Male (54%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Anne Tansey | 27/07/2016 | 01/01/2019 | 31/12/2022 | Board Member | Nominee of the Minister for Education and Skills. Official of the Department. Appointed by the Minister |
Antoinette Nic Gearailt | 27/07/2016 | 01/01/2019 | 31/12/2022 | Board Member | Nominee of the Association of Community and Comprehensive Schools, in accordance with Section 21(3) of EPSEN Act. |
Clodagh Ní Mhaoilchiaráin | 19/02/2019 | 31/12/2022 | Board Member | Appointed by Minister. Nominee of Gaelscoileanna Teo & An Foras Pátrúnachta,appointed by Minister in Accordance with Section 21(3) of EPSEN Act. | |
Deirbhile Nic Craith | 19/02/2019 | 31/12/2022 | Board Member | Nominee of INTO; in accordance with Section 21(3) of EPSEN Act. Appointed by Minister. | |
Dharragh Hunt | 19/02/2019 | 31/12/2022 | Board Member | Appointed by Minister. Nominee of National Disability Authority. In accordance with Section 21(4)(a) of EPSEN Act. | |
Don Mahon | 27/07/2016 | 01/01/2019 | 31/12/2022 | Board Member | PAS Process - Appointed by Minister |
Eamon Clavin | 19/02/2019 | 31/12/2022 | Board Member | Nominee of the Minister for Education and Skills. Official of the Department. Appointed by the Minister | |
Eileen Daly | 19/02/2019 | 31/12/2022 | Board Member | Appointed by Minister. Nominee of National Disability Authority, in accordance with Section 21(4)(a) of EPSEN Act. | |
Joe Hayes | 27/07/2016 | 01/01/2019 | 31/12/2022 | Chairperson | PAS Process. Appointed by Minister |
Pat Goff | 19/02/2019 | 31/12/2022 | Board Member | Appointed by Minister - First appointment via the PAS Process | |
Peter Archer | 19/02/2019 | 31/12/2022 | Board Member | Appointed by Minister - First appointment via the PAS Process | |
Vacancy | 31/12/2022 | Board Member | Nominee of the Minister for Health. Appointed by Minister. | ||
Áine Lynch | 27/07/2016 | 01/01/2019 | 31/12/2022 | Board Member | Nominee of the National Primary Parents Association, in accordance with Section 21(3) of EPSEN Act. Appointed by the Minister. |
Residential Institutions Redress Board
Legal basis: Residential Institutions Redress Act 2002, s. 3
Maximum Number of Positions: 10
Gender Balance Numbers: Female (7), Male (3)
Gender Balance Percentage: Female (70%), Male (30%)
Notes: This board will continue in existence until the 30th of November 2016 or until it ceases operations; whichever is the soonest.
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Ann O'Brien | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six month intervals, pending closure of Board | |
Dariona Conlon | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Fionnuala O'Loughlin (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Harry Bugler (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Helen Cummiskey (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Mary Bluett (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Ruth Pilkington (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
Samantha Cruess Callaghan | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board | |
The Hon. Mr. Justice Esmond Smyth | 03/01/2008 | Chair | Ministerial Appt - Appointment renewed pending closure of Board | ||
William Delaney (Dr.) | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Board |
Residential Institutions Review Committee
Legal basis: Residential Institutions Redress Act 2002, s. 14
Maximum Number of Positions: 5
Gender Balance Numbers: Female (1), Male (4)
Gender Balance Percentage: Female (20%), Male (80%)
Notes: This board will continue in existence until the 30th of November 2016 or until it ceases operations; whichever is the soonest.
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Brendan Gogarty | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Committee | |
Colm Gaynor | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Committee | |
Ita Mangan | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Committee | |
John Dalton | 01/06/2014 | 31/05/2021 | Board Member | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Committee | |
The Hon. Mr. Justice Francis D. Murphy | 31/05/2014 | 31/05/2021 | Chair | Ministerial Appt - W/E from 2013. Appointment renewed at six monthly intervals, pending closure of Committee |
State Examinations Commission
Legal basis: [external-link http://www.irishstatutebook.ie/2003/en/si/0373.html S.I. No. 373/2003 - State Examinations Commission (Establishment) Order 2003 ]
Maximum Number of Positions: 5
Gender Balance Numbers: Female (2), Male (3)
Gender Balance Percentage: Female (40%), Male (60%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
Martin Sisk | 12/10/2017 | 01/12/2019 | 30/11/2023 | Ordinary Member | Appointed by the Government on nomination of the Minister for Education and Skills |
Mary Ryan | 15/05/2015 | 01/12/2019 | 30/11/2021 | Deputy Chairperson | Appointed by the Government on nomination of the Minister for Education and Skills |
Patrick Burke | 15/05/2015 | 01/12/2019 | 30/11/2023 | Chairperson | Appointed by the Government on nomination of the Minister for Education and Skills |
Richard Thorn (Dr.) | 15/05/2015 | 01/12/2019 | 30/11/2023 | Ordinary Member | Appointed by the Government on nomination of the Minister for Education and Skills |
Theresa O'Doherty (Prof.) | 15/05/2015 | 01/12/2019 | 30/11/2021 | Ordinary Member | Appointed by the Government on nomination of the Minister for Education and Skills |
The Teaching Council
Legal basis: Teaching Council Act 2001, s. 5
Maximum Number of Positions: 37
Gender Balance Numbers: Female (18), Male (18)
Gender Balance Percentage: Female (50%), Male (50%)
Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | |
Ann Mulcahy | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher- Education and Training Board (ETB) - Ireland South (PP) | ||
Anne Howard | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Comm. & Comp. - All of Ireland (PP) | ||
Anthony Malone (Dr) | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of Universities & Higher Education Institutions (HEIs) (PP) | ||
Asiya Altawash | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of School Management (P) Body, Muslim Primary Education Board | ||
Brendan Doody | 02/10/2018 | 01/05/2020 | 03/04/2024 | Ordinary Member | Minister Rep Department of Education and Skills | |
Catherine Cross | 14/08/2019 | 03/04/2022 | Ordinary Member | Nominee of the National Parents Council (P) NPC | ||
Catherine Doolan | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Leinster | |
Catherine Moynihan | 01/05/2020 | 03/04/2022 | Ordinary Member | Nominee of School Management PP (JMB) | ||
Charles Dolan | 01/05/2020 | 03/04/2024 | Ordinary Member | Nominee of Irish Business and Employers Confederation (IBEC) | ||
Ciaran James O'Donnell | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Post Primary ETB Ireland North | ||
Claire Markey | 04/04/2016 | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of Teachers' Union of Ireland (TUI)(PP) | |
David Leahy | 04/11/2020 | 03/04/2022 | Ordinary Member | Nominee of School Management PP – ETBI | ||
Deirdre O'Connor | 04/04/2016 | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee Irish National Teachers' Organisation (INTO)(P) | |
Eamonn Shaughnessy | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Connaught/Ulster | |
Geoffrey Browne | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of National Parents Council (PP) NPC | ||
Gerry Leyden | 03/11/2017 | 23/09/2020 | 03/04/2024 | Ordinary Member | PAS Process | |
John Holian | 04/04/2016 | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of Association of Secondary Teachers, Ireland (ASTI)(PP) | |
Kathleen Burke | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Vol Post Primary Leinster | ||
Marie McLoughlin (Prof) | 28/03/2012 | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of P ITE University 5 Colleges of Education | |
Mary Curley | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Munster | ||
Mary Kelly | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of P ITE University 5 Colleges of Education | ||
Melanie Ni Dhuinn (Dr) | 19/04/2018 | 03/04/2022 | Ordinary Member | Nominee of Universities & Higher Education Institutions (HEIs) (PP) | ||
Michael Delargey | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Nominee of Irish Congress of Trade Unions (ICTU) | |
Michelle Keane | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Dublin | ||
Niall Duddy | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Nominee of Vol Post Primary Connaught, Munster & Ulster | |
Noel Cronin | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Education & Training Board (ETB) Connaught, Munster & Ulster (PP) | ||
Noelle Moran | 04/04/2016 | 19/04/2018 | 03/04/2022 | Deputy Chairperson | Nominee of Association of Secondary Teachers, Ireland (ASTI)(PP) | |
Paul Moroney | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Munster | ||
Peter McCabe | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Dublin | ||
Rosena Jordan | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Connaught/Ulster | ||
Seamus OFearraigh | 04/11/2020 | 03/04/2022 | Ordinary Member | Nominee Teachers' Union of Ireland (TUI) (PP) | ||
Sean McMahon | 04/04/2016 | 12/06/2018 | 03/04/2022 | Chairperson | Nominee of Irish National Teachers' Organisation (INTO) (P) | |
Seán O'Neill | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Vol Post Primary Leinster | |
Sinead Brett | 10/04/2019 | 03/04/2022 | Ordinary Member | Nominee School Management (P) of catholic primary schools management association (CPSMA) | ||
Séan Ó Dubhlaing | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Leinster | ||
Tracie Tobin | 04/04/2016 | 01/05/2020 | 03/04/2024 | Ordinary Member | Elected Teacher - Primary Munster | |
Vacancy | 03/04/2020 | Ordinary Member |