Latest financial details from the Department of Education and Youth
- Published on: 2 April 2024
- Last updated on: 16 October 2025
Accounts of bodies and funds under the aegis
Education and Training Boards (ETBs)
| Body | Last accounting period | Date of audit report | Date presented to the Oireachtas |
| Cavan and Monaghan | 2023 | Aug 2024 | Oct 2024 |
| City of Dublin | 2023 | August 2024 | Oct 2024 |
| Cork | 2023 | Dec 2024 | Feb 2025 |
| Donegal | 2023 | Sep 2024 | Oct 2024 |
| Dublin and DĂșn Laoghaire | 2023 | Dec 2024 | Jan 2025 |
| Galway and Roscommon | 2024 | 12 Jun 2025 | 13 Aug 2025 |
| Kerry | 2024 | 09 Sep 2025 | 10 Oct 2025 |
| Kildare and Wicklow | 2023 | Dec 2024 | Feb 2025 |
| Kilkenny and Carlow | 2022 | August 2024 | October 2024 |
| Laois and Offaly | 2024 | 27 Jun 2025 | 22 Aug 2025 |
| Limerick and Clare | 2023 | Dec 2024 | Jan 2025 |
| Longford and Westmeath | 2024 | 30 Jun 2025 | 22 Aug 2025 |
| Louth and Meath | 2022 | Dec 2022 | Jan 2024 |
| Mayo, Sligo and Leitrim | 2023 | Dec 2024 | Jan 2025 |
| Tipperary | 2023 | Dec 2024 | Feb 2025 |
| Waterford and Wexford | 2023 | Aug 2024 | Oct 2024 |
Aegis bodies
| Body | Last accounting period | Date of audit report | Date presented to the Oireachtas |
| National Council for Curriculum and Assessment (NCCA) | 2023 | Sep 2024 | Nov 2024 |
| National Council for Special Education (NCSE) | 2024 | June 2025 | July 2025 |
| State Examinations Commission (SEC) | 2024 | June 2025 | October 2025 |
| Teaching Council | 2023 | July 2024 | Jan 2025 |
| Educational Research Centre | 2024 | 27 Jun 2025 | 22 Aug 2025 |
| Caranua | 2023 | March 2024 | July 2024 |
| Residential Institutions Redress Special Account | 2024 | 16 Jul 2023 | 23 Jul 2025 |