2023 prompt payments by the department
- 
                
From: Department of Further and Higher Education, Research, Innovation and Science
 - Published on: 23 April 2024
 - Last updated on: 20 May 2025
 
1 October to 31 December
| Details | Number | Value (€) | Percentage (%) of total number of payments made | 
| Total payments made in Quarter | 384 | €11,059,116.50 | 100% | 
| Payments made within 15 days | 301 | 6,381,623.28 | 78.39% | 
| Payments made within 16 days to 30 days | 40 | 4,413,367.40 | 10.42% | 
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 15 | €183,500.37 | 3.91% | 
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 28 | €80,625.45 | 7.29% | 
| Amount of late payment interest (LPI) paid in Quarter | N/A | €4,754.95 | N/A | 
| Amount of compensation costs paid in Quarter | N/A | €1,020.00 | N/A | 
1 July to 30 September
| Details | Number | Value (€) | Percentage (%) of total number of payments made | 
| Total payments made in Quarter | 271 | €10,044,948.99 | 100% | 
| Payments made within 15 days | 170 | 7,139,420.65 | 62.73% | 
| Payments made within 16 days to 30 days | 59 | 2,812,209.71 | 21.77% | 
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 13 | 3,050.70 | 4.80% | 
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 29 | 90,267.93 | 10.70% | 
| Amount of late payment interest (LPI) paid in Quarter | N/A | 14.83 | N/A | 
| Amount of compensation costs paid in Quarter | N/A | 520** | N/A | 
1 April to 30 June
| Details | Number | Value | Percentage of total payments | |
| Total payments made in quarter | 365 | 9,625,309.20 | 100% | |
| Payments made within 15 days | 296 | €6,829,739.28 | 81.10% | |
| Payments made in 16 to 30 days | 39 | €2,678,083.92 | 10.68% | |
| Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 5 | €3,610.58 | 1.37% | |
| Payments made over 30 days not subject to LPI and compensation costs | 25 | €113,875.42 | 6.85% | |
| Amount of LPI paid in quarter | Not applicable | €52.59 | Not applicable | |
| Amount of compensation costs paid in quarter | Not applicable | €260 | Not applicable | 
1 January to 31 March
| Details | Number | Value | Percentage of total payments | 
| Total payments made in quarter | 287 | €8,233,768.30 | 100% | 
| Payments made within 15 days | 189 | €7,190,353.13 | 65.85% | 
| Payments made in 16 to 30 days | 59 | €73,782.31 | 20.56% | 
| Payments made over 30 days subject to late payment interest (LPI) and compensation costs | 11 | €16,983.67 | 3.83% | 
| Payments made over 30 days not subject to LPI and compensation costs | 28 | €952,649.19 | 9.76% | 
| Amount of LPI paid in quarter | Not applicable | €204.92 | Not applicable | 
| Amount of compensation costs paid in quarter | Not applicable | €590 | Not applicable |