State agencies under the aegis of the Department of Further and Higher Education, Research, Innovation and Science
-
From: Department of Further and Higher Education, Research, Innovation and Science
- Published on: 25 February 2021
- Last updated on: 7 October 2025
State agencies
State board fees payable
| Name of Body | Chairperson Rate | Members Rate [Notes 2 and 3] |
| An tSeirbhís Oideachais Leanúnaigh agus Scileanna (SOLAS) | n/a | n/a |
| Grangegorman Development Authority | €8,978 | €5,985 |
| Higher Education Authority (HEA) | €11,970 | €7,695 |
| Léargas – The Exchange Bureau | n/a | n/a |
| Quality and Qualifications Ireland (QQI) | n/a | n/a |
| Taighde Éireann - Research Ireland | €20,520 | €11,970 |
| Skillnet Ireland | €11,970 | €7,695 |
Note 1: No fees are applicable in respect of these bodies
Note 2: Under the one person, one salary principle, public servants and public sector employees who sit on state boards may not be paid board fees.