Statement from the National Public Health Emergency Team - Monday 19 October
-
From: Department of Health
- Published on: 19 October 2020
- Last updated on: 21 October 2020
There have been no new deaths reported to the Health Protection Surveillance Centre today.
There has been a total of 1,852 COVID-19 related deaths in Ireland.
As of midnight Sunday 18 October, the HPSC has been notified of 1,031 confirmed cases of COVID-19. There has now been a total of 50,993 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 511 are men / 518 are women
- 70% are under 45 years of age
- the median age is 30 years old
- 235 in Dublin, 232 in Cork, 60 in Galway, 47 in Limerick, 47 in Kerry, and the remaining 410 cases are spread across 21 counties
As of 2pm today, 298 COVID-19 patients are hospitalised, of which 34 are in ICU. There have been 20 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"If you have symptoms of COVID-19, if you are waiting for a test result or if you are a confirmed case, you must self-isolate for 10 days from when you first develop symptoms. Self-isolation means staying in your room, away from other members of your household.
"If you live in a house with a confirmed case do not go to work or school. You must stay at home and restrict your movements for 14 days."
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 18 October 2020) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 18/10/20) | 14-Day incidence rate per 100,000 population (14 days to midnight 18/10/20) | New Cases during last 14 days (14 days to midnight 18/10/20) |
NATIONAL | 1,031 | 261.7 | 12,464 |
Cavan | 31 | 824.4 | 628 |
Meath | 35 | 490.1 | 956 |
Monaghan | 13 | 364.9 | 224 |
Donegal | 39 | 347.4 | 553 |
Sligo | 30 | 329.6 | 216 |
Clare | 32 | 325.7 | 387 |
Westmeath | 26 | 318.8 | 283 |
Cork | 232 | 308.4 | 1,674 |
Galway | 60 | 288.3 | 744 |
Wexford | 11 | 271.8 | 407 |
Kildare | 41 | 255.3 | 568 |
Longford | 12 | 254.4 | 104 |
Limerick | 47 | 249.4 | 486 |
Kerry | 47 | 241.0 | 356 |
Leitrim | <5 | 237.2 | 76 |
Roscommon | 10 | 232.4 | 150 |
Dublin | 235 | 232.3 | 3,130 |
Offaly | 13 | 195.0 | 152 |
Laois | 23 | 186.5 | 158 |
Louth | 5 | 177.7 | 229 |
Carlow | 11 | 166.9 | 95 |
Mayo | 27 | 166.3 | 217 |
Kilkenny | 8 | 153.2 | 152 |
Waterford | 17 | 145.5 | 169 |
Wicklow | 6 | 119.4 | 170 |
Tipperary | 16 | 112.8 | 180 |
Hospital statistics
Total number of cases | 49,962 |
Total number hospitalised | 3,997 |
Total number admitted to ICU | 513 |
Total number of deaths | 1,596 |
Total number of healthcare workers | 9,917 |
Number clusters notified | 5,590 |
Cases associated with clusters | 25,289 |
Median age | 41 |
- All statistics measured at midnight on Saturday 17 October.
Gender of patients
Gender | Number of cases | Change since the day before |
Female | 26,724 | +653 |
Male | 23,190 | +629 |
Unknown | 48 | +1 |
Total | 49,962 | +1,283 |
- All statistics measured at midnight on Saturday 17 October.
Age range affected
Age range | Number of cases | Change since the day before |
0 - 4 | 924 | +45 |
5 - 14 | 2,181 | +134 |
15 - 24 | 8,080 | +306 |
25 - 34 | 8,751 | +210 |
35 - 44 | 8,072 | +182 |
45 - 54 | 7,830 | +160 |
55 - 64 | 5,564 | +127 |
65 - 74 | 2,979 | +65 |
75 - 84 | 2,869 | +30 |
85+ | 2,685 | +23 |
Unknown | 27 | +1 |
- All statistics measured at midnight on Saturday 17 October.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 27.8 |
Close contact with confirmed case | 63 |
Travel abroad | 1.8 |
Unknown | 7.5 |
- All statistics measured at midnight on Saturday 17 October.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases | Change since the day before |
0 - 4 | 41 | No change |
5 - 14 | 33 | No change |
15 - 24 | 120 | No change |
25 - 34 | 255 | +2 |
35 - 44 | 324 | +2 |
45 - 54 | 521 | +2 |
55 - 64 | 596 | +1 |
65 - 74 | 706 | +5 |
75 - 84 | 861 | +2 |
85+ | 538 | +3 |
Unknown | 2 | No change |
- All statistics measured at midnight on Saturday 17 October.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, county totals may change due to cases being reassigned to another county. Totals can go up or down.
County | Number of cases | Change since the day before |
Carlow | 385 | +20 |
Cavan | 1,603 | +44 |
Clare | 1,030 | +22 |
Cork | 3,845 | +156 |
Donegal | 1,649 | +12 |
Dublin | 20,832 | +408 |
Galway | 1,542 | +51 |
Kerry | 753 | +36 |
Kildare | 3,207 | +87 |
Kilkenny | 628 | +10 |
Laois | 644 | +23 |
Leitrim | 194 | +5 |
Limerick | 1,518 | +54 |
Longford | 475 | +13 |
Louth | 1,312 | +7 |
Mayo | 861 | +30 |
Meath | 2,071 | +80 |
Monaghan | 941 | +17 |
Offaly | 911 | +25 |
Roscommon | 634 | +27 |
Sligo | 397 | +8 |
Tipperary | 999 | +36 |
Waterford | 505 | +5 |
Westmeath | 1,059 | +40 |
Wexford | 828 | +35 |
Wicklow | 1,139 | +32 |
- All statistics measured at midnight on Saturday 17 October.