Statement from the National Public Health Emergency Team - Monday 25 January
-
From: Department of Health
- Published on: 25 January 2021
- Last updated on: 26 January 2021
The Health Protection Surveillance Centre has today been notified of 7 additional deaths related to COVID-19.
All of these deaths occurred in January.
The median age of those who died is 77 years and the age range is 43-94 years.
There has been a total of 2,977 COVID-19 related deaths in Ireland.
As of midnight Sunday 24 January, the HPSC has been notified of 1,372 confirmed cases of COVID-19. There has now been a total of 188,923* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 3 confirmed cases. The figure of 188,923 confirmed cases reflects this.)
Of the cases notified today:
- 616 are men and 751 are women
- 56% are under 45 years of age
- the median age is 41 years old
- 502 in Dublin, 164 in Cork, 77 in Wexford, 75 in Waterford, 66 in Louth and the remaining 488 cases are spread across all other counties
As of 2pm today, 1,905 COVID-19 patients are hospitalised, of which 219 are in ICU. There have been 58 additional hospitalisations in the past 24 hours.
The COVID-19 Dashboard provides up-to-date information on the key indicators of COVID-19 in the community.
ENDS
Today’s cases and incidence rates
- the 7-day incidence is 296.3
- the 5-day moving average is 1,926
County | Today’s cases (to midnight 24/1/21) | 5-day moving average of new cases~ (to 24/1/21) | 14-day incidence rate per 100,000 population (to 24/1/21) | New cases during last 14 days (to 24/1/21) |
Ireland | 1,372 | 1,926 | 766.2 | 36,486 |
Monaghan | 53 | 52 | 1,485.7 | 912 |
Mayo | 34 | 52 | 1,213.7 | 1,584 |
Louth | 66 | 82 | 1,151.4 | 1,484 |
Waterford | 75 | 76 | 990.7 | 1,151 |
Carlow | 9 | 28 | 978.4 | 557 |
Wexford | 77 | 81 | 905.7 | 1,356 |
Dublin | 502 | 673 | 862.7 | 11,624 |
Limerick | 36 | 73 | 829.1 | 1,616 |
Galway | 26 | 80 | 813.0 | 2,098 |
Cavan | 11 | 30 | 766.6 | 584 |
Donegal | 18 | 57 | 739.4 | 1,177 |
Meath | 45 | 84 | 733.7 | 1,431 |
Offaly | 33 | 38 | 705.5 | 550 |
Cork | 164 | 180 | 703.3 | 3,818 |
Kildare | 45 | 79 | 649.4 | 1,445 |
Laois | 25 | 24 | 628.1 | 532 |
Tipperary | 33 | 47 | 583.5 | 931 |
Clare | 23 | 28 | 583.2 | 693 |
Roscommon | <5 | 11 | 545.4 | 352 |
Wicklow | 25 | 43 | 469.0 | 668 |
Kilkenny | 14 | 19 | 443.4 | 440 |
Westmeath | 17 | 23 | 417.9 | 371 |
Sligo | 12 | 21 | 415.0 | 272 |
Kerry | 15 | 26 | 403.5 | 596 |
Longford | 9 | 13 | 384.1 | 157 |
Leitrim | <5 | 6 | 271.5 | 87 |
~The 5-day moving average of the number of new cases provides an appropriate indicator of current daily case numbers within a county. It takes account of any validation of cases for previous days and smooths out daily/weekend fluctuations in case numbers.