Statement from the National Public Health Emergency Team - Sunday 10 January
-
From: Department of Health
- Published on: 10 January 2021
- Last updated on: 12 January 2021
The Health Protection Surveillance Centre has today been notified of 8 additional deaths related to COVID-19.
There has been a total of 2,344 COVID-19 related deaths in Ireland.
As of midnight Saturday 9 January, the HPSC has been notified of 6,888 confirmed cases of COVID-19. There has now been a total of 147,613* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 2 confirmed cases. The figure of 147,613 confirmed cases reflects this.)
Of the cases notified today:
- 3,252 are men and 3,595 are women
- 60% are under 45 years of age
- the median age is 38 years old
- 2,088 in Dublin, 862 in Cork, 469 in Limerick, 405 in Wexford, 320 in Waterford and the remaining 2,744 cases are spread across all other counties
As of 2pm today, 1,452 COVID-19 patients are hospitalised, of which 125 are in ICU. There have been 100 additional hospitalisations in the past 24 hours.
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 9 January 2021) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 9/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 9/1/21) | New Cases during last 14 days (14 days to midnight 9/1/21) |
Ireland | 6,888 | 1291.2 | 61,484 |
Monaghan | 140 | 2525.0 | 1,550 |
Louth | 263 | 2201.2 | 2,837 |
Limerick | 469 | 1878.4 | 3,661 |
Waterford | 320 | 1644.9 | 1,911 |
Cavan | 89 | 1483.4 | 1,130 |
Dublin | 2,088 | 1477.4 | 19,906 |
Wexford | 405 | 1436.0 | 2,150 |
Donegal | 196 | 1409.0 | 2,243 |
Clare | 208 | 1357.5 | 1,613 |
Cork | 862 | 1340.7 | 7,278 |
Carlow | 107 | 1299.8 | 740 |
Mayo | 95 | 1168.5 | 1,525 |
Kilkenny | 163 | 1160.9 | 1,152 |
Meath | 216 | 1138.7 | 2,221 |
Sligo | 43 | 1132.2 | 742 |
Kerry | 192 | 1065.6 | 1,574 |
Kildare | 238 | 971.2 | 2,161 |
Longford | 43 | 902.8 | 369 |
Offaly | 62 | 894.0 | 697 |
Laois | 105 | 843.0 | 714 |
Tipperary | 239 | 775.3 | 1,237 |
Galway | 140 | 735.5 | 1,898 |
Roscommon | 16 | 725.1 | 468 |
Leitrim | 20 | 705.3 | 226 |
Westmeath | 54 | 690.5 | 613 |
Wicklow | 115 | 609.4 | 868 |
- the 7-day incidence is 960.3
- the 5-day moving average is 6,861
Hospital statistics
Total number of cases | 140,725 |
Total number hospitalised | 7,103 |
Total number admitted to ICU | 760 |
Total number of deaths | 2,083 |
Total number of healthcare workers | 13,531 |
Number clusters notified | 10,984 |
Cases associated with clusters | 46,289 |
Median age | 37 |
- All statistics measured at midnight on Friday 8 January.
Gender of patients
Gender | Number of cases |
Male | 66,916 |
Female | 73,617 |
Unknown | 192 |
Total | 140,725 |
- All statistics measured at midnight on Friday 8 January.
Age range affected
Age range | Number of cases |
0 - 4 | 3,547 |
5 - 14 | 8,795 |
15 - 24 | 25,867 |
25 - 34 | 25,563 |
35 - 44 | 22,199 |
45 - 54 | 20,926 |
55 - 64 | 15,963 |
65 - 74 | 7,836 |
75 - 84 | 5,620 |
85+ | 4,371 |
Unknown | 38 |
- All statistics measured at midnight on Friday 8 January.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 48.6 |
Close contact with confirmed case | 41.1 |
Travel abroad | 0.8 |
Unknown | 9.5 |
- All statistics measured at midnight on Friday 8 January.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases |
0 - 4 | 77 |
5 - 14 | 70 |
15 - 24 | 275 |
25 - 34 | 478 |
35 - 44 | 564 |
45 - 54 | 866 |
55 - 64 | 993 |
65 - 74 | 1,277 |
75 - 84 | 1,534 |
85+ | 967 |
Unknown | 2 |
- All statistics measured at midnight on Friday 8 January.
Cases by county
County | Number of cases |
Carlow | 1,477 |
Cavan | 3,455 |
Clare | 3,076 |
Cork | 13,818 |
Donegal | 6,023 |
Dublin | 49,404 |
Galway | 4,874 |
Kerry | 3,111 |
Kildare | 6,509 |
Kilkenny | 2,468 |
Laois | 1,836 |
Leitrim | 501 |
Limerick | 6,831 |
Longford | 1,068 |
Louth | 5,323 |
Mayo | 3,177 |
Meath | 5,861 |
Monaghan | 2,907 |
Offaly | 1,914 |
Roscommon | 1,483 |
Sligo | 1,600 |
Tipperary | 2,794 |
Waterford | 2,893 |
Westmeath | 2,203 |
Wexford | 3,520 |
Wicklow | 2,599 |
- All statistics measured at midnight on Friday 8 January.