Statement from the National Public Health Emergency Team - Sunday 10 May
-
From: Department of Health
- Published on: 10 May 2020
- Last updated on: 10 May 2020
- Cases as on Friday, 8 May
- Hospital statistics
- Gender of patients
- Age range affected
- How COVID-19 is spreading
- Hospitalised cases by age group
- Cases by county
The Health Protection Surveillance Centre has today been informed that a total of 12 people with COVID-19 have died.
There have now been a total 1,458 COVID-19 related deaths in Ireland.
As of 11am Sunday 10 May the HPSC has been notified of 236 new confirmed cases of COVID-19. There is now a total of 22,996 confirmed cases of COVID-19 in Ireland.
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
Cases as on Friday, 8 May
Today’s data from the HPSC, as of midnight, Friday 8 May (22,671 cases), reveals:
- 57% are female and 43% are male
- the median age of confirmed cases is 49 years
- 2,986 cases (13%) have been hospitalised
- of those hospitalised, 383 cases have been admitted to ICU
- 6,771 cases are associated with healthcare workers
- Dublin has the highest number of cases at 11,068 (49% of all cases) followed by Kildare with 1,324 cases (6%) and then Cork with 1,207 cases (5%)
- of those for whom transmission status is known: community transmission accounts for 61%, close contact accounts for 36%, travel abroad accounts for 3%
ENDS
Hospital statistics
| Total number of cases | 22,671 |
| Total number hospitalised | 2,986 |
| Total number admitted to ICU | 383 |
| Total number of deaths | 1,203 |
| Total number of healthcare workers | 6,771 |
| Number clusters notified | 750 |
| Cases associated with clusters | 8,149 |
| Median age | 49 |
- All statistics measured at midnight on Friday 8 May.
Gender of patients
| Gender | Number | % of Total |
| Female | 12980 | 57.3 |
| Male | 9627 | 42.5 |
| Unknown | 64 | 0.3 |
| Total | 22,671 |
- All statistics measured at midnight on Friday 8 May.
Age range affected
| Age Group | Number | % of Total |
| <1 | 40 | 0.2 |
| 1 - 4 | 79 | 0.3 |
| 5 - 14 | 252 | 1.1 |
| 15 - 24 | 1582 | 7 |
| 25 - 34 | 3707 | 16.4 |
| 35 - 44 | 3919 | 17.3 |
| 45 - 54 | 4111 | 18.2 |
| 55 - 64 | 2958 | 13 |
| 65 - 74 | 1661 | 7.3 |
| 75 - 84 | 2136 | 9.4 |
| 85+ | 2200 | 9.7 |
| Unknown | 26 | 0.1 |
- All statistics measured at midnight on Friday 8 May.
How COVID-19 is spreading
| Community transmission | 61% |
| Close contact with confirmed case | 36% |
| Travel Abroad | 3% |
- All statistics measured at midnight on Friday 8 May.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as local transmission.
Hospitalised cases by age group
| Age range | Number of cases | Percentage of total |
| <5 | 18 | 0.6 |
| 5 - 14 | 17 | 0.6 |
| 15 - 24 | 65 | 2.2 |
| 25 - 34 | 179 | 6 |
| 35 - 44 | 240 | 8 |
| 45 - 54 | 404 | 13.5 |
| 55 - 64 | 436 | 14.6 |
| 65 - 74 | 524 | 17.5 |
| 75 - 84 | 676 | 22.7 |
| 85+ | 425 | 14.2 |
| Unknown | 2 | 0.1 |
- All statistics measured at midnight on Friday 8 May.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, cases may be reassigned to another county.
| Carlow | 139 | 0.6% |
| Cavan | 752 | 3.3% |
| Clare | 303 | 1.3% |
| Cork | 1207 | 5.4% |
| Donegal | 469 | 2.1% |
| Dublin | 11068 | 48.8% |
| Galway | 388 | 1.7% |
| Kerry | 303 | 1.3% |
| Kildare | 1324 | 5.8% |
| Kilkenny | 277 | 1.2% |
| Laois | 247 | 1.1% |
| Leitrim | 66 | 0.3% |
| Limerick | 572 | 2.5% |
| Longford | 264 | 1.2% |
| Louth | 721 | 3.2% |
| Mayo | 522 | 2.3% |
| Meath | 758 | 3.4% |
| Monaghan | 447 | 2% |
| Offaly | 350 | 1.6% |
| Roscommon | 235 | 1% |
| Sligo | 116 | 0.5% |
| Tipperary | 517 | 2.3% |
| Waterford | 143 | 0.6% |
| Westmeath | 641 | 2.8% |
| Wexford | 199 | 0.9% |
| Wicklow | 643 | 2.8% |
- All statistics measured at midnight on Friday 8 May.