Statement from the National Public Health Emergency Team - Tuesday 5 January
-
From: Department of Health
- Published on: 5 January 2021
- Last updated on: 7 January 2021
The Health Protection Surveillance Centre has today been notified of 17 additional deaths related to COVID-19. 16 of today’s reported deaths occurred in January.
There has been a total of 2,282 COVID-19 related deaths in Ireland.
As of midnight Monday 4 January, the HPSC has been notified of 5,325 confirmed cases of COVID-19. There has now been a total of 113,322 confirmed cases of COVID-19 in Ireland.
Of the cases notified today:
- 2,550 are men and 2,769 are women
- 63% are under 45 years of age
- the median age is 36 years old
- 1,931 in Dublin, 767 in Cork, 323 in Kildare, 322 in Limerick, 238 in Donegal and the remaining 1,744 cases are spread across all other counties
As of 2pm today, 840 COVID-19 patients are hospitalised, of which 76 are in ICU. There have been 102 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"We are now experiencing a considerable surge in cases and hospitalisations. We can turn this around quickly if we stick to the measures we know worked last spring.
"We have seen some early progress in that the average number of contacts per case has been dropping in recent days – but we need to continue this effort to limit as much as we can our contact with other people in the days and weeks ahead.
"If we all stay home and keep to the public health advice, we can bring COVID-19 back under control - which ultimately will protect our essential services such as Health and Education and most importantly save lives."
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 4 January 2021) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 4/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 4/1/21) | New Cases during last 14 days (14 days to midnight 4/1/21) |
Ireland | 5,325 | 674.4 | 32,112 |
Monaghan | 117 | 1,243 | 763 |
Louth | 238 | 1,173.1 | 1,512 |
Limerick | 322 | 1,113.4 | 2,170 |
Donegal | 238 | 950.4 | 1,513 |
Cavan | 123 | 821.8 | 626 |
Dublin | 1,931 | 809.4 | 10,906 |
Sligo | 50 | 738.5 | 484 |
Mayo | 99 | 729.5 | 952 |
Meath | 196 | 605 | 1,180 |
Kerry | 122 | 587 | 867 |
Cork | 767 | 583.4 | 3,167 |
Kilkenny | 66 | 564.3 | 560 |
Clare | 89 | 559.7 | 665 |
Wexford | 125 | 549.7 | 823 |
Kildare | 323 | 534.8 | 1,190 |
Carlow | 38 | 519.9 | 296 |
Laois | 12 | 493.5 | 418 |
Waterford | 103 | 480.3 | 558 |
Longford | 5 | 467.3 | 191 |
Offaly | 11 | 459.2 | 358 |
Galway | 140 | 456.1 | 1,177 |
Roscommon | 29 | 447.8 | 289 |
Leitrim | 13 | 411.9 | 132 |
Westmeath | 13 | 376.3 | 334 |
Tipperary | 69 | 326.5 | 521 |
Wicklow | 86 | 323 | 460 |
- the 7-day incidence is 522.7 per 100,000 of population
- the 5-day moving average is 4,309
Reporting over latest 14-day period (22/12/2020-05/01/2021)
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
22/12/2020 | - | 20,660 | 1,077 | 5.2% |
23/12/2020 | 939 | 22,884 | 1,269 | 5.5% |
24/12/2020 | 922 | 21,416 | 1,643 | 7.7% |
25/12/2020 | 1,019 | 11,999 | 1,207 | 10.1% |
26/12/2020 | 1,293 | 3,536 | 343 | 9.7% |
27/12/2020 | 744 | 9,405 | 1,178 | 12.5% |
28/12/2020 | 764 | 13,805 | 2,007 | 14.5% |
29/12/2020 | 1,546 | 17,484 | 2,867 | 16.4% |
30/12/2020 | 1,720 | 26,312 | 4,371 | 16.6% |
31/12/2020 | 1,620 | 27,389 | 5,621 | 20.5% |
01/01/2021 | 1,754 | 20,846 | 4,553 | 21.8% |
02/01/2021 | 3,394 | 28,545 | 6,486 | 22.7% |
03/01/2021 | 4,692 | 20,571 | 5,199 | 25.3% |
04/01/2021 | 6,110 | 19,869 | 4,426 | 22.3% |
05/01/2021 | 5,325 | - | - | - |
Detailed guidance for older people and vulnerable groups is available here.
Hospital statistics
Total number of cases | 107,997 |
Total number hospitalised | 6,373 |
Total number admitted to ICU | 695 |
Total number of deaths | 2,021 |
Total number of healthcare workers | 13,431 |
Number clusters notified | 10,770 |
Cases associated with clusters | 45,200 |
Median age | 38 |
- All statistics measured at midnight on Sunday 3 January.
Gender of patients
Gender | Number of cases |
Male | 51,437 |
Female | 56,461 |
Unknown | 99 |
Total | 107,997 |
- All statistics measured at midnight on Sunday 3 January.
Age range affected
Age range | Number of cases |
0 - 4 | 2,925 |
5 - 14 | 7,155 |
15 - 24 | 19,581 |
25 - 34 | 19,068 |
35 - 44 | 16,857 |
45 - 54 | 15,991 |
55 - 64 | 11,817 |
65 - 74 | 6,049 |
75 - 84 | 4,688 |
85+ | 3,833 |
Unknown | 33 |
- All statistics measured at midnight on Sunday 3 January.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 38.3 |
Close contact with confirmed case | 52.6 |
Travel abroad | 1.1 |
Unknown | 8 |
- All statistics measured at midnight on Sunday 3 January.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases |
0 - 4 | 66 |
5 - 14 | 67 |
15 - 24 | 250 |
25 - 34 | 428 |
35 - 44 | 511 |
45 - 54 | 790 |
55 - 64 | 893 |
65 - 74 | 1,125 |
75 - 84 | 1,392 |
85+ | 849 |
Unknown | 2 |
- All statistics measured at midnight on Sunday 3 January.
Cases by county
County | Number of cases | Change since the day before |
Carlow | 1,052 | +51 |
Cavan | 2,861 | +61 |
Clare | 2,135 | +55 |
Cork | 9,235 | +291 |
Donegal | 4,909 | +52 |
Dublin | 38,973 | +3,656 |
Galway | 3,950 | +116 |
Kerry | 2,303 | +129 |
Kildare | 5,275 | +323 |
Kilkenny | 1,867 | +84 |
Laois | 1,576 | +80 |
Leitrim | 397 | +14 |
Limerick | 5,138 | +234 |
Longford | 914 | +30 |
Louth | 3,884 | +137 |
Mayo | 2,507 | +111 |
Meath | 4,701 | +122 |
Monaghan | 2,075 | +51 |
Offaly | 1,596 | +67 |
Roscommon | 1,256 | +24 |
Sligo | 1,260 | +31 |
Tipperary | 2,146 | +44 |
Waterford | 1,681 | +106 |
Westmeath | 1,902 | +46 |
Wexford | 2,273 | +76 |
Wicklow | 2,131 | +119 |
- All statistics measured at midnight on Sunday 3 January.