Statement from the National Public Health Emergency Team - Wednesday 6 January
-
From: Department of Health
- Published on: 6 January 2021
- Last updated on: 8 January 2021
The Health Protection Surveillance Centre has today been notified of 17 additional deaths related to COVID-19.
There has been a total of 2,299 COVID-19 related deaths in Ireland.
As of midnight Tuesday 5 January, the HPSC has been notified of 7,836 confirmed cases of COVID-19. There has now been a total of 121,154* confirmed cases of COVID-19 in Ireland.
(*Validation of data at the HPSC has resulted in the denotification of 4 confirmed cases. The figure of 121,154 confirmed cases reflects this.)
Of the cases notified today:
- 3,740 are men and 4,078 are women
- 63% are under 45 years of age
- the median age is 36 years old
- 2,263 in Dublin, 1,373 in Cork, 496 in Louth, 345 in Limerick, 340 in Meath and the remaining 3,019 cases are spread across all other counties
As of 2pm today, 954 COVID-19 patients are hospitalised, of which 88 are in ICU. There have been 105 additional hospitalisations in the past 24 hours.
Dr. Tony Holohan, Chief Medical Officer, Department of Health, said:
"The country is in a serious phase of this surge of COVID-19. There is evidence of an increasing presence of the UK variant in Ireland. All counties have an upward trajectory of the disease. There is concerning escalation of admissions to hospital and ICU. We are very likely to see escalating mortality and ICU admissions in the coming days and weeks.
"It has never been more important, throughout our experience of this pandemic, to stay home and only meet people outside of your household for essential purposes, always adhering to public health advice; physical distance, hand hygiene, cough/sneeze etiquette, wearing a face covering."
ENDS
Today’s cases, 14-day incidence rate per 100,000 population and new cases in last 14 days (as of midnight 5 January 2021) (incidence rate based on Census 2016 county population)
County | Today’s Cases (to midnight 5/1/21) | 14-Day incidence rate per 100,000 population (14 days to midnight 5/1/21) | New Cases during last 14 days (14 days to midnight 5/1/21) |
Ireland | 7,836 | 819.1 | 39,005 |
Monaghan | 275 | 1,638.8 | 1,006 |
Louth | 496 | 1,528.5 | 1,970 |
Limerick | 345 | 1,252.4 | 2,441 |
Donegal | 231 | 1,052.8 | 1,676 |
Cavan | 160 | 1,013.4 | 772 |
Dublin | 2,263 | 955.2 | 12,870 |
Sligo | 93 | 866.7 | 568 |
Cork | 1,373 | 815.9 | 4,429 |
Mayo | 121 | 808.4 | 1,055 |
Meath | 340 | 759.8 | 1,482 |
Kerry | 235 | 721.7 | 1,066 |
Wexford | 244 | 687.9 | 1,030 |
Clare | 147 | 681.7 | 810 |
Carlow | 86 | 665.7 | 379 |
Longford | 78 | 650.8 | 266 |
Kildare | 276 | 640.4 | 1,425 |
Kilkenny | 85 | 633.9 | 629 |
Waterford | 186 | 631.8 | 734 |
Offaly | 135 | 628.5 | 490 |
Laois | 107 | 606.9 | 514 |
Galway | 178 | 509.6 | 1,315 |
Westmeath | 123 | 503.5 | 447 |
Roscommon | 25 | 480.3 | 310 |
Leitrim | 24 | 477.5 | 153 |
Tipperary | 113 | 391.7 | 625 |
Wicklow | 97 | 381.3 | 543 |
- the 7-day incidence is 650.9 per 100,000 of population
- the 5-day moving average is 5,524
Reporting over latest 14-day period (23/12/2020-06/01/2021)
Date reported | Reported confirmed cases | Tests processed | Positive tests detected | Positivity rate |
23/12/2020 | - | 22,884 | 1,269 | 5.5% |
24/12/2020 | 922 | 21,416 | 1,643 | 7.7% |
25/12/2020 | 1,019 | 11,999 | 1,207 | 10.1% |
26/12/2020 | 1,293 | 3,536 | 343 | 9.7% |
27/12/2020 | 744 | 9,405 | 1,178 | 12.5% |
28/12/2020 | 764 | 13,805 | 2,007 | 14.5% |
29/12/2020 | 1,546 | 17,484 | 2,867 | 16.4% |
30/12/2020 | 1,720 | 26,312 | 4,371 | 16.6% |
31/12/2020 | 1,620 | 27,389 | 5,621 | 20.5% |
01/01/2021 | 1,754 | 20,846 | 4,553 | 21.8% |
02/01/2021 | 3,394 | 28,545 | 6,486 | 22.7% |
03/01/2021 | 4,692 | 20,571 | 5,199 | 25.3% |
04/01/2021 | 6,110 | 19,869 | 4,427 | 22.3% |
05/01/2021 | 5,325 | 28,368 | 6862 | 24.2% |
06/01/2021 | 7,836 | - | - | - |
Detailed guidance for older people and vulnerable groups is available here.
Hospital statistics
Total number of cases | 113,318 |
Total number hospitalised | 6,451 |
Total number admitted to ICU | 703 |
Total number of deaths | 2,036 |
Total number of healthcare workers | 13,443 |
Number clusters notified | 10,814 |
Cases associated with clusters | 45,343 |
Median age | 38 |
- All statistics measured at midnight on Monday 4 January.
Gender of patients
Gender | Number of cases |
Male | 53,985 |
Female | 59,229 |
Unknown | 104 |
Total | 113,318 |
- All statistics measured at midnight on Monday 4 January.
Age range affected
Age range | Number of cases |
0 - 4 | 3,044 |
5 - 14 | 7,476 |
15 - 24 | 20,631 |
25 - 34 | 20,122 |
35 - 44 | 17,686 |
45 - 54 | 16,762 |
55 - 64 | 12,489 |
65 - 74 | 6,334 |
75 - 84 | 4,836 |
85+ | 3,905 |
Unknown | 33 |
- All statistics measured at midnight on Monday 4 January.
How COVID-19 is spreading
Transmission classification | % |
Community transmission | 40.3 |
Close contact with confirmed case | 50.3 |
Travel abroad | 1 |
Unknown | 8.3 |
- All statistics measured at midnight on Monday 4 January.
Note:
When a person tests positive for COVID-19 but hasn't been abroad or had a known contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as close contact.
Hospitalised cases by age group
Age range | Number of cases |
0 - 4 | 65 |
5 - 14 | 67 |
15 - 24 | 253 |
25 - 34 | 433 |
35 - 44 | 516 |
45 - 54 | 794 |
55 - 64 | 900 |
65 - 74 | 1,143 |
75 - 84 | 1,411 |
85+ | 867 |
Unknown | 2 |
- All statistics measured at midnight on Monday 4 January.
Cases by county
County | Number of cases | Change since the day before |
Carlow | 1,090 | +38 |
Cavan | 2,983 | +122 |
Clare | 2,232 | +97 |
Cork | 10,002 | +767 |
Donegal | 5,147 | +238 |
Dublin | 40,905 | +1,932 |
Galway | 4,088 | +138 |
Kerry | 2,424 | +121 |
Kildare | 5,598 | +323 |
Kilkenny | 1,933 | +66 |
Laois | 1,587 | +11 |
Leitrim | 409 | +12 |
Limerick | 5,455 | +317 |
Longford | 919 | +5 |
Louth | 4,122 | +238 |
Mayo | 2,607 | +100 |
Meath | 4,897 | +196 |
Monaghan | 2,192 | +117 |
Offaly | 1,607 | +11 |
Roscommon | 1,286 | +30 |
Sligo | 1,310 | +50 |
Tipperary | 2,212 | +66 |
Waterford | 1,784 | +103 |
Westmeath | 1,914 | +12 |
Wexford | 2,398 | +125 |
Wicklow | 2,217 | +86 |
- All statistics measured at midnight on Monday 4 January.