An analysis of the 5,593 cases of COVID-19 in Ireland (as of Sunday 5 April 2020)
-
From: Department of Health
- Published on: 7 April 2020
- Last updated on: 24 September 2020
- Hospital statistics
- Gender of patients
- Age range affected
- How COVID-19 is spreading
- Hospitalised cases by age group
- Cases by county
The data from the Health Protection Surveillance Centre, as of midnight, Sunday 5 April 2020 (4,916 cases), reveals:
- 46% are male and 53% are female, with 270 clusters involving 1103 cases
- the median age of confirmed cases is 48 years
- 1,345 cases (26%) have been hospitalised
- of those hospitalised, 194 cases have been admitted to ICU
- 1388 cases (24.8%) are associated with healthcare workers
Dublin has the highest number of cases at 3061 (55% of all cases) followed by Cork with 421 cases (8%)
of those for whom transmission status is known: community transmission accounts for 67%, close contact accounts for 22%, travel abroad accounts for 11%
Hospital statistics
| Total number of cases | 5593 | |
| Total number hospitalised | 1345 | |
| Total number admitted to ICU | 194 | |
| Total number of deaths | 204 | |
| Total number of healthcare workers | 1388 | |
| Number clusters notified | 270 | |
| Median age | 48 |
- All statistics measured at midnight on Sunday 5 April.
Gender of patients
| Gender | Number | % of Total |
| Female | 2946 | 52.7 |
| Male | 2594 | 46.4 |
| Unknown | 53 | 0.0 |
| Total | 5593 |
- All statistics measured at midnight on Sunday 5 April.
Age range affected
| Age Group | Number | % of Total |
| <1 | 12 | 0.2 |
| 1 - 4 | 18 | 0.3 |
| 5 - 14 | 39 | 0.7 |
| 15 - 24 | 347 | 6.2 |
| 25 - 34 | 948 | 16.9 |
| 35 - 44 | 1044 | 18.7 |
| 45 - 54 | 1048 | 18.7 |
| 55 - 64 | 794 | 14.2 |
| 65+ | 1326 | 23.7 |
| Unknown | 17 | 0.3 |
- All statistics measured at midnight on Sunday 5 April.
How COVID-19 is spreading
| Community transmission | 67% |
| Close contact with confirmed case | 22% |
| Travel Abroad | 11% |
- All statistics measured at midnight on Sunday 5 April.
Note:
In the event that a person tests positive for COVID-19 and hasn't been abroad or had contact with another confirmed case in Ireland, that's known as community transmission.
In the event that a person who tests positive for COVID-19 can be linked to another confirmed case in Ireland, that's known as local transmission.
Hospitalised cases by age group
| Age range | Number of cases | Percentage of total |
| <5 | 7 | 0.5 |
| 5 - 14 | 3 | 0.2 |
| 15 - 24 | 36 | 2.7 |
| 25 - 34 | 96 | 7.1 |
| 35 - 44 | 116 | 8.6 |
| 45 - 54 | 201 | 14.9 |
| 55 - 64 | 207 | 15.4 |
| 65+ | 677 | 50.3 |
| Unknown | 2 | 0.1 |
- All statistics measured at midnight on Sunday 5 April.
Cases by county
| Carlow | 12 | 0.2% |
| Cavan | 123 | 2.2% |
| Clare | 65 | 1.2% |
| Cork | 421 | 7.5% |
| Donegal | 114 | 2% |
| Dublin | 3061 | 54.7% |
| Galway | 128 | 2.3% |
| Kerry | 117 | 2.1% |
| Kildare | 200 | 3.6% |
| Kilkenny | 79 | 1.4% |
| Laois | 31 | 0.6% |
| Leitrim | 18 | 0.3% |
| Limerick | 143 | 2.6 |
| Longford | 25 | 0.4% |
| Louth | 85 | 1.5% |
| Mayo | 126 | 2.3% |
| Meath | 168 | 3% |
| Monaghan | 58 | 1% |
| Offaly | 73 | 1.3% |
| Roscommon | 22 | 0.4% |
| Sligo | 28 | 0.5% |
| Tipperary | 133 | 2.4% |
| Waterford | 49 | 0.9% |
| Westmeath | 121 | 2.2% |
| Wexford | 22 | 0.4% |
| Wicklow | 171 | 3.1% |
- All statistics measured at midnight on Sunday 5 April.
≤ means 'less than or equal to'.