Payments in respect of legal actions taken against An Garda Síochána, 2009 - 2018

Search gov.ie

Publication

Payments in respect of legal actions taken against An Garda Síochána, 2009 - 2018

Below are payments in respect of legal actions taken against An Garda Síochána, 2009 - 2018:

Court Awards Settlements Legal Costs^ Overall Total
Year No No No
2018 0 0 26 1,052,406 47 2,043,925 3,096,331
2017 5 120,500 45 1,392,070 65 2,552,059 4,064,629
2016 3 33,500 43 3,911,485 103 2,345,067 6,290,052
2015 3* 79,412 19 992,200 82* 4,447,040 5,518,652
2014 1 13,700 17 716,282 48 2,555,572 3,285,554
2013 3 205,000 40 2,162,830 49 1,205,729 3,573,559
2012 3 81,000 41 986,830 57 2,532,839 3,600,669
2011 3 168,900 27 722,605 80 4,997,387 5,888,892
2010 4 52,424 47 1,331,994 84 3,825,979 5,210,397
2009 2 30,610 47 1,596,543 78 3,335,479 4,962,632

^ Legal Costs may not be paid in the same year as the award/settlement

*A test case relating to Firearms covered multiple cases

This form is only for feedback relating to the current page.

Do not include personal or financial information.

The information you submit will be analysed to improve gov.ie and will not be responded to individually.

How was your experience on the current page? (required)

You have 400 characters remaining