Redundancy Payment Scheme Statistics
- Published on: 28 April 2020
- Last updated on: 4 November 2025
Applications received under the Redundancy Payments Scheme since 2016
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 345 | 232 | 195 | 115 | 211 | 154 | 183 | 1938 | ||
| 232 | 215 | 206 | 263 | 208 | 299 | 205 | 198 | 161 | 2649 |
| 148 | 152 | 172 | 168 | 151 | 186 | 138 | 252 | 194 | 2099 |
| 76 | 122 | 362 | 193 | 125 | 207 | 116 | 130 | 200 | 1778 |
| 221 | 108 | 92 | 68 | 338 | 175 | 113 | 91 | 75 | 2017 |
| 249 | 135 | 225 | 333 | 668 | 955 | 398 | 290 | 353 | 4157 |
| 243 | 250 | 156 | 236 | 117 | 179 | 205 | 246 | 213 | 2429 |
| 163 | 315 | 178 | 321 | 174 | 228 | 362 | 269 | 340 | 2845 |
| 231 | 374 | 230 | 252 | 337 | 249 | 291 | 288 | 175 | 3056 |
| 439 | 616 | 418 | 337 | 338 | 361 | 212 | 257 | 202 | 4372 |
Applications received under the Redundancy Payments Scheme 1995 - 2015
| Year | Total | Year | Total | Year | Total |
| 1995 | 11,057 | 2002 | 24,432 | 2009 | 77,001 |
| 1996 | 7,973 | 2003 | 25,769 | 2010 | 58,731 |
| 1997 | 11,031 | 2004 | 25,041 | 2011 | 49,762 |
| 1998 | 11,986 | 2005 | 23,156 | 2012 | 33,072 |
| 1999 | 12,249 | 2006 | 23,684 | 2013 | 13,628 |
| 2000 | 10,799 | 2007 | 25,459 | 2014 | 6,883 |
| 2001 | 16,085 | 2008 | 40,607 | 2015 | 4,342 |