Hot School Meals list 2025
- Published on: 11 April 2025
- Last updated on: 11 April 2025
- Carlow
- Cavan
- Clare
- Cork
- Donegal
- Dublin
- Galway
- Kerry
- Kildare
- Kilkenny
- Laois
- Leitrim
- Limerick
- Longford
- Louth
- Mayo
- Meath
- Monaghan
- Offaly
- Roscommon
- Sligo
- Tipperary
- Waterford
- Westmeath
- Wexford
- Wicklow
Carlow
| County | Official Name | Roll Number |
|---|---|---|
| Carlow | St Marys N S | 11135K |
| Carlow | Fr Cullen Memorial N S | 16938E |
| Carlow | S N Cluain Na Ngall | 17514C |
| Carlow | Scoil Muire Gan Smal | 18024N |
| Carlow | S N Ceatharlach | 18615N |
| Carlow | St Laserians Mxd Ns | 19784S |
| Carlow | Gaelscoil Eoghain Uí Thuairisc | 19811S |
Cavan
| County | Official Name | Roll Number |
|---|---|---|
| Cavan | Milltown N S | 08948L |
| Cavan | Corliss N S | 10146K |
| Cavan | St Patricks Mxd N S | 13203L |
| Cavan | S N Lathrach 2 | 14211P |
| Cavan | Kildallon N S | 15452T |
| Cavan | Scoil Bhride | 16390F |
| Cavan | St Mary'S N.S. | 16520P |
| Cavan | Coronea N S | 16767D |
| Cavan | Ballyhaise N S | 17780A |
| Cavan | S N Cillin | 18393V |
| Cavan | Kill N S | 19285A |
| Cavan | Castlerahan Central Ns | 19418Q |
| Cavan | Cabra Central N S | 19527V |
| Cavan | Drung No 2 Ns | 19921C |
| Cavan | St Josephs N S | 20172R |
Clare
| County | Official Name | Roll Number |
|---|---|---|
| Clare | Toonagh N S | 03898U |
| Clare | Cratloe N S | 04919H |
| Clare | O Callaghans Mills N S | 05253H |
| Clare | Coolmeen N S | 12633I |
| Clare | Burrane N S | 13738E |
| Clare | Kilkishen N S | 13870E |
| Clare | Tomgraney N S | 14571W |
| Clare | Ennis N S | 15042A |
| Clare | Clooney N S | 15279I |
| Clare | Kildysart N S | 15301V |
| Clare | Stonehall N S | 15350L |
| Clare | Sn An Phairtin Mixed | 16946D |
| Clare | Doolin Mixed N S | 17517I |
| Clare | Ogonnelloe National School | 17563P |
| Clare | S N Cnoc An Ein | 17583V |
| Clare | Kilnaboy N S | 17832Q |
| Clare | S N Aibhistin Naofa | 17847G |
| Clare | S N Cluain Muinge | 18032M |
| Clare | S N Inis Cealtrach | 18109V |
| Clare | S N Cnoc Doire | 18327I |
| Clare | S N Liosceanuir | 18410S |
| Clare | S N Baile An Droichid | 18467B |
| Clare | S N Chathair Aodha | 18541K |
| Clare | S N Ma Sheasta | 18565B |
| Clare | S N Baile Na Cailli | 18639E |
| Clare | St Conaires Ns | 19274S |
| Clare | Inchicronan Central Ns | 19551S |
| Clare | St Aidans Ns | 19698C |
| Clare | Scoil Mhichil | 20434V |
| Clare | Kilmurry Mcmahon National School | 20447H |
| Clare | Broadford & Kilbane National School | 20452A |
| Clare | Scoil Na Mainistreach Quin Dangan | 20476O |
Cork
| County | Official Name | Roll Number |
|---|---|---|
| Cork | S N Baile Ui Ghiblin | 02114B |
| Cork | S N Cnoc An Bhile | 04152T |
| Cork | Scoil Naomh Eoin | 04230N |
| Cork | Kyle N S | 04442F |
| Cork | Ballyvongane Mixed N S | 04578H |
| Cork | Laragh N S | 05477G |
| Cork | Dunmanway Model N S | 05636A |
| Cork | Cloghroe Mixed N S | 07242M |
| Cork | S N Rath Dubh | 08393P |
| Cork | Kilcorney Mixed N S | 08828B |
| Cork | Castlealack N S | 08972I |
| Cork | Ballinadee N S | 09537S |
| Cork | Cloghoola Mixed N S | 09872J |
| Cork | Macroom Convent N S | 10047I |
| Cork | Kilgariffe N S | 10499U |
| Cork | Ballincarriga Mxd N S | 10739O |
| Cork | Sn Cill Mhic Abhaidh | 11245R |
| Cork | Burnfort N S | 11249C |
| Cork | Kilmagner N S | 11337W |
| Cork | Shandrum National School | 11496T |
| Cork | S N An Aird | 12147W |
| Cork | Templebrady N S | 12169J |
| Cork | S N Naomh Antaine | 12203G |
| Cork | S N Oir Cheann | 12259K |
| Cork | Curriglass Ns | 12382J |
| Cork | Union Hall Mixed N S | 12383L |
| Cork | Timoleague N S | 12456M |
| Cork | Kilbarry N S | 12505W |
| Cork | Rushnacahara N S | 12685E |
| Cork | Scoil Dhairbhre | 13125R |
| Cork | Cloughduv N S | 13234W |
| Cork | Scoil Bhride | 13375R |
| Cork | Knockraha N S | 13402R |
| Cork | Bunscoil Rinn An Chabhlaigh | 13450F |
| Cork | St Lukes Mxd N S | 13648D |
| Cork | Castletownsend Mxd N S | 13728B |
| Cork | Riverstown N S | 13747F |
| Cork | S N Dhrom Athain | 13779S |
| Cork | S N Baile Deasmumhan | 14014N |
| Cork | Castletownroche N S | 14107U |
| Cork | Derrycreha N S | 14430E |
| Cork | Kinsale N S | 14726C |
| Cork | Roscarbery Con N S | 14813U |
| Cork | Scoil Lachtain Naofa | 14816D |
| Cork | Clondrohid N S | 14839P |
| Cork | Ballinagree Mxd N S | 15140A |
| Cork | Scoil Abán Naofa | 15346U |
| Cork | Dromagh Mixed N S | 15380U |
| Cork | Glounthaune Mixed N.S. | 15484J |
| Cork | Clonpriest N S | 15516T |
| Cork | Lisheen Mixed N S | 15563F |
| Cork | Coomhola N S | 15646J |
| Cork | Ballintemple N S | 15781P |
| Cork | Killavullen N S | 15903D |
| Cork | Drumclugh N S | 16246V |
| Cork | Rylane N S | 16335U |
| Cork | Ath Treasna G N S | 16648S |
| Cork | S N Caipin | 16876I |
| Cork | S N Na Mona Fliche | 16955E |
| Cork | S N Inis Eoghanain | 17168J |
| Cork | Dripsey N S | 17245B |
| Cork | Ovens N S | 17251T |
| Cork | S N Fearghail Naofa | 17297U |
| Cork | Scoil Naomh Breandan | 17324U |
| Cork | S N Cill Bonain | 17338I |
| Cork | S N Breandan Naofa | 17362F |
| Cork | Sn Cros Tseain | 17363H |
| Cork | S N Ath Fhada | 17579H |
| Cork | S N Na Scairte Leithe | 17600S |
| Cork | Rathcormac N S | 17609N |
| Cork | S N Rath A Bharraigh | 17715M |
| Cork | S N Naomh Eoin B | 17754W |
| Cork | Scoil Naomh Mhuire C | 17755B |
| Cork | S N Mhuire | 17761T |
| Cork | S N Cnoc Na Manach | 17804L |
| Cork | Scoil Freastogail Muire | 17868O |
| Cork | S N Naomh Padraig Boys Senior School | 17887S |
| Cork | Shanagarry N S | 17950W |
| Cork | S N An Gharrain | 18020F |
| Cork | S N Mhuire Mxd | 18128C |
| Cork | St Patrick'S National School | 18196T |
| Cork | Ballygown Ns | 18266O |
| Cork | St Mary'S Church Of Ireland N.S | 18279A |
| Cork | S N Fhursa | 18316D |
| Cork | Scoil Naomh Micheal | 18388F |
| Cork | Scoil Na Nog | 18422C |
| Cork | S N Muire Na Doirini | 18461M |
| Cork | Scoil Mhuire | 18468D |
| Cork | S N Baile Ui Chroinin | 18475A |
| Cork | S N Garran An Easaigh | 18491V |
| Cork | S N Cnoc Na Croighe | 18549D |
| Cork | S N Fionan Na Reanna | 18713N |
| Cork | S N An Spioraid Naomh C | 19000E |
| Cork | S N Cillmin | 19224D |
| Cork | Barryroe Ns | 19249T |
| Cork | Derrinagree N S | 19307H |
| Cork | Newcestown N S | 19348V |
| Cork | Rathmore N S | 19381T |
| Cork | Sn Fhiachna | 19420D |
| Cork | St Marys Central School | 19595P |
| Cork | Gaelscoil Ui Riada | 19852J |
| Cork | Gaelscoil Charraig Ui Leighin | 19881Q |
| Cork | Scoil An Athair Tadhg O Murchu | 19882S |
| Cork | Gael Scoil Thomais Daibhis | 19886D |
| Cork | Drinagh Mixed Ns | 19918N |
| Cork | Maulatrahane Central Ns | 19978I |
| Cork | Gaelscoil Mhichíl Uí Choileáin | 20006A |
| Cork | Scoil Na Mbuachailli | 20022V |
| Cork | Scoil Mhuire N.S., | 20088F |
| Cork | Star Of The Sea Primary School | 20105C |
| Cork | Scoil Nioclais | 20106E |
| Cork | Gaelscoil Mhuscraí | 20151J |
| Cork | St Endas Ns | 20182U |
| Cork | Scoil Mháirtin | 20204E |
| Cork | Scoil Chuil Aodha Barr D Inse | 20222G |
| Cork | Gaelscoil Chionn Tsáile | 20265B |
| Cork | Carrigaline Educate Together Ns | 20310D |
| Cork | Scoil Chroí Íosa | 20399W |
| Cork | Scoil Naomh Eltin | 20435A |
| Cork | St Patrick'S Boys' National School | 20477Q |
Donegal
| County | Official Name | Roll Number |
|---|---|---|
| Donegal | Scoil An Linbh Íosa | 17260U |
| Donegal | Sn An Br M O Cleirigh | 17268N |
| Donegal | S N Talamh Na Coille | 17728V |
| Donegal | Glebe Ns | 17831O |
| Donegal | Scoil Naomh Peadar | 18129E |
| Donegal | Scoil Cholmcille | 18791K |
| Donegal | Dooish N S | 19333I |
| Donegal | Scoil Aodh Rua&Nuala | 19963S |
| Donegal | Scoil Iosagain | 19967D |
| Donegal | Gaelscoil Adhamhnain | 19971R |
| Donegal | Gaelscoil Bhun Crannach | 20097G |
| Donegal | Gaelscoil Chois Feabhaill | 20144M |
Dublin
| County | Official Name | Roll Number |
|---|---|---|
| Dublin | Ballyroan B N S | 03359N |
| Dublin | Booterstown Boys | 06200O |
| Dublin | Burrow N S | 09642P |
| Dublin | Chapelizod N S | 10653E |
| Dublin | St Andrews N S | 11583O |
| Dublin | Rathmichael N S | 11873A |
| Dublin | Kildare Place N S | 12755W |
| Dublin | Holmpatrick N S | 14180H |
| Dublin | Rathgar N S | 14717B |
| Dublin | Zion Parish Primary School | 14917J |
| Dublin | Rathfarnham Parish N S | 14939T |
| Dublin | Taney N S | 15284B |
| Dublin | St Georges N S | 15315J |
| Dublin | Scoil Moibhi | 15569R |
| Dublin | Sandford Parish National School | 15618E |
| Dublin | St Catherines West N S | 15625B |
| Dublin | Lindsay Road Ns | 16177F |
| Dublin | St Brigids Boys N S | 16352U |
| Dublin | St Brigids Girls N S | 16353W |
| Dublin | Caisleain Nua Liamhna | 16461C |
| Dublin | St Brigids Convent N S | 16792C |
| Dublin | Corpus Christi N S | 16860Q |
| Dublin | S N Naomh Mhuire | 17055T |
| Dublin | S N Eoin Baisde Girls Senior | 17148D |
| Dublin | S N Muire An Sean Baile | 17263D |
| Dublin | Baile Falbach | 17472M |
| Dublin | Blessed Oliver N S | 17569E |
| Dublin | Brighde Naofa | 17820J |
| Dublin | Sn Eoin Baisde Boys Senior School | 17936F |
| Dublin | S N Bhaile Eamonn | 17953F |
| Dublin | Our Lady Of Mercy Convent School | 17970F |
| Dublin | St Margarets N S | 18038B |
| Dublin | Scoil Bride B | 18046A |
| Dublin | Scoil Bride C | 18047C |
| Dublin | Scoil Mhuire Mxd | 18080A |
| Dublin | S N Briotas | 18173H |
| Dublin | Scoil Lorcain B | 18323A |
| Dublin | St Marys School | 18411U |
| Dublin | Scoil Mhuire | 18602E |
| Dublin | S N Eoin Bosco Nai Buac | 18632N |
| Dublin | Scoil Naomh Seosamh | 18655C |
| Dublin | S N Brighde | 18817C |
| Dublin | Kill-O'-The-Grange Ns | 18886V |
| Dublin | Eoin Baisde B Sois | 19006Q |
| Dublin | Eoin Baisde C Naoidh | 19007S |
| Dublin | Scoil Naomh Aine | 19221U |
| Dublin | St Brigids Boys N S | 19308J |
| Dublin | Scoil Na Naingeal | 19335M |
| Dublin | Scoil Mobhi | 19395H |
| Dublin | Na Maighdine Muire Girl | 19396J |
| Dublin | St Francis Xavier J N S | 19435Q |
| Dublin | Scoil Naithi | 19437U |
| Dublin | Scoil Maelruain Junior | 19462T |
| Dublin | St Francis Xavier Senior N S | 19470S |
| Dublin | Bishop Galvin Ns | 19494J |
| Dublin | St Kilians Junior School | 19556F |
| Dublin | St Martin De Porres N S | 19617W |
| Dublin | Scoil Nais Caitriona | 19624T |
| Dublin | St Fiachras Sen N S | 19628E |
| Dublin | Bishop Shanahan Ns | 19658N |
| Dublin | Gaelscoil Mide | 19777V |
| Dublin | North Dublin Ns Project | 19845M |
| Dublin | Holy Family Senior N S | 19877C |
| Dublin | St Kilians Senior N S | 19893A |
| Dublin | Holy Cross N S | 19904C |
| Dublin | Gaelscoil Naomh Padraig | 19940G |
| Dublin | Rathfarnham Educate Together | 19945Q |
| Dublin | Griffith Barracks Multi D School | 20012S |
| Dublin | Gaelscoil Thaobh Na Coille | 20020R |
| Dublin | Monkstown Eucate Together Ns | 20060G |
| Dublin | Lucan Educate Together Ns | 20066S |
| Dublin | The Harold School | 20141G |
| Dublin | Swords Educate Together Ns | 20145O |
| Dublin | Glasnevin Educate Together Ns | 20168D |
| Dublin | Rush And Lusk Educate Together Ns | 20176C |
| Dublin | St Benedicts National School | 20231H |
| Dublin | Gaelscoil Bhaile Brigin | 20252P |
| Dublin | Ballinteer Educate Together National School | 20400E |
| Dublin | Stepaside Educate Together National School | 20401G |
| Dublin | City West Educate Together National School | 20402I |
| Dublin | Firhouse Educate Together National School | 20411J |
| Dublin | Gaelscoil Shliabh Rua | 20425U |
| Dublin | St Laurence'S National School | 20437E |
| Dublin | Gaelscoil Na Fuinseoige | 20487T |
| Dublin | Harcourt Terrace Educate Together National School | 20501K |
| Dublin | Lusk Junior National School St Maccullins | 20509D |
| Dublin | Goatstown Stillorgan Primary School | 20523U |
| Dublin | River Valley Cns | 20528H |
| Dublin | Gaelscoil Na Mara | 20530R |
| Dublin | Cherrywood Etns | 20535E |
| Dublin | Gaelscoil Ghráinne Mhaol | 20538K |
| Dublin | Gaelscoil Eoin | 20539M |
Galway
| County | Official Name | Roll Number |
|---|---|---|
| Galway | Esker N S | 01000E |
| Galway | Kiltormer N S | 01328P |
| Galway | Sn Tullach Ui Chadhain | 08446K |
| Galway | S N Naomh Brid | 11669B |
| Galway | Sn Ceathru Na Laithigh | 12138V |
| Galway | Crumlin N S | 12606F |
| Galway | Bunscoil Naomh Chuana | 12782C |
| Galway | Sn Tuairini | 13415D |
| Galway | Scoil Naomh Iosef | 13914V |
| Galway | Carnain N.S. | 14031N |
| Galway | Scoil Naomh Padraig | 14278B |
| Galway | Cloughanower N S | 14448A |
| Galway | Ainbhthin Naofa | 14590D |
| Galway | S N Baile Nua | 15331H |
| Galway | Kilconly N S | 15475I |
| Galway | S N Cor An Droma | 15796F |
| Galway | The Glebe N.S. | 15900U |
| Galway | Ballinderry N S | 16410I |
| Galway | Parochial N S | 16750J |
| Galway | S N Chlair Na Gaillimhe | 16804G |
| Galway | S N Fhursa | 16937C |
| Galway | S N Na Fuar Coilleadh | 17051L |
| Galway | S N Baile A Mhoinin | 17071R |
| Galway | S N Aine Naofa | 17475S |
| Galway | S N Padraig Naofa | 17485V |
| Galway | S N Lorcain Naofa | 17490O |
| Galway | S N Breandan Naofa | 17506D |
| Galway | S N Caitriona Naofa | 17613E |
| Galway | Ceathru Na Ngarrdhanta | 17631G |
| Galway | S N Cronain | 17645R |
| Galway | S N Brighdhe Naofa | 17772B |
| Galway | S N Cathair Geal | 17807R |
| Galway | S N Ciarain Naofa | 17869Q |
| Galway | Scoil Bhreandain Naofa | 17870B |
| Galway | Scoil Bhride | 17934B |
| Galway | Scoil Naomh Mhuire | 18089S |
| Galway | Scoil Naomh Eanna | 18112K |
| Galway | Scoil Naomh Mhuire | 18125T |
| Galway | Sn N Breandain | 18163E |
| Galway | Scoil Mhuire | 18252D |
| Galway | Scoil Bride | 18309G |
| Galway | Scoil Naomh Padraig | 18332B |
| Galway | Glenamaddy Ns | 18572V |
| Galway | Scoil Mhuire | 18581W |
| Galway | Scoil Ide | 18634R |
| Galway | S N Bheanain | 18636V |
| Galway | Barnaderg Central Sch | 19275U |
| Galway | St Colmans Mxd N S | 19276W |
| Galway | S N Iognaid | 19371Q |
| Galway | Cappatagle Central Sch | 19506N |
| Galway | Scoil Mhuire | 19529C |
| Galway | Kilchreest Central Sch | 19544V |
| Galway | Scoil Mhuire | 19965W |
| Galway | Scoil Bhrige Agus Bhreandain Naofa | 19997M |
| Galway | Gaelscoil De Hide | 19998O |
| Galway | Scoil Einne | 20115F |
| Galway | Gaelscoil Riabhach | 20123E |
| Galway | Gaelscoil Na Bhfili | 20264W |
| Galway | Kilcolgan Educate Together Ns | 20326S |
| Galway | Annagh Hill Ns | 20448J |
| Galway | Cuan Na Gaillimhe Community National School | 20462D |
| Galway | St Columba'S National School | 20491K |
| Galway | Headford Primary School | 20583P |
Kerry
| County | Official Name | Roll Number |
|---|---|---|
| Kerry | Clochar Daingean | 00538V |
| Kerry | Glounaguillagh N S | 01583I |
| Kerry | S N Sliabh A Mhadra | 03132I |
| Kerry | Scoil Barr Dubh | 05970M |
| Kerry | Scoil Naomh Carthach | 07990F |
| Kerry | S N Lios Teilic | 09260B |
| Kerry | Glenflesk N S | 09302O |
| Kerry | Raheen National School | 09304S |
| Kerry | Knocknagoshel National School | 09708T |
| Kerry | Curranes N S | 09938N |
| Kerry | Coolick National School | 10014Q |
| Kerry | Loughguitane N S | 10049M |
| Kerry | Scoil Nuachabhail | 10326M |
| Kerry | Scoil Mhuire B&C | 10394G |
| Kerry | Scoil An Fhirtearaigh | 10755M |
| Kerry | Scoil Atha Na Mblath | 11363A |
| Kerry | Castlegregory Mxd N S | 11746Q |
| Kerry | Clogher Mxd N S | 12354E |
| Kerry | Coolard Mxd N S | 12587E |
| Kerry | Knockanes Mxd N S | 13150Q |
| Kerry | Scoil Eoin | 13615L |
| Kerry | Aghacasla N S | 14767Q |
| Kerry | S N An Chlochan | 14987H |
| Kerry | An Bhreac Chluain B | 16217O |
| Kerry | S N Naomh Gobnait | 16281A |
| Kerry | S N Cill Cuimin | 17231N |
| Kerry | Na Minteoga N S | 18039D |
| Kerry | S N Mainistir O Dtorna | 18665F |
| Kerry | Cahir National School | 18759O |
| Kerry | Kilgarvan Central Schl | 19458F |
| Kerry | Holy Family National School | 20111U |
| Kerry | Scoil Mhuire Agus N.Treasa | 20147S |
| Kerry | St Johns Ns | 20197K |
Kildare
| County | Official Name | Roll Number |
|---|---|---|
| Kildare | Athy Model School | 06209J |
| Kildare | St Laurences National School | 08099P |
| Kildare | St Davids Ns | 11893G |
| Kildare | Scoil Chóca Naofa | 11976K |
| Kildare | Primrose Hill Ns | 13819E |
| Kildare | Hewetsons N S | 13902O |
| Kildare | S N Na Cloiche Moire | 14643V |
| Kildare | Rathangan B N S | 15957D |
| Kildare | Scoil Bhríde | 16345A |
| Kildare | St Josephs Ns | 16706G |
| Kildare | Scoil Naisiunta Naomh Pheadar | 16707I |
| Kildare | Brannoxtown Community N S | 16817P |
| Kildare | S N Brighde | 17662R |
| Kildare | S N Colmcill Naofa | 17787O |
| Kildare | Scoil Bhride N S | 18018S |
| Kildare | S N Naomh Lorcain | 18063A |
| Kildare | S N Scoil Treasa | 18445O |
| Kildare | Scoil Na Mainistreach | 18551N |
| Kildare | Caragh N S | 18654A |
| Kildare | S N Cill Daingin | 18675I |
| Kildare | San Carlo Junior Ns | 19653D |
| Kildare | Scoil C.Ui Dhalaigh | 19680G |
| Kildare | St Patricks Bns | 19796C |
| Kildare | Scoil Naisiunta Bhride | 19797E |
| Kildare | Scoil Uí Riada | 19897I |
| Kildare | North Kildare Educate Together Ns | 19995I |
| Kildare | Gaelscoil Chill Dara | 20023A |
| Kildare | Scoil Ui Fhiaich | 20058T |
| Kildare | Scoil Bríd | 20114D |
| Kildare | Gaelscoil Nas Na Riogh | 20159C |
| Kildare | Naas Community National School | 20351R |
| Kildare | Leixlip Educate Together National School | 20526D |
Kilkenny
| County | Official Name | Roll Number |
|---|---|---|
| Kilkenny | Ringville National School | 06621P |
| Kilkenny | Kilmoganny Mixed N S | 07481H |
| Kilkenny | Wandesforde Mixed N S | 14476F |
| Kilkenny | Scoil San Lionard | 16827S |
| Kilkenny | S N Cholmcille | 17073V |
| Kilkenny | S N Mhichil Naofa | 17222M |
| Kilkenny | S N Chrion Choill | 17374M |
| Kilkenny | S N Bhridhe | 17566V |
| Kilkenny | S N Chiaran Naofa | 17589K |
| Kilkenny | S N Tobair Eoin Baisde | 17905R |
| Kilkenny | Colmcille Mixed N S | 17911M |
| Kilkenny | S N Baile An Fhasaigh | 18257N |
| Kilkenny | S N San Nioclas | 18660S |
| Kilkenny | S N Tulach Ruain | 18670V |
| Kilkenny | Scoil Mholainge Listerlin | 18748J |
| Kilkenny | St Aidans N S | 19344N |
| Kilkenny | St Canices Central N S | 19626A |
| Kilkenny | Goresbridge N.S. | 19944O |
| Kilkenny | St. Senan'S National School | 20443W |
Laois
| County | Official Name | Roll Number |
|---|---|---|
| Laois | Ballinakill Mixed N S | 00895W |
| Laois | Cosby N S | 10544W |
| Laois | Paddock N S | 13173F |
| Laois | Maryboro N S | 14838N |
| Laois | S N Baile Finn | 15537E |
| Laois | Ballyadams N S | 16617H |
| Laois | S N Fionntan Naofa | 17489G |
| Laois | Raithin An Uisce N S | 17604D |
| Laois | Scoil Chomhgain Naofa | 17617M |
| Laois | Cluain Eidhneach N S | 18166K |
| Laois | Mhuire Fatima N S | 18368W |
| Laois | Naomh Padraig N S | 18513F |
| Laois | Scoil Tíghearnach Naofa | 19791P |
| Laois | Holy Family Junior School | 20270R |
| Laois | Holy Family Senior School | 20480F |
| Laois | Ballyroan Primary School | 20485P |
Leitrim
| County | Official Name | Roll Number | |
|---|---|---|---|
| Leitrim | The Hunt N S | 08673V | |
| Leitrim | Annaduff Mxd N S | 13656C | |
| Leitrim | St Patricks Ns | 19423J | |
| Leitrim | Four Masters Ns | 20079E | |
| Leitrim | Scoil Mhuire | 20432R |
Limerick
| County | Official Name | Roll Number |
|---|---|---|
| Limerick | S N Sheanain | 02813E |
| Limerick | Kildimo National School | 06516S |
| Limerick | Knockea National School | 06539H |
| Limerick | Banogue National School | 07222G |
| Limerick | S N Ailbhe | 07857D |
| Limerick | Ballysteen N S | 07900B |
| Limerick | Monagea National School | 09401Q |
| Limerick | Martinstown N S | 09915B |
| Limerick | Granagh National School | 09927I |
| Limerick | Carrickerry N S | 11280T |
| Limerick | Ballyguiltenane N S | 11307N |
| Limerick | Pallaskenry N S | 12631E |
| Limerick | St Michaels | 12834S |
| Limerick | S N Molua B | 14075K |
| Limerick | Scoil Neassain | 14409N |
| Limerick | Athea N School | 15685T |
| Limerick | Dromtrasna N S | 16237U |
| Limerick | Scoil Naomh Iosaf | 16712B |
| Limerick | Scoil Sean Tsraide | 17068F |
| Limerick | Shanagolden N S | 17438M |
| Limerick | Scoil Cill Churnain | 17871D |
| Limerick | Scoil Mhuire | 18260C |
| Limerick | J F K Memorial School | 18991S |
| Limerick | Scoil Phoil Naofa | 19336O |
| Limerick | An Mhodh Scoil | 19894C |
| Limerick | Gaelscoil Sairseal | 19956V |
| Limerick | St Fergus Primary School | 20102T |
| Limerick | Gaelscoil Chaladh An Treoigh | 20148U |
Longford
| County | Official Name | Roll Number |
|---|---|---|
| Longford | Tashinny N S | 10223C |
| Longford | Naomh Earnain N S | 18258P |
| Longford | St Patricks Ns Longford | 19353O |
Louth
| County | Official Name | Roll Number |
|---|---|---|
| Louth | St. Mochta'S National School | 01553W |
| Louth | Tallonstown N S | 02745N |
| Louth | S N Mullach Bui | 02793B |
| Louth | Dulargy Mixed N S | 13670T |
| Louth | Dun Dealgan N S | 14069P |
| Louth | Callystown Mixed N S | 14252G |
| Louth | S N N Maolmhaodhagh C | 15259C |
| Louth | Scoil Na Gcreagacha Dubha | 15285D |
| Louth | S N Oilibear Beannaithe | 16431Q |
| Louth | Scoil Mhuire Gan Smál | 16749B |
| Louth | Scoil Dairbhre Mixed | 17315T |
| Louth | Scoil Fhursa | 17550G |
| Louth | S N Chaoimhin Naofa | 18019U |
| Louth | Scoil Bhride Mixed N S | 18148I |
| Louth | S N N Maolmhaodhagh B | 18504E |
| Louth | S N Padraig | 19223B |
| Louth | Scoil Mhuire Na Ngael | 19598V |
| Louth | St Marys Parish Primary School | 20205G |
Mayo
| County | Official Name | Roll Number |
|---|---|---|
| Mayo | Burriscarra N S | 05756K |
| Mayo | S N Naomh Feichin | 07075T |
| Mayo | Meelickmore N S | 12173A |
| Mayo | Craggagh N S | 12467R |
| Mayo | S N Tamhnighan Fheadha | 12938H |
| Mayo | Beacan Mixed N S | 13659I |
| Mayo | S N Mainistir Muigheo | 14205U |
| Mayo | Quignamanger N S | 15257V |
| Mayo | S N Naomh Sheosamh | 16984L |
| Mayo | S N Coill Mor | 17039V |
| Mayo | Scoil Naisiunta Balla Aluinn | 17119T |
| Mayo | S N Teach Caoin | 17301I |
| Mayo | S N Fiondalbha | 17678J |
| Mayo | S N Athracht Nfa | 18003F |
| Mayo | S N Naomh Brid C | 18503C |
| Mayo | S N Chluain Luifin | 18922W |
| Mayo | Ballyvary Central N S | 19402B |
| Mayo | Barnacarroll Central Ns | 19710M |
| Mayo | St Patricks Central Ns | 19911W |
| Mayo | St. Josephs N. S. | 20089H |
| Mayo | St Mary'S National School | 20499D |
Meath
| County | Official Name | Roll Number |
|---|---|---|
| Meath | Stackallen N S | 01309L |
| Meath | S N Naomh Padraig | 02905J |
| Meath | Newtown N S | 03275H |
| Meath | Kells Parochial N S | 05062A |
| Meath | Killyon N S | 07120V |
| Meath | Drumbarragh N S | 10801Q |
| Meath | Kilbeg N S | 11039O |
| Meath | Flowerfield N S | 12788O |
| Meath | Ughtyneill N S | 12897T |
| Meath | Scoil Bhríde | 15104T |
| Meath | Kilbride National School | 16825O |
| Meath | Carnaross N S | 16991I |
| Meath | S N Naomh Cianain | 17029S |
| Meath | Scoil Uí Ghramhnaigh | 17088L |
| Meath | Bohermeen N S | 17175G |
| Meath | S N Baile Cheant | 17480L |
| Meath | S N Seosamh Naomtha | 17560J |
| Meath | O'Growney National School | 17623H |
| Meath | Scoil Oilibheir Naofa | 17652O |
| Meath | S N Cros Ban | 17705J |
| Meath | Scoil Nais Aitinn Bhui | 17741N |
| Meath | S N Seachnaill Naofa | 17930Q |
| Meath | S N Mhuire Naofa | 17964K |
| Meath | S N Mhuire | 18037W |
| Meath | S N Naomh Padraig | 18044T |
| Meath | Coole N.S, | 18051Q |
| Meath | S N Muire | 18132Q |
| Meath | S N Fiach | 18358T |
| Meath | St. Joseph'S National School | 18887A |
| Meath | Dangan Mixed N S | 19018A |
| Meath | Scoil Nais Deaglain | 19486K |
| Meath | St. Dympna'S National School | 19813W |
| Meath | Scoil An Spioraid Naoimh | 20017F |
| Meath | Dunboyne Senior N S | 20033D |
| Meath | Gaelscoil Na Boinne | 20051F |
| Meath | Gaelscoil Thulach Na Nóg | 20082Q |
| Meath | St Stephens Ns | 20179I |
| Meath | St Peters National School | 20191V |
| Meath | St Pauls Ns | 20215J |
| Meath | Scoil Oilibheir Naofa | 20216L |
| Meath | Ashbourne Educate Together National School | 20396Q |
| Meath | Dunshaughlin Community National School | 20521Q |
Monaghan
| County | Official Name | Roll Number |
|---|---|---|
| Monaghan | Bunscoil Louis Naofa | 15329U |
| Monaghan | St Patricks Ns | 17735S |
| Monaghan | Scoil Bhrighde | 18256L |
| Monaghan | Scoil Naomh Mhuire | 18539A |
| Monaghan | Naomh Oliver Plunkett | 19469K |
| Monaghan | Scoil Phadraig | 19736H |
| Monaghan | Scoil Rois | 19857T |
| Monaghan | Gaelscoil Ultain | 19936P |
| Monaghan | Gaelscoil Lorgan | 20327U |
Offaly
| County | Official Name | Roll Number |
|---|---|---|
| Offaly | S N Seosamh | 07191V |
| Offaly | Geashill 1 N S | 09191I |
