National Broadband Plan Map
From Department of the Environment, Climate and Communications
Published on
Last updated on
From Department of the Environment, Climate and Communications
Published on
Last updated on
The High Speed Broadband Map identifies locations and premises as being AMBER or BLUE.
We update the map on a quarterly basis. The latest map update uses premises information from GeoDirectory Q1 2020.
You can find your premises on the interactive map by:
High Speed Broadband will be delivered to every premises in Ireland through a combination of commercial investment and state investment.
This table provides an overview of the total number of premises per county that are in the commercial area (BLUE) and the State’s Intervention Area (AMBER).
The figures are based on the most recent map update and include any new premises.
County | Total Premises | NBP Intervention Premises | % | Commercial Operator Premises | % |
Carlow | 28,291 | 8,158 | 29% | 20,133 | 71% |
Cavan | 42,250 | 16,242 | 38% | 26,008 | 62% |
Clare | 69,225 | 22,592 | 33% | 46,633 | 67% |
Cork | 273,548 | 79,424 | 29% | 194,124 | 71% |
Donegal | 102,564 | 32,373 | 32% | 70,191 | 68% |
Dublin | 615,682 | 13,429 | 2% | 602,253 | 98% |
Galway | 137,027 | 38,714 | 28% | 98,313 | 72% |
Kerry | 90,193 | 26,905 | 30% | 63,288 | 70% |
Kildare | 95,188 | 13,859 | 15% | 81,329 | 85% |
Kilkenny | 48,616 | 18,300 | 38% | 30,316 | 62% |
Laois | 39,721 | 12,510 | 31% | 27,211 | 69% |
Leitrim | 22,443 | 11,595 | 52% | 10,848 | 48% |
Limerick | 98,394 | 21,231 | 22% | 77,163 | 78% |
Longford | 22,540 | 8,698 | 39% | 13,842 | 61% |
Louth | 62,049 | 8,344 | 13% | 53,705 | 87% |
Mayo | 84,092 | 36,495 | 43% | 47,597 | 57% |
Meath | 88,319 | 19,592 | 22% | 68,727 | 78% |
Monaghan | 33,404 | 15,282 | 46% | 18,122 | 54% |
Offaly | 37,255 | 12,194 | 33% | 25,061 | 67% |
Roscommon | 39,345 | 19,126 | 49% | 20,219 | 51% |
Sligo | 40,325 | 14,845 | 37% | 25,480 | 63% |
Tipperary | 84,285 | 29,759 | 35% | 54,526 | 65% |
Waterford | 62,470 | 15,000 | 24% | 47,470 | 76% |
Westmeath | 44,759 | 11,721 | 26% | 33,038 | 74% |
Wexford | 83,556 | 22,430 | 27% | 61,126 | 73% |
Wicklow | 66,546 | 15,350 | 23% | 51,196 | 77% |
TOTAL | 2,412,087 | 544,168 | 23% | 1,867,919 | 77% |
This is a prototype - your feedback will help us to improve it.