Search gov.ie

Publication

The history of the minimum wage in Ireland

Since the introduction of the National Minimum Wage under the National Minimum Wage Act, 2000, the rate has been adjusted on 10 occasions.

Details of these adjustments in percentage and monetary terms can be seen below:

Date Minimum Wage Increase in NMW € %
1 April 2000 €5.58 (£4.40) n/a -
1 July 2001 €6.00 (£4.70) 0.42 7.5%
1 October 2002 €6.35 (£5.00) 0.35 5.8%
1 February 2004 €7.00 0.65 10.2%
1 May 2005 €7.65 0.65 9.3%
1 January 2007 €8.30 0.65 8.5%
1 July 2007 €8.65 0.35 4.2%
19 January 2011 €7.65 - 1.00 - 11.6%
1 July 2011 €8.65 1.00 13.1%
1 January 2016 €9.15 0.50 5.8%
1 January 2017 €9.25 0.10 1.1%
1 January 2018 €9.55 0.30 3.2%
1 January 2019 €9.80 0.25 2.6%

This form is only for feedback relating to the current page.

Do not include personal or financial information.

The information you submit will be analysed to improve gov.ie and will not be responded to individually.

How was your experience on the current page? (required)

You have 400 characters remaining