Publication
Scheme Payments Update
From Department of Agriculture, Food and the Marine
Published on
Last updated on
From Department of Agriculture, Food and the Marine
Published on
Last updated on
Number of farmers paid | 122,583 |
Number of eligible farmers | 122,769 |
Total payments | €1.157 billion |
2020 Young Farmers* | €9.7 million |
2020 National Reserve* | €3.4 million |
Approvals issued to date | 37,226 |
Payment applications submitted | 20,315 |
Total payments | 19,226 |
Total paid this week: | €1,187,208 |
Amount of total payments: | €260.995m plus €11.513m Transitional Spend plus €.138m manual payments = Total €272.646m |
Total Payments | €40.46 million |
Number of Farmers Paid | 24,430 |
Total Payments | €46.97million |
Number of Farmers Paid. | 27,673 |
BDGP I & II Payment total for 2020 | €39.92 million |
Number of Farmers | 22,121 |
Total Payments | €77.84 million |
Number of farmers paid | 33,475 |
Total payments | €245.33million |
Number of farmers paid | 98,175 |
Combined 2015, 2016, 2017, 2018 and 2019 Payments made to eligible applicants: | €794m |
GLAS 2020 Payments made to eligible applicants | €169m |
No of active GLAS participants paid 2020 Advance: | 47,402 (98.12%) |
GLAS Training Payments issued valued at: | €11.71m |
Total payments OFS 2016 | €10.6m |
Number of farmers | 1,642 received 2016 Payment |
Total payments OFS 2017 | €8.89m |
Number of farmers | 1,581 received 2017 Payment |
Total payments OFS 2018 | €8.3m |
Number of farmers | 1,507 received 2018 Payment |
Total payments OFS 2019: | €8.6m |
Number of farmers: | 1,506 received 2019 Payment |
Total payments OFS 2020: | €7.03 m |
Number of farmers: | 1,450 received 2020 Payment |
Note: 2016 Payments refer to payments made in 2016 and 2017 in respect of 2016 scheme year. While the total expenditure in respect of 2016 have increased, there is no increase in the total number of farmers paid, as the additional 2016 payments refer to balancing payments
Total Payments | € 14.66 million |
Number of Farmers | 18,247 |
Total Payments to Farmers | €2.82million |
Number of Farmers paid | 986 |
This is a prototype - your feedback will help us to improve it.