Latest financial details from the Department of Climate, Energy and the Environment
- Foilsithe: 2 Aibreán 2024
- An t-eolas is déanaí: 7 Aibreán 2026
Accounts of bodies and funds under the aegis
| Body | Last accounting period | Date of audit report | Date presented to the Oireachtas |
| Bord na Móna | 2025 | 18 Dec 2025 | 25 Feb 2026 |
| Climate Action Fund | 2024 | 12 Nov 2025 | 03 Dec 2025 |
| Commission for the Regulation of Utilities | 2024 | 26 Jun 2025 | 07 Oct 2025 |
| EirGrid (a) | 2024 | 30 Jan 2025 | 23 Jun 2025 |
| ESB (English) (Gaeilge) | 2025 | 27 Feb 2026 | 26 Mar 2026 |
| Irish National Petroleum Corporation | 2023 | 4 Jun 2024 | 4 Sep 2024 |
| National Oil Reserves Agency | 2024 | 14 Jun 2025 | 30 Sep 2025 |
| Sustainable Energy Authority of Ireland | 2024 | 26 May 2025 | 03 Oct 2025 |
| Inland Fisheries Ireland | 2024 | 24 Mar 2026 | 25 Mar 2026 |
| Loughs Agency | 2024 | 15 Dec 2025 | 13 Feb 2026 |
| Environmental Protection Agency | 2024 | 3 Jun 2025 | 21 Jul 2025 |
| Environment Fund - Cessation Account (b) | 2023 | 26 Mar 2024 | 23 Apr 2024 |
| Maritime Area Regulatory Authority (c) | 2024 | 23 Jun 2024 | 29 Oct 2025 |
| Circular Economy Fund | 2024 | 8 Dec 2025 | 11 Feb 2026 |
| Market Cap Fund | 2024 | 28 May 2025 | 23 June 2025 |
Notes
(a) Period of account 1 October 2021 to 30 September 2022
(b) Period of account 1 January 2022 to 30 June 2023
(c) Period of account 17 July 2023 to 31 December 2024