The rates of tax for cars registered after July 1, 2008 is based on the emissions of the engine.
Before that date, cars pay tax based on the size of the engine.
For all payments:
Band | CO2 emissions g/km | Annual payment (€) | Half-year payment (€) | Quarterly payment (€) | Monthly (€) |
A0 | 0 | 120 | 66 | 33 | 12 |
A1 | 1-80g | 170 | 94 | 48 | 17 |
A2 | 81-100g | 180 | 99 | 50 | 18 |
A3 | 101-110g | 190 | 105 | 53 | 19 |
A4 | 111-120g | 200 | 111 | 56 | 20 |
B1 | 121-130g | 270 | 149 | 76 | 27 |
B2 | 131- 140g | 280 | 155 | 79 | 28 |
C | 141-155g | 390 | 216 | 110 | 39 |
D | 156-170g | 570 | 316 | 161 | 57 |
E | 171-190g | 750 | 416 | 211 | 75 |
F | 191- 225g | 1200 | 666 | 339 | 120 |
G | more than 225g | 2350 | 1304 | 663 | 235 |
Engine Capacity (cc) | Annual payment (€) | Half year payment(€) | Quarter year payment(€) | Monthly payment(€) |
Electric vehicles | 120 | 66 | 33 | 12 |
Not over 1,000 | 199 | 110 | 56 | 19.90 |
1,001-1,100 | 299 | 165 | 84 | 29.90 |
1,101-1,200 | 330 | 183 | 93 | 33 |
1,201-1,300 | 358 | 198 | 101 | 35.80 |
1,301-1,400 | 385 | 213 | 108 | 38.50 |
1,401-1,500 | 413 | 229 | 116 | 41.30 |
1,501-1,600 | 514 | 285 | 145 | 51.40 |
1,601-1,700 | 544 | 301 | 153 | 54.40 |
1,701-1,800 | 636 | 352 | 179 | 63.60 |
1,801-1,900 | 673 | 373 | 190 | 67.30 |
1,901-2,000 | 710 | 394 | 200 | 71.00 |
2,001-2,100 | 906 | 502 | 255 | 90.60 |
2,101-2,200 | 951 | 527 | 268 | 95.10 |
2,201-2,300 | 994 | 551 | 280 | 99.40 |
2,301-2,400 | 1034 | 573 | 292 | 103.40 |
2,401-2,500 | 1080 | 599 | 305 | 108.00 |
2,501-2,600 | 1294 | 718 | 365 | 129.40 |
2,601-2,700 | 1345 | 746 | 379 | 134.50 |
2,701-2,800 | 1391 | 772 | 392 | 139.10 |
2,801-2,900 | 1443 | 800 | 407 | 144.30 |
2,901-3,000 | 1494 | 829 | 422 | 149.40 |
3,001 or more | 1809 | 1,003 | 511 | 180.90 |
Type of vehicle | Annual payment (€) | Monthly payment (€) |
Motorcycles | 26 | 2.60 |
All other vehicles | 56 | 5.60 |
Unladen Weight (kg) | Annual payment(€) | Half-year payment (€) | Quarterly payment (€) | Monthly payment(€) |
Not over 3,000 | 333 | 184 | 94 | 33.30 |
3,001 to 4,000 | 420 | 233 | 118 | 42 |
4,001 to 12,000 | 500 | 277 | 141 | 50 |
12,001 or more | 900 | 499 | 254 | 90 |
An articulated vehicle (i.e. vehicle and semi-trailer) is regarded as a single vehicle and motor tax is payable on the basis of the unladen weight of the tractor unit plus the unladen weight of the heaviest semi-trailer which will be used at any time during the period of the licence.
Seating Capacity | Annual payment (€) | Half-year payment (€) | Quarterly payment (€) | Monthly payment (€) |
9 to 20 seats | 154 | 85 | 43 | 15.40 |
21 to 40 seats | 202 | 112 | 57 | 20.20 |
41 to 60 seats | 403 | 223 | 113 | 40.30 |
61 seats or more | 403 | 223 | 113 | 40.30 |
Category of Vehicle | Initial Trade Licence/Plate | Replacement Trade Licence/Plate |
Motor Cycle only | €59 (single plate) | €38 (single plate) |
All other vehicles | €353 (pair of plates) | €86 (pair of plates) |
Type of Vehicle | Annual payment (€) | Half-year payment ($) | Quarterly payment (€) | Monthly payment (€) |
Off-road dumper | 885 | 491 | 250 | 88.50 |
General Haulage tractor | 333 | 184 | 94 | 33.30 |
Machine/workshop/contrivance/recovery vehicle | 333 | 184 | 94 | 33.30 |
Island Vehicles | 102 | 10.20 | ||
Agriculture tractor, trench digger and excavator | 102 | 10.20 | ||
Motor Caravan | 102 | 10.20 | ||
Hearse | 102 | 10.20 | ||
Dumper and forklift truck | 102 | 10.20 | ||
Taxi and hackney | 95 | 9.50 | ||
Schoolbus | 95 | 9.50 |
Type of Vehicle | Annual payment (€) | Monthly payment (€) |
Electrical | 35 | 3.50 |
Not over 75cc | 49 | 4.90 |
76cc to 200cc | 67 | 6.70 |
201cc or over | 88 | 8.80 |
This is a prototype - your feedback will help us to improve it.